
United Arab Emirates (UAE)
| MP | GF | GA | S | SOG | PEN | OH | FK | CK | FC | FS | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 12 | 14 | 111 | 56 | 1 | 3 | 18 | 22 | 25 | 24 | 3 | 0 | 0 |
| Nr. | Name | Position | MP | GS | ASS | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|
| 1 | Abbas HUSSAIN (UAE) | GK | 3 | 0 | 0 | 0 | 0 | 0 |
| 2 | Qambar SADEQI (UAE) | DF | 3 | 0 | 1 | 1 | 0 | 0 |
| 3 | Karim ALBALOOSHI (UAE) | DF | 3 | 1 | 1 | 0 | 0 | 0 |
| 4 | Haidar BASHIR (UAE) | DF | 3 | 0 | 0 | 1 | 0 | 0 |
| 5 | Hassan ALMAZAM (UAE) | P | 3 | 1 | 0 | 0 | 0 | 0 |
| 6 | Ibrahim ALBALOOSHI (UAE) | P | 3 | 2 | 0 | 0 | 0 | 0 |
| 7 | Sulaiman ALBLOUSHI (UAE) | W | 3 | 1 | 1 | 0 | 0 | 0 |
| 8 | Rami AL MESAABI (UAE) | P | 3 | 3 | 0 | 0 | 0 | 0 |
| 9 | Hassan ALJESMI (UAE) | W | 3 | 0 | 0 | 0 | 0 | 0 |
| 10 | Bakhit ALABADLA (UAE) | W | 3 | 3 | 0 | 0 | 0 | 0 |
| 11 | Mohamed BASHIR (UAE) | DF | 3 | 0 | 1 | 1 | 0 | 0 |
| 12 | Mohamed AL MAZAM (UAE) | GK | 3 | 0 | 1 | 0 | 0 | 0 |
Coach: Marcelo MENDES (BRA)