
Solomon Islands (SOL)
| MP | GF | GA | S | SOG | PEN | OH | FK | CK | FC | FS | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 14 | 23 | 86 | 41 | 0 | 1 | 16 | 6 | 17 | 16 | 3 | 1 | 0 |
| Nr. | Name | Position | MP | GS | ASS | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|
| 1 | Henry PADAVERANA (SOL) | GK | 2 | 0 | 0 | 1 | 0 | 0 |
| 2 | TAKA (SOL) | DF | 2 | 0 | 1 | 0 | 0 | 0 |
| 3 | Franco NEE (SOL) | P | 3 | 1 | 0 | 0 | 0 | 0 |
| 4 | Eddie NGAITIN (SOL) | DF | 3 | 0 | 0 | 1 | 0 | 0 |
| 5 | Hickly RENCE (SOL) | W | 3 | 0 | 0 | 0 | 0 | 0 |
| 6 | Nicholas MURI (SOL) | W | 3 | 1 | 0 | 1 | 0 | 0 |
| 7 | Michael TAEMAN (SOL) | W | 3 | 0 | 0 | 0 | 0 | 0 |
| 8 | Gideon OMOKIRIO (SOL) | DF | 3 | 2 | 0 | 0 | 0 | 0 |
| 9 | Joe LUWI (SOL) | P | 3 | 0 | 0 | 0 | 0 | 0 |
| 10 | James NAKA (SOL) | P | 3 | 8 | 0 | 0 | 0 | 0 |
| 11 | Gibson HOSEA (SOL) | P | 2 | 2 | 0 | 0 | 1 | 0 |
| 12 | Fred HALE (SOL) | GK | 3 | 0 | 0 | 0 | 0 | 0 |
Coach: Henry KOTO (SOL)