
Spain (ESP)
| MP | GF | GA | S | SOG | PEN | OH | FK | CK | FC | FS | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 20 | 14 | 197 | 87 | 1 | 6 | 33 | 40 | 25 | 29 | 1 | 0 | 0 |
| Nr. | Name | Position | MP | GS | ASS | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|
| 1 | ROBERTO VALEIRO (ESP) | GK | 6 | 0 | 4 | 0 | 0 | 0 |
| 2 | MIGUEL BEIRO (ESP) | W | 6 | 0 | 0 | 0 | 0 | 0 |
| 3 | ANTONIO (ESP) | W | 6 | 1 | 1 | 0 | 0 | 0 |
| 4 | CRISTIAN TORRES (ESP) | DF | 6 | 1 | 0 | 0 | 0 | 0 |
| 5 | JUANMA (ESP) | DF | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | NICO (ESP) | W | 5 | 4 | 0 | 1 | 0 | 0 |
| 7 | KUMAN (ESP) | W | 6 | 0 | 0 | 0 | 0 | 0 |
| 8 | JAVI ALVAREZ (ESP) | W | 6 | 2 | 1 | 0 | 0 | 0 |
| 9 | JAVIER TORRES (ESP) | P | 6 | 1 | 2 | 0 | 0 | 0 |
| 10 | AMARELLE (ESP) | P | 6 | 11 | 3 | 0 | 0 | 0 |
| 11 | MIGUEL (ESP) | P | 6 | 0 | 0 | 0 | 0 | 0 |
| 12 | DONA (ESP) | GK | 6 | 0 | 0 | 0 | 0 | 0 |
Coach: JOAQUIN (ESP)