| Team | MP | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Portugal | 3 | 3 | 0 | 0 | 24 | 5 | 9 |
| El Salvador | 3 | 2 | 0 | 1 | 10 | 17 | 6 |
| Argentina | 3 | 1 | 0 | 2 | 6 | 10 | 3 |
| Oman | 3 | 0 | 0 | 3 | 7 | 15 | 0 |
| Match | Date - Time | Venue | Results | ||||
|---|---|---|---|---|---|---|---|
| 1 | 01 September - 15:30 | Ravenna | Argentina | 3:1 (0:1, 2:0, 1:0) | Oman | ||
| 12 | 03 September - 20:00 | Ravenna | Oman | 3:4 (1:0, 0:1, 2:3) | El Salvador | ||
| 18 | 05 September - 17:00 | Ravenna | Portugal | 8:3 (3:0, 2:1, 3:2) | Oman |
| Goalkeepers | |
| 1 | Abdullah AL QASMI |
| 12 | Harib SHOWAN |
| Defenders | |
| 2 | Juma AL WAHAIBI |
| 3 | Jalal AL SINANI |
| 4 | Yahya AL ARAIMI |
| 5 | Nasser AL MUKHAINI |
| 6 | Khalid AL RAJHI |
| Pivot | |
| 8 | Yaqoob AL ALAWI |
| 10 | Hani AL DHABAT |
| Wing | |
| 7 | Haitham AL ARAIMI |
| 9 | Faisal AL BALUSHI |
| 11 | Ishaq AL QASSMI |
| Coach | |
| AL THANAWI Talib | |