| Team | MP | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Italy | 3 | 1 | 0 | 0 | 13 | 12 | 7 |
| Senegal | 3 | 1 | 0 | 1 | 17 | 15 | 5 |
| Switzerland | 3 | 1 | 0 | 2 | 16 | 15 | 3 |
| Iran | 3 | 0 | 0 | 3 | 13 | 17 | 0 |
| Match | Date - Time | Venue | Results | ||||
|---|---|---|---|---|---|---|---|
| 3 | 01 September - 18:30 | Ravenna | Italy | 6:6 a.e.t. 5:4 PSO (1:1, 2:3, 3:2, 0:0) | Iran | ||
| 9 | 03 September - 15:30 | Ravenna | Iran | 4:6 (1:5, 1:0, 2:1) | Switzerland | ||
| 17 | 05 September - 15:30 | Ravenna | Iran | 3:5 (0:3, 2:1, 1:1) | Senegal |
| Goalkeepers | |
| 1 | Mohammad RAHAVIEZABADI |
| 12 | Hamed GHORBANPOUR |
| Defenders | |
| 2 | Amir AKBARI |
| 3 | Hassan ABDOLLAHI |
| 4 | Mehdi HASSANI |
| 5 | Ali NADERI |
| 7 | Mehran MORSHEDI |
| Pivot | |
| 6 | Mohammad MOKHTARI |
| 8 | Farid BOULOKBASHI |
| 9 | Abdollah SAHRAEI |
| 10 | Moslem MESIGAR |
| 11 | Mohammad AHMADZADEH |
| Wing | |
| Coach | |
| DADASHZADEH Behzad | |