| Team | MP | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Italy | 3 | 1 | 0 | 0 | 13 | 12 | 7 |
| Senegal | 3 | 1 | 0 | 1 | 17 | 15 | 5 |
| Switzerland | 3 | 1 | 0 | 2 | 16 | 15 | 3 |
| Iran | 3 | 0 | 0 | 3 | 13 | 17 | 0 |
| Match | Date - Time | Venue | Results | ||||
|---|---|---|---|---|---|---|---|
| 2 | 01 September - 17:00 | Ravenna | Switzerland | 8:8 a.e.t. 0:1 PSO (1:4, 3:4, 4:0, 0:0) | Senegal | ||
| 9 | 03 September - 15:30 | Ravenna | Iran | 4:6 (1:5, 1:0, 2:1) | Switzerland | ||
| 19 | 05 September - 18:30 | Ravenna | Italy | 3:2 (0:1, 1:0, 2:1) | Switzerland |
| Goalkeepers | |
| 1 | Nico JUNG |
| 12 | Valentin JAEGGY |
| Defenders | |
| 2 | Samuel LUTZ |
| 3 | Kaspar JAEGGY |
| 4 | Dominik ZIEGLER |
| 8 | Mo JAEGGY |
| Pivot | |
| 9 | Dejan STANKOVIC |
| 11 | Angelo SCHIRINZI |
| Wing | |
| 5 | Michael RODRIGUES |
| 6 | Stephan LEU |
| 7 | Sandro SPACCAROTELLA |
| 10 | Stephan MEIER |
| Coach | |
| SCHIRINZI Angelo | |