| Match | Date - Time | Venue | Results | ||||
|---|---|---|---|---|---|---|---|
| 7 | 02 September - 18:30 | Ravenna | Brazil | 3:3 a.e.t. 2:1 PSO (1:0, 1:3, 1:0, 0:0) | Ukraine | ||
| 13 | 04 September - 15:30 | Ravenna | Ukraine | 4:2 (1:0, 2:1, 1:1) | Japan | ||
| 21 | 06 September - 15:30 | Ravenna | Ukraine | 1:1 a.e.t. 0:1 PSO (1:0, 0:0, 0:1, 0:0) | Mexico |
| Goalkeepers | |
| 1 | Vitalii SYDORENKO |
| 12 | Volodymyr GLADCHENKO |
| Defenders | |
| 2 | Sergii BOZHENKO |
| 4 | Anton BUTKO |
| 5 | Igor BORSUK |
| 6 | Andrii BORSUK |
| Pivot | |
| 3 | Oleg MOZGOVYY |
| 9 | Oleg ZBOROVSKYI |
| 10 | Andriy YEVDOKYMOV |
| Wing | |
| 7 | Maksym NAZARENKO |
| 8 | Roman PACHEV |
| 11 | Oleksandr KORNIICHUK |
| Coach | |
| KUCHERENKO Sergiy | |