| | The referee brings the third period to an end. |
| 36'00" 32 | The goalkeeper of Russia pulls off a save. |
| 36'00" 8 | A player from Nigeria sees his effort hit the target. |
| 35'56" 3 |
(4 - 8)
SHKARIN (Russia) scores direct from a free-kick! |
| 35'55" 11 | Nigeria are penalised after committing a foul. |
| 35'47" 7 | Russia tries a shot on goal, but it is off-target. |
| 35'35" 7 | So close! A player from Russia rattles the crossbar. |
| 35'16" 32 | The goalkeeper of Russia pulls off a save. |
| 35'15" 8 | Nigeria hit their free-kick on target. |
| 35'12" 11 | Russia concede a free-kick following a challenge on a player from Nigeria. |
| 35'01" 32 | The goalkeeper of Russia pulls off a save. |
| 35'00" 8 | Nigeria hit their free-kick on target. |
| 34'58" 11 | A player from Russia commits a foul. |
| 34'17" 7 | Nigeria tries a shot on goal, but it is off-target. |
| 33'58" 32 | The goalkeeper of Russia pulls off a save. |
| 33'57" 8 | A player from Nigeria sees his effort hit the target. |
| 33'43" 7 | Russia tries a shot on goal, but it is off-target. |
| 32'48" 7 | Russia tries a shot on goal, but it is off-target. |
| 32'40" 10 | Nigeria swing in the corner. |
| 32'35" 32 | The goalkeeper of Russia pulls off a save. |
| 32'34" 8 | A player from Nigeria sees his effort hit the target. |
| 30'24" 7 | Nigeria tries a shot on goal, but it is off-target. |
| 29'59" 7 | Nigeria tries a shot on goal, but it is off-target. |
| 28'48" 32 | The goalkeeper of Nigeria pulls off a save. |
| 28'47" 8 | Russia hit their free-kick on target. |
| 28'43" 11 | Nigeria are penalised after committing a foul. |
| 28'37" 32 | The goalkeeper of Russia pulls off a save. |
| 28'36" 8 | A player from Nigeria sees his effort hit the target. |
| 28'23" 32 | The goalkeeper of Russia pulls off a save. |
| 28'22" 8 | A player from Nigeria sees his effort hit the target. |
| 27'50" 32 | The goalkeeper of Nigeria pulls off a save. |
| 27'49" 7 | Russia tries a shot on goal, but it is off-target. |
| 27'49" 10 | Russia take the corner kick. |
| 27'49" 8 | A player from Russia sees his effort hit the target. |
| 27'10" 10 | Nigeria swing in the corner. |
| 27'05" 10 | Nigeria take the corner kick. |
| 26'02" 10 | Nigeria swing in the corner. |
| 25'49" 7 | So close! A player from Russia rattles the crossbar. |
| 25'19" 7 | Nigeria strike their free-kick wide. |
| 25'16" 11 | Russia concede a free-kick following a challenge on a player from Nigeria. |
| 24'51" 3 |
(4 - 7)
OKEMMIRI (Nigeria) scores!! |
| | The referee signals the start of the third period. |
| | The referee brings the second period to an end. |
| 23'43" 3 |
(3 - 7)
LEONOV (Russia) scores!! |
| 23'21" 3 |
(3 - 6)
NAJARE (Nigeria) scores direct from a free-kick! |
| 23'20" 11 | A player from Russia commits a foul. |
| 23'14" 7 | Russia tries a shot on goal, but it is off-target. |
| 23'09" 3 |
(2 - 6)
TALE (Nigeria) scores!! |
| 23'00" 7 | Russia tries a shot on goal, but it is off-target. |
| 22'52" 7 | Nigeria tries a shot on goal, but it is off-target. |
| 22'19" 32 | The goalkeeper of Nigeria pulls off a save. |
| 22'18" 8 | Shot on Goal overhead |
| 22'08" 32 | The goalkeeper of Russia pulls off a save. |
| 22'07" 8 | A player from Nigeria sees his effort hit the target. |
| 22'02" 3 |
(1 - 6)
MAKAROV (Russia) scores!! |
| 21'51" 7 | Russia tries a shot on goal, but it is off-target. |
| 21'34" 7 | Russia tries a shot on goal, but it is off-target. |
| 21'09" 11 | Nigeria are penalised after committing a foul. |
| 20'57" 32 | The goalkeeper of Russia pulls off a save. |
| 20'56" 8 | Nigeria hit their free-kick on target. |
| 20'53" 11 | Russia concede a free-kick following a challenge on a player from Nigeria. |
| 20'17" 10 | Nigeria take the corner kick. |
| 20'15" 7 | Nigeria tries a shot on goal, but it is off-target. |
| 20'00" 7 | Russia tries a shot on goal, but it is off-target. |
| 19'54" 7 | Nigeria tries a shot on goal, but it is off-target. |
| 19'24" 32 | The goalkeeper of Russia pulls off a save. |
| 19'23" 8 | Nigeria hit their free-kick on target. |
| 19'20" 11 | A player from Russia commits a foul. |
| 18'20" 7 | Nigeria tries a shot on goal, but it is off-target. |
| 18'13" 3 |
(1 - 5)
EREMEEV (Russia) scores direct from a free-kick! |
| 18'12" 11 | Nigeria are penalised after committing a foul. |
| 18'05" 7 | Nigeria tries a shot on goal, but it is off-target. |
| 17'43" 7 | Nigeria strike their free-kick wide. |
| 17'39" 11 | Russia concede a free-kick following a challenge on a player from Nigeria. |
| 17'20" 7 | Nigeria strike their free-kick wide. |
| 17'17" 11 | A player from Russia commits a foul. |
| 17'06" 32 | The goalkeeper of Nigeria pulls off a save. |
| 17'05" 8 | A player from Russia sees his effort hit the target. |
| 15'33" 7 | Nigeria tries a shot on goal, but it is off-target. |
| 15'24" 11 | Russia are penalised after committing a foul. |
| 14'43" 11 | Nigeria concede a free-kick following a challenge on a player from Russia. |
| 14'23" 7 | Nigeria tries a shot on goal, but it is off-target. |
| 14'07" 7 | Russia tries a shot on goal, but it is off-target. |
| 13'33" 7 | Nigeria tries a shot on goal, but it is off-target. |
| 13'22" 32 | The goalkeeper of Russia pulls off a save. |
| 13'21" 8 | A player from Nigeria sees his effort hit the target. |
| 13'07" 10 | Nigeria swing in the corner. |
| 13'06" 32 | The goalkeeper of Russia pulls off a save. |
| 13'05" 8 | A player from Nigeria sees his effort hit the target. |
| 12'53" 32 | The goalkeeper of Russia pulls off a save. |
| 12'52" 8 | A player from Nigeria sees his effort hit the target. |
| 12'36" 7 | Nigeria tries a shot on goal, but it is off-target. |
| | The referee signals the start of the second period. |
| | The referee brings the first period to an end. |
| 11'29" 7 | Nigeria tries a shot on goal, but it is off-target. |
| 11'26" 3 |
(1 - 4)
SHAYKOV Goal (overhead) |
| 10'56" 32 | The goalkeeper of Nigeria pulls off a save. |
| 10'55" 8 | A player from Russia sees his effort hit the target. |
| 10'10" 32 | The goalkeeper of Nigeria pulls off a save. |
| 10'09" 8 | A player from Russia sees his effort hit the target. |
| 9'54" 7 | Nigeria tries a shot on goal, but it is off-target. |
| 9'28" 7 | Nigeria tries a shot on goal, but it is off-target. |
| 8'59" 7 | Russia tries a shot on goal, but it is off-target. |
| 8'42" 32 | The goalkeeper of Nigeria pulls off a save. |
| 8'41" 8 | Shot on Goal overhead |
| 7'31" 10 | Nigeria take the corner kick. |
| 7'21" 7 | Russia tries a shot on goal, but it is off-target. |
| 6'56" 7 | Nigeria tries a shot on goal, but it is off-target. |
| 6'51" 3 |
(1 - 3)
SHAYKOV (Russia) scores!! |
| 6'35" 7 | Russia tries a shot on goal, but it is off-target. |
| 6'31" 7 | So close! Russia are denied by the post. |
| 6'16" 32 | The goalkeeper of Nigeria pulls off a save. |
| 6'15" 8 | A player from Russia sees his effort hit the target. |
| 5'00" 3 |
(1 - 2)
OLAWALE (Nigeria) scores!! |
| 4'58" 11 | A player from Russia commits a foul. |
| 4'25" 7 | Nigeria tries a shot on goal, but it is off-target. |
| 4'14" 7 | Russia tries a shot on goal, but it is off-target. |
| 4'07" 32 | The goalkeeper of Russia pulls off a save. |
| 4'06" 8 | A player from Nigeria sees his effort hit the target. |
| 4'03" 3 |
(0 - 2)
GORCHINSKIY (Russia) scores!! |
| 3'03" 10 | Nigeria swing in the corner. |
| 3'00" 3 |
(0 - 1)
EREMEEV (Russia) scores!! |
| 2'18" 10 | Russia take the corner kick. |
| 1'02" 7 | Russia tries a shot on goal, but it is off-target. |
| 0'31" 7 | Russia tries a shot on goal, but it is off-target. |
| 0'21" 7 | Nigeria tries a shot on goal, but it is off-target. |
| 0'10" 7 | So close! Russia are denied by the post. |
| | The referee signals the start of the first period. |