| Team | MP | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Uruguay | 3 | 2 | 0 | 1 | 12 | 8 | 6 |
| Portugal | 3 | 2 | 0 | 1 | 14 | 8 | 6 |
| United Arab Emirates | 3 | 1 | 0 | 2 | 12 | 12 | 3 |
| Solomon Islands | 3 | 1 | 0 | 2 | 9 | 19 | 3 |
| Match | Date - Time | Venue | Results | ||||
|---|---|---|---|---|---|---|---|
| 2 | 16 November - 13:30 | Dubai | Uruguay | 6:7 (2:4, 0:3, 4:0) | Solomon Islands | ||
| 15 | 17 November - 19:30 | Dubai | Solomon Islands | 1:7 (1:2, 0:3, 0:2) | United Arab Emirates | ||
| 21 | 18 November - 16:30 | Dubai | Portugal | 6:1 (3:1, 0:0, 3:0) | Solomon Islands |
| Goalkeepers | |
| 1 | Henry PADAVERANA |
| 12 | Fred HALE |
| Defenders | |
| 2 | Timothy WALE |
| 3 | Franco NEE |
| 4 | Eddie NGAITIN |
| 7 | Michael TAEMAN |
| 8 | Gideon OMOKIRIO |
| Pivot | |
| 10 | James NAKA |
| 11 | Gibson HOSEA |
| Wing | |
| 5 | Hickly RENCE |
| 6 | Nicholas MURI |
| 9 | Robert LAUA |
| Coach | |
| KOTO Henry | |