| | The referee brings the third period to an end. |
| 35'59" 1 | TOMA (Japan) is booked by the referee. |
| 35'59" 1 | MAKINO (Japan) is yellow carded. |
| 35'56" 10 | Portugal take the corner kick. |
| 35'52" 32 | The goalkeeper of Japan pulls off a save. |
| 35'51" 8 | A player from Portugal sees his effort hit the target. |
| 35'25" 32 | The goalkeeper of Japan pulls off a save. |
| 35'24" 8 | A player from Portugal sees his effort hit the target. |
| 35'14" 7 | Japan tries a shot on goal, but it is off-target. |
| 35'08" 3 |
(1 - 2)
BELCHIOR (Portugal) scores direct from a free-kick! |
| 35'06" 11 | Japan concede a free-kick following a challenge on a player from Portugal. |
| 35'00" 7 | Portugal tries a shot on goal, but it is off-target. |
| 34'32" 10 | Japan swing in the corner. |
| 34'25" 7 | Portugal strike their free-kick wide. |
| 34'23" 11 | A player from Japan commits a foul. |
| 34'14" 32 | The goalkeeper of Japan pulls off a save. |
| 34'13" 8 | A player from Portugal sees his effort hit the target. |
| 33'12" 7 | Japan tries a shot on goal, but it is off-target. |
| 32'03" 7 | Portugal tries a shot on goal, but it is off-target. |
| 31'19" 7 | Portugal tries a shot on goal, but it is off-target. |
| 29'28" 7 | Portugal tries a shot on goal, but it is off-target. |
| 28'51" 32 | The goalkeeper of Portugal pulls off a save. |
| 28'50" 8 | A player from Japan sees his effort hit the target. |
| 28'37" 7 | Portugal tries a shot on goal, but it is off-target. |
| 28'20" 7 | Japan tries a shot on goal, but it is off-target. |
| 27'56" 7 | Portugal tries a shot on goal, but it is off-target. |
| 27'37" 7 | Japan tries a shot on goal, but it is off-target. |
| 27'14" 7 | Japan tries a shot on goal, but it is off-target. |
| 27'06" 7 | Portugal tries a shot on goal, but it is off-target. |
| 26'40" 10 | Japan take the corner kick. |
| 26'38" 7 | Japan tries a shot on goal, but it is off-target. |
| 26'31" 10 | Japan swing in the corner. |
| 26'17" 10 | Japan take the corner kick. |
| 26'01" 7 | Portugal tries a shot on goal, but it is off-target. |
| 25'18" 3 |
(1 - 1)
UEHARA (Japan) scores!! |
| 24'56" 7 | Portugal tries a shot on goal, but it is off-target. |
| 24'04" 7 | Japan tries a shot on goal, but it is off-target. |
| | The referee signals the start of the third period. |
| | The referee brings the second period to an end. |
| 23'47" 10 | Japan swing in the corner. |
| 23'19" 7 | Portugal tries a shot on goal, but it is off-target. |
| 22'47" 7 | Japan strike their free-kick wide. |
| 22'43" 11 | Portugal are penalised after committing a foul. |
| 22'35" 8 | So close! Japan are denied by the post. |
| 21'39" 7 | Portugal tries a shot on goal, but it is off-target. |
| 20'27" 32 | The goalkeeper of Portugal pulls off a save. |
| 20'26" 8 | A player from Japan sees his effort hit the target. |
| 18'45" 8 | So close! Portugal are denied by the post. |
| 17'32" 32 | The goalkeeper of Portugal pulls off a save. |
| 17'31" 8 | A player from Japan sees his effort hit the target. |
| 17'28" 11 | Portugal concede a free-kick following a challenge on a player from Japan. |
| 16'33" 7 | Japan tries a shot on goal, but it is off-target. |
| 16'29" 3 |
(0 - 1)
MADJER (Portugal) scores!! |
| 14'55" 7 | Japan tries a shot on goal, but it is off-target. |
| 14'25" 32 | The goalkeeper of Japan pulls off a save. |
| 14'24" 8 | A player from Portugal sees his effort hit the target. |
| 13'43" 10 | Japan take the corner kick. |
| 13'39" 32 | The goalkeeper of Portugal pulls off a save. |
| 13'38" 8 | A player from Japan sees his effort hit the target. |
| 13'12" 7 | Portugal tries a shot on goal, but it is off-target. |
| 12'44" 7 | Japan tries a shot on goal, but it is off-target. |
| 12'41" 10 | Japan swing in the corner. |
| 12'12" 10 | Portugal take the corner kick. |
| 12'08" 32 | The goalkeeper of Japan pulls off a save. |
| 12'07" 8 | A player from Portugal sees his effort hit the target. |
| | The referee signals the start of the second period. |
| | The referee brings the first period to an end. |
| 11'33" 7 | Japan tries a shot on goal, but it is off-target. |
| 10'60" 32 | The goalkeeper of Japan pulls off a save. |
| 10'59" 8 | A player from Portugal sees his effort hit the target. |
| 10'43" 10 | Japan swing in the corner. |
| 10'37" 32 | The goalkeeper of Portugal pulls off a save. |
| 10'36" 8 | Japan hit their free-kick on target. |
| 10'32" 11 | A player from Portugal commits a foul. |
| 9'20" 7 | Portugal tries a shot on goal, but it is off-target. |
| 9'02" 7 | Japan tries a shot on goal, but it is off-target. |
| 8'09" 10 | Japan take the corner kick. |
| 7'40" 7 | Portugal tries a shot on goal, but it is off-target. |
| 6'59" 32 | The goalkeeper of Japan pulls off a save. |
| 6'58" 8 | Shot on Goal overhead |
| 6'36" 10 | Japan swing in the corner. |
| 5'59" 7 | Japan tries a shot on goal, but it is off-target. |
| 5'49" 32 | The goalkeeper of Japan pulls off a save. |
| 5'48" 8 | A player from Portugal sees his effort hit the target. |
| 5'28" 7 | Japan tries a shot on goal, but it is off-target. |
| 4'34" 10 | Japan take the corner kick. |
| 4'33" 32 | The goalkeeper of Portugal pulls off a save. |
| 4'32" 8 | A player from Japan sees his effort hit the target. |
| 3'12" 7 | Japan tries a shot on goal, but it is off-target. |
| 2'48" 32 | The goalkeeper of Portugal pulls off a save. |
| 2'47" 8 | A player from Japan sees his effort hit the target. |
| 1'58" 32 | The goalkeeper of Portugal pulls off a save. |
| 1'57" 8 | A player from Japan sees his effort hit the target. |
| 1'45" 7 | Portugal tries a shot on goal, but it is off-target. |
| 1'20" 32 | The goalkeeper of Portugal pulls off a save. |
| 1'19" 8 | Shot on Goal overhead |
| 0'08" 7 | Japan tries a shot on goal, but it is off-target. |
| | The referee signals the start of the first period. |