| | The referee brings the third period to an end. |
| 36'00" 1 | MÂO (Brazil) is booked by the referee. |
| 36'00" 2 | PASQUALI (Italy) is sent off! |
| 35'53" 32 | The goalkeeper of Italy pulls off a save. |
| 35'52" 8 | A player from Brazil sees his effort hit the target. |
| 35'22" 7 | Italy tries a shot on goal, but it is off-target. |
| 35'10" 3 |
(6 - 4)
BURU (Brazil) scores!! |
| 35'01" 7 | Brazil strike their free-kick wide. |
| 34'58" 11 | A player from Italy commits a foul. |
| 34'53" 7 | Brazil strike their free-kick wide. |
| 34'50" 1 | SPADA (Italy) is cautioned. |
| 34'50" 11 | Italy are penalised after committing a foul. |
| 33'49" 7 | Brazil tries a shot on goal, but it is off-target. |
| 33'42" 32 | The goalkeeper of Italy pulls off a save. |
| 33'41" 8 | A player from Brazil sees his effort hit the target. |
| 32'16" 7 | Brazil tries a shot on goal, but it is off-target. |
| 31'55" 10 | Brazil take the corner kick. |
| 31'41" 7 | Italy tries a shot on goal, but it is off-target. |
| 30'53" 7 | Brazil tries a shot on goal, but it is off-target. |
| 30'29" 7 | Brazil strike their free-kick wide. |
| 30'28" 1 | PASQUALI (Italy) is yellow carded. |
| 30'28" 11 | Italy concede a free-kick following a challenge on a player from Brazil. |
| 30'23" 7 | Italy tries a shot on goal, but it is off-target. |
| 30'03" 3 |
(5 - 4)
PASQUALI (Italy) scores!! |
| 30'02" 3 |
(5 - 3)
ANDRÉ (Brazil) scores!! |
| 29'15" 32 | The goalkeeper of Brazil pulls off a save. |
| 29'14" 8 | A player from Italy sees his effort hit the target. |
| 28'28" 7 | Brazil tries a shot on goal, but it is off-target. |
| 28'14" 7 | Brazil strike their free-kick wide. |
| 28'11" 11 | A player from Italy commits a foul. |
| 27'27" 7 | Italy tries a shot on goal, but it is off-target. |
| 26'54" 32 | The goalkeeper of Brazil pulls off a save. |
| 26'53" 8 | A player from Italy sees his effort hit the target. |
| 26'48" 10 | Brazil swing in the corner. |
| 26'48" 7 | Brazil tries a shot on goal, but it is off-target. |
| 26'44" 7 | Italy tries a shot on goal, but it is off-target. |
| 26'39" 7 | Brazil tries a shot on goal, but it is off-target. |
| 26'21" 11 | Brazil are penalised after committing a foul. |
| 25'40" 3 |
(4 - 3)
PASQUALI (Italy) scores direct from a free-kick! |
| 25'35" 3 |
(4 - 2)
BRUNO (Brazil) scores!! |
| 25'31" 11 | A player from Italy is fouled inside the box by a player from Brazil. |
| 25'30" 3 |
(3 - 2)
PASQUALI (Italy) successfully converts the penalty! |
| 25'29" 1 | BETINHO (Brazil) is booked by the referee. |
| 25'28" 11 | Brazil concede a free-kick following a challenge on a player from Italy. |
| 24'57" 7 | Italy tries a shot on goal, but it is off-target. |
| 24'27" 7 | Brazil tries a shot on goal, but it is off-target. |
| 24'20" 32 | The goalkeeper of Brazil pulls off a save. |
| 24'19" 8 | Italy hit their free-kick on target. |
| 24'17" 11 | A player from Brazil commits a foul. |
| 24'05" 7 | Brazil tries a shot on goal, but it is off-target. |
| | The referee signals the start of the third period. |
| | The referee brings the second period to an end. |
| 23'30" 7 | Brazil strike their free-kick wide. |
| 23'27" 11 | Italy are penalised after committing a foul. |
| 23'23" 32 | The goalkeeper of Brazil pulls off a save. |
| 23'22" 8 | A player from Italy sees his effort hit the target. |
| 22'56" 8 | So close! Brazil are denied by the post. |
| 22'37" 10 | Italy take the corner kick. |
| 22'34" 32 | The goalkeeper of Brazil pulls off a save. |
| 22'33" 8 | A player from Italy sees his effort hit the target. |
| 21'51" 32 | The goalkeeper of Italy pulls off a save. |
| 21'50" 8 | A player from Brazil sees his effort hit the target. |
| 21'22" 32 | The goalkeeper of Brazil pulls off a save. |
| 21'21" 8 | A player from Italy sees his effort hit the target. |
| 19'01" 7 | Brazil tries a shot on goal, but it is off-target. |
| 18'24" 7 | Brazil tries a shot on goal, but it is off-target. |
| 18'12" 7 | Italy tries a shot on goal, but it is off-target. |
| 17'53" 10 | Italy swing in the corner. |
| 17'50" 32 | The goalkeeper of Brazil pulls off a save. |
| 17'49" 8 | Italy hit their free-kick on target. |
| 17'46" 11 | Brazil concede a free-kick following a challenge on a player from Italy. |
| 16'33" 7 | Brazil tries a shot on goal, but it is off-target. |
| 16'28" 3 |
(3 - 1)
PASQUALI (Italy) scores!! |
| 16'27" 3 |
(3 - 0)
ANDRÉ (Brazil) scores!! |
| 15'49" 7 | Brazil tries a shot on goal, but it is off-target. |
| 15'37" 10 | Brazil take the corner kick. |
| 15'35" 32 | The goalkeeper of Italy pulls off a save. |
| 15'34" 8 | Shot on Goal overhead |
| 14'37" 7 | Brazil tries a shot on goal, but it is off-target. |
| 14'27" 10 | Brazil swing in the corner. |
| 14'26" 32 | The goalkeeper of Italy pulls off a save. |
| 14'25" 8 | A player from Brazil sees his effort hit the target. |
| 13'44" 7 | Brazil tries a shot on goal, but it is off-target. |
| 13'25" 32 | The goalkeeper of Brazil pulls off a save. |
| 13'24" 8 | A player from Italy sees his effort hit the target. |
| 12'18" 7 | Italy tries a shot on goal, but it is off-target. |
| 12'04" 7 | Brazil tries a shot on goal, but it is off-target. |
| | The referee signals the start of the second period. |
| | The referee brings the first period to an end. |
| 11'59" 32 | The goalkeeper of Italy pulls off a save. |
| 11'58" 8 | Brazil hit their free-kick on target. |
| 11'55" 11 | A player from Italy commits a foul. |
| 11'17" 10 | Brazil take the corner kick. |
| 10'52" 3 |
(2 - 0)
ANDRÉ (Brazil) scores!! |
| 10'05" 7 | Brazil tries a shot on goal, but it is off-target. |
| 9'50" 7 | Italy tries a shot on goal, but it is off-target. |
| 8'51" 7 | Italy tries a shot on goal, but it is off-target. |
| 7'53" 32 | The goalkeeper of Italy pulls off a save. |
| 7'52" 8 | A player from Brazil sees his effort hit the target. |
| 7'37" 7 | Brazil tries a shot on goal, but it is off-target. |
| 7'36" 32 | The goalkeeper of Italy pulls off a save. |
| 7'35" 8 | A player from Brazil sees his effort hit the target. |
| 7'28" 32 | The goalkeeper of Brazil pulls off a save. |
| 7'27" 8 | A player from Italy sees his effort hit the target. |
| 6'35" 32 | The goalkeeper of Italy pulls off a save. |
| 6'34" 8 | A player from Brazil sees his effort hit the target. |
| 6'08" 10 | Brazil swing in the corner. |
| 5'49" 7 | Italy tries a shot on goal, but it is off-target. |
| 5'45" 3 |
(1 - 0)
SIDNEY (Brazil) scores!! |
| 4'59" 7 | Italy tries a shot on goal, but it is off-target. |
| 4'36" 7 | Brazil tries a shot on goal, but it is off-target. |
| 4'19" 7 | Italy tries a shot on goal, but it is off-target. |
| 3'30" 10 | Brazil take the corner kick. |
| 3'28" 32 | The goalkeeper of Italy pulls off a save. |
| 3'27" 8 | Shot on Goal overhead |
| 2'21" 7 | Brazil tries a shot on goal, but it is off-target. |
| 2'03" 7 | Brazil tries a shot on goal, but it is off-target. |
| 1'56" 10 | Brazil swing in the corner. |
| 1'52" 8 | So close! Brazil are denied by the post. |
| 1'45" 32 | The goalkeeper of Italy pulls off a save. |
| 1'44" 8 | A player from Brazil sees his effort hit the target. |
| 1'17" 7 | Italy tries a shot on goal, but it is off-target. |
| 0'52" 7 | Brazil tries a shot on goal, but it is off-target. |
| 0'19" 7 | Brazil tries a shot on goal, but it is off-target. |
| 0'09" 10 | Italy take the corner kick. |
| 0'07" 7 | Italy tries a shot on goal, but it is off-target. |
| | The referee signals the start of the first period. |