| | The referee brings the third period to an end. |
| 35'50" 32 | The goalkeeper of Nigeria pulls off a save. |
| 35'49" 8 | A player from Brazil sees his effort hit the target. |
| 35'38" 32 | The goalkeeper of Nigeria pulls off a save. |
| 35'37" 8 | A player from Brazil sees his effort hit the target. |
| 35'25" 32 | The goalkeeper of Nigeria pulls off a save. |
| 35'24" 8 | Brazil hit their free-kick on target. |
| 35'21" 1 | ABU (Nigeria) is yellow carded. |
| 35'10" 32 | The goalkeeper of Nigeria pulls off a save. |
| 35'09" 8 | A player from Brazil sees his effort hit the target. |
| 34'58" 7 | Nigeria tries a shot on goal, but it is off-target. |
| 34'38" 7 | Nigeria tries a shot on goal, but it is off-target. |
| 34'21" 3 |
(11 - 5)
IBENEGBU (Nigeria) scores!! |
| 33'48" 7 | Brazil strike their free-kick wide. |
| 33'45" 11 | Nigeria are penalised after committing a foul. |
| 32'53" 7 | Nigeria tries a shot on goal, but it is off-target. |
| 32'36" 7 | Nigeria tries a shot on goal, but it is off-target. |
| 32'10" 7 | Nigeria tries a shot on goal, but it is off-target. |
| 31'59" 7 | Brazil tries a shot on goal, but it is off-target. |
| 31'40" 7 | Brazil tries a shot on goal, but it is off-target. |
| 31'20" 7 | Brazil tries a shot on goal, but it is off-target. |
| 30'39" 32 | The goalkeeper of Nigeria pulls off a save. |
| 30'38" 8 | A player from Brazil sees his effort hit the target. |
| 30'18" 32 | The goalkeeper of Nigeria pulls off a save. |
| 30'17" 8 | A player from Brazil sees his effort hit the target. |
| 29'49" 3 |
(11 - 4)
OLAWALE (Nigeria) scores!! |
| 29'44" 32 | The goalkeeper of Nigeria pulls off a save. |
| 29'43" 8 | Brazil hit their free-kick on target. |
| 29'41" 11 | Nigeria concede a free-kick following a challenge on a player from Brazil. |
| 29'27" 11 | A player from Brazil commits a foul. |
| 29'11" 3 |
(11 - 3)
TALE (Nigeria) scores!! |
| 29'00" 7 | Brazil tries a shot on goal, but it is off-target. |
| 28'44" 10 | Brazil take the corner kick. |
| 28'12" 32 | The goalkeeper of Brazil pulls off a save. |
| 28'11" 8 | A player from Nigeria sees his effort hit the target. |
| 27'52" 10 | Brazil swing in the corner. |
| 27'34" 7 | Nigeria strike their free-kick wide. |
| 27'29" 3 |
(11 - 2)
BETINHO (Brazil) scores!! |
| 26'33" 3 |
(10 - 2)
BRUNO (Brazil) scores!! |
| 26'20" 7 | Nigeria tries a shot on goal, but it is off-target. |
| 26'17" 32 | The goalkeeper of Brazil pulls off a save. |
| 26'16" 8 | A player from Nigeria sees his effort hit the target. |
| 26'04" 10 | Nigeria take the corner kick. |
| 26'01" 7 | Nigeria tries a shot on goal, but it is off-target. |
| 25'55" 10 | Nigeria swing in the corner. |
| 25'30" 8 | So close! A player from Brazil rattles the crossbar. |
| 25'30" 3 |
(9 - 2)
DANIEL (Brazil) scores!! |
| 25'08" 3 |
(8 - 2)
BRUNO (Brazil) scores!! |
| 24'46" 10 | Brazil take the corner kick. |
| 24'29" 10 | Nigeria swing in the corner. |
| 24'19" 32 | The goalkeeper of Brazil pulls off a save. |
| 24'18" 8 | A player from Nigeria sees his effort hit the target. |
| | The referee signals the start of the third period. |
| | The referee brings the second period to an end. |
| 23'48" 32 | The goalkeeper of Nigeria pulls off a save. |
| 23'47" 8 | Shot on Goal overhead |
| 23'40" 7 | Nigeria tries a shot on goal, but it is off-target. |
| 23'17" 32 | The goalkeeper of Brazil pulls off a save. |
| 23'16" 8 | A player from Nigeria sees his effort hit the target. |
| 23'07" 10 | Nigeria take the corner kick. |
| 22'57" 10 | Nigeria swing in the corner. |
| 22'54" 7 | Nigeria tries a shot on goal, but it is off-target. |
| 22'48" 3 |
(7 - 2)
SIDNEY (Brazil) scores!! |
| 21'17" 32 | The goalkeeper of Brazil pulls off a save. |
| 21'16" 8 | A player from Nigeria sees his effort hit the target. |
| 20'54" 32 | The goalkeeper of Nigeria pulls off a save. |
| 20'53" 8 | A player from Brazil sees his effort hit the target. |
| 20'06" 7 | Brazil tries a shot on goal, but it is off-target. |
| 19'52" 7 | Brazil tries a shot on goal, but it is off-target. |
| 19'24" 7 | Brazil tries a shot on goal, but it is off-target. |
| 19'09" 32 | The goalkeeper of Brazil pulls off a save. |
| 19'08" 8 | Nigeria hit their free-kick on target. |
| 19'06" 11 | Brazil are penalised after committing a foul. |
| 19'00" 7 | Brazil tries a shot on goal, but it is off-target. |
| 18'45" 8 | So close! A player from Brazil rattles the crossbar. |
| 18'36" 11 | Nigeria concede a free-kick following a challenge on a player from Brazil. |
| 18'04" 7 | Nigeria tries a shot on goal, but it is off-target. |
| 16'35" 10 | Nigeria take the corner kick. |
| 16'28" 7 | Nigeria tries a shot on goal, but it is off-target. |
| 16'09" 32 | The goalkeeper of Nigeria pulls off a save. |
| 16'08" 8 | So close! Brazil are denied by the post. |
| 15'45" 7 | Nigeria tries a shot on goal, but it is off-target. |
| 15'31" 7 | Brazil tries a shot on goal, but it is off-target. |
| 15'15" 1 | DINO (Brazil) is booked by the referee. |
| 14'58" 32 | The goalkeeper of Nigeria pulls off a save. |
| 14'57" 8 | A player from Brazil sees his effort hit the target. |
| 14'34" 3 |
(6 - 2)
BRUNO (Brazil) scores!! |
| 14'24" 7 | Brazil tries a shot on goal, but it is off-target. |
| 14'12" 32 | The goalkeeper of Nigeria pulls off a save. |
| 14'11" 8 | A player from Brazil sees his effort hit the target. |
| 13'56" 32 | The goalkeeper of Brazil pulls off a save. |
| 13'55" 8 | A player from Nigeria sees his effort hit the target. |
| 13'14" 11 | A player from Brazil commits a foul. |
| 12'19" 7 | Brazil strike their free-kick wide. |
| 12'11" 11 | Nigeria are penalised after committing a foul. |
| 12'04" 32 | The goalkeeper of Brazil pulls off a save. |
| 12'03" 8 | A player from Nigeria sees his effort hit the target. |
| | The referee signals the start of the second period. |
| | The referee brings the first period to an end. |
| 11'57" 10 | Nigeria swing in the corner. |
| 11'49" 32 | The goalkeeper of Brazil pulls off a save. |
| 11'48" 8 | A player from Nigeria sees his effort hit the target. |
| 11'37" 3 |
(5 - 2)
DANIEL (Brazil) scores!! |
| 11'26" 10 | Brazil take the corner kick. |
| 11'25" 32 | The goalkeeper of Nigeria pulls off a save. |
| 11'24" 8 | A player from Brazil sees his effort hit the target. |
| 10'60" 32 | The goalkeeper of Nigeria pulls off a save. |
| 10'59" 8 | A player from Brazil sees his effort hit the target. |
| 10'13" 32 | The goalkeeper of Nigeria pulls off a save. |
| 10'12" 8 | So close! A player from Brazil rattles the crossbar. |
| 10'08" 11 | Nigeria concede a free-kick following a challenge on a player from Brazil. |
| 9'51" 32 | The goalkeeper of Nigeria pulls off a save. |
| 9'50" 8 | A player from Brazil sees his effort hit the target. |
| 9'27" 10 | Nigeria swing in the corner. |
| 9'07" 7 | Nigeria tries a shot on goal, but it is off-target. |
| 8'31" 32 | The goalkeeper of Nigeria pulls off a save. |
| 8'30" 8 | So close! Brazil are denied by the post. |
| 8'21" 7 | Nigeria tries a shot on goal, but it is off-target. |
| 8'18" 10 | Nigeria take the corner kick. |
| 8'16" 32 | The goalkeeper of Brazil pulls off a save. |
| 8'15" 8 | A player from Nigeria sees his effort hit the target. |
| 8'07" 3 |
(4 - 2)
ANDRÉ (Brazil) scores!! |
| 7'56" 7 | Brazil tries a shot on goal, but it is off-target. |
| 7'24" 32 | The goalkeeper of Brazil pulls off a save. |
| 7'23" 8 | A player from Nigeria sees his effort hit the target. |
| 6'30" 3 |
(3 - 2)
BENJAMIN (Brazil) scores!! |
| 4'39" 7 | Brazil tries a shot on goal, but it is off-target. |
| 4'25" 3 |
(2 - 2)
TALE (Nigeria) scores!! |
| 4'04" 7 | Brazil tries a shot on goal, but it is off-target. |
| 3'46" 7 | Nigeria tries a shot on goal, but it is off-target. |
| 3'18" 7 | Brazil tries a shot on goal, but it is off-target. |
| 2'55" 10 | Brazil swing in the corner. |
| 2'51" 32 | The goalkeeper of Nigeria pulls off a save. |
| 2'50" 8 | A player from Brazil sees his effort hit the target. |
| 2'48" 32 | The goalkeeper of Nigeria pulls off a save. |
| 2'47" 8 | A player from Brazil sees his effort hit the target. |
| 2'14" 7 | Nigeria tries a shot on goal, but it is off-target. |
| 2'08" 7 | Brazil tries a shot on goal, but it is off-target. |
| 1'56" 32 | The goalkeeper of Brazil pulls off a save. |
| 1'55" 8 | A player from Nigeria sees his effort hit the target. |
| 1'51" 32 | The goalkeeper of Nigeria pulls off a save. |
| 1'50" 8 | Brazil hit their free-kick on target. |
| 1'45" 11 | A player from Nigeria commits a foul. |
| 1'37" 3 |
(2 - 1)
BUENO (Brazil) scores!! |
| 1'27" 10 | Brazil take the corner kick. |
| 1'25" 32 | The goalkeeper of Nigeria pulls off a save. |
| 1'24" 8 | A player from Brazil sees his effort hit the target. |
| 1'17" 32 | The goalkeeper of Nigeria pulls off a save. |
| 1'16" 8 | A player from Brazil sees his effort hit the target. |
| 1'13" 11 | A player from Nigeria illegally handles the ball. |
| 0'53" 3 |
(1 - 1)
SIDNEY (Brazil) scores!! |
| 0'47" 3 |
(0 - 1)
OLAWALE (Nigeria) scores!! |
| 0'34" 32 | The goalkeeper of Nigeria pulls off a save. |
| 0'33" 8 | A player from Brazil sees his effort hit the target. |
| 0'18" 7 | Nigeria tries a shot on goal, but it is off-target. |
| 0'09" 7 | Brazil tries a shot on goal, but it is off-target. |
| | The referee signals the start of the first period. |