| | The referee brings the third period to an end. |
| 36'00" 32 | The goalkeeper of Switzerland pulls off a save. |
| 36'00" 8 | A player from Brazil sees his effort hit the target. |
| 35'42" 7 | Switzerland tries a shot on goal, but it is off-target. |
| 35'42" 7 | Switzerland tries a shot on goal, but it is off-target. |
| 34'54" 10 | Brazil take the corner kick. |
| 34'49" 32 | The goalkeeper of Switzerland pulls off a save. |
| 34'48" 8 | Brazil hit their free-kick on target. |
| 34'46" 11 | Switzerland concede a free-kick following a challenge on a player from Brazil. |
| 34'44" 3 |
(4 - 2)
BRUNO (Brazil) scores!! |
| 33'26" 7 | Brazil tries a shot on goal, but it is off-target. |
| 33'22" 32 | The goalkeeper of Switzerland pulls off a save. |
| 33'21" 8 | A player from Brazil sees his effort hit the target. |
| 32'13" 7 | Brazil tries a shot on goal, but it is off-target. |
| 31'57" 7 | Switzerland tries a shot on goal, but it is off-target. |
| 30'58" 3 |
(3 - 2)
BENJAMIN (Brazil) successfully converts the penalty! |
| 30'58" 11 | The ball is handled inside the area by a player from Switzerland and a penalty is given. |
| 30'56" 1 | KASPAR (Switzerland) is booked by the referee. |
| 30'26" 32 | The goalkeeper of Switzerland pulls off a save. |
| 30'25" 8 | A player from Brazil sees his effort hit the target. |
| 29'51" 7 | Brazil tries a shot on goal, but it is off-target. |
| 29'37" 7 | Brazil strike their free-kick wide. |
| 29'34" 11 | A player from Switzerland commits a foul. |
| 29'25" 32 | The goalkeeper of Switzerland pulls off a save. |
| 29'24" 8 | A player from Brazil sees his effort hit the target. |
| 28'39" 32 | The goalkeeper of Switzerland pulls off a save. |
| 28'38" 8 | A player from Brazil sees his effort hit the target. |
| 28'30" 10 | Brazil swing in the corner. |
| 28'26" 8 | A player from Brazil sees his effort hit the target. |
| 28'13" 3 |
(2 - 2)
ANDRÉ (Brazil) scores!! |
| 28'06" 7 | Brazil tries a shot on goal, but it is off-target. |
| 27'57" 32 | The goalkeeper of Switzerland pulls off a save. |
| 27'56" 8 | A player from Brazil sees his effort hit the target. |
| 27'29" 7 | Brazil tries a shot on goal, but it is off-target. |
| 26'48" 10 | Switzerland take the corner kick. |
| 26'47" 32 | The goalkeeper of Brazil pulls off a save. |
| 26'46" 8 | A player from Switzerland sees his effort hit the target. |
| 25'42" 3 |
(1 - 2)
STANKOVIC (Switzerland) scores!! |
| 25'18" 7 | Brazil strike their free-kick wide. |
| 25'16" 11 | Switzerland are penalised after committing a foul. |
| 24'06" 7 | Brazil tries a shot on goal, but it is off-target. |
| | The referee signals the start of the third period. |
| | The referee brings the second period to an end. |
| 23'51" 7 | Brazil tries a shot on goal, but it is off-target. |
| 23'46" 32 | The goalkeeper of Brazil pulls off a save. |
| 23'45" 8 | A player from Switzerland sees his effort hit the target. |
| 23'35" 32 | The goalkeeper of Brazil pulls off a save. |
| 23'34" 8 | Switzerland hit their free-kick on target. |
| 23'25" 11 | Brazil concede a free-kick following a challenge on a player from Switzerland. |
| 22'54" 7 | Switzerland tries a shot on goal, but it is off-target. |
| 21'58" 7 | Switzerland tries a shot on goal, but it is off-target. |
| 21'51" 32 | The goalkeeper of Switzerland pulls off a save. |
| 21'50" 8 | A player from Brazil sees his effort hit the target. |
| 21'27" 7 | Brazil tries a shot on goal, but it is off-target. |
| 21'16" 7 | Brazil tries a shot on goal, but it is off-target. |
| 21'09" 32 | The goalkeeper of Brazil pulls off a save. |
| 21'08" 8 | A player from Switzerland sees his effort hit the target. |
| 20'53" 10 | Brazil swing in the corner. |
| 20'43" 32 | The goalkeeper of Switzerland pulls off a save. |
| 20'42" 8 | Brazil hit their free-kick on target. |
| 20'40" 11 | A player from Switzerland commits a foul. |
| 19'40" 8 | So close! Switzerland are denied by the post. |
| 19'24" 32 | The goalkeeper of Switzerland pulls off a save. |
| 19'23" 8 | A player from Brazil sees his effort hit the target. |
| 19'14" 7 | Switzerland tries a shot on goal, but it is off-target. |
| 18'55" 7 | Brazil tries a shot on goal, but it is off-target. |
| 17'49" 32 | The goalkeeper of Switzerland pulls off a save. |
| 17'48" 8 | A player from Brazil sees his effort hit the target. |
| 16'27" 7 | Switzerland tries a shot on goal, but it is off-target. |
| 16'14" 7 | Brazil tries a shot on goal, but it is off-target. |
| 14'54" 7 | Switzerland tries a shot on goal, but it is off-target. |
| 14'19" 7 | Switzerland tries a shot on goal, but it is off-target. |
| 14'13" 32 | The goalkeeper of Switzerland pulls off a save. |
| 14'12" 8 | A player from Brazil sees his effort hit the target. |
| 13'20" 7 | Brazil tries a shot on goal, but it is off-target. |
| 12'51" 7 | Brazil tries a shot on goal, but it is off-target. |
| 12'27" 7 | Switzerland strike their free-kick wide. |
| 12'19" 11 | Brazil are penalised after committing a foul. |
| 12'07" 32 | The goalkeeper of Brazil pulls off a save. |
| 12'06" 8 | A player from Switzerland sees his effort hit the target. |
| | The referee signals the start of the second period. |
| | The referee brings the first period to an end. |
| 12'00" 32 | The goalkeeper of Brazil pulls off a save. |
| 12'00" 8 | A player from Switzerland sees his effort hit the target. |
| 11'50" 7 | Brazil tries a shot on goal, but it is off-target. |
| 11'28" 32 | The goalkeeper of Brazil pulls off a save. |
| 11'27" 8 | A player from Switzerland sees his effort hit the target. |
| 11'10" 7 | Switzerland tries a shot on goal, but it is off-target. |
| 11'00" 10 | Switzerland take the corner kick. |
| 10'58" 32 | The goalkeeper of Brazil pulls off a save. |
| 10'57" 8 | A player from Switzerland sees his effort hit the target. |
| 10'44" 7 | Brazil strike their free-kick wide. |
| 10'42" 11 | Switzerland concede a free-kick following a challenge on a player from Brazil. |
| 10'30" 7 | Switzerland tries a shot on goal, but it is off-target. |
| 10'04" 10 | Switzerland swing in the corner. |
| 9'57" 10 | Switzerland take the corner kick. |
| 9'54" 32 | The goalkeeper of Brazil pulls off a save. |
| 9'53" 8 | A player from Switzerland sees his effort hit the target. |
| 9'46" 3 |
(1 - 1)
BENJAMIN (Brazil) scores!! |
| 9'27" 10 | Switzerland swing in the corner. |
| 8'33" 7 | Brazil tries a shot on goal, but it is off-target. |
| 7'38" 32 | The goalkeeper of Switzerland pulls off a save. |
| 7'37" 8 | A player from Brazil sees his effort hit the target. |
| 6'30" 32 | The goalkeeper of Switzerland pulls off a save. |
| 6'29" 8 | A player from Brazil sees his effort hit the target. |
| 5'21" 32 | The goalkeeper of Switzerland pulls off a save. |
| 5'20" 8 | A player from Brazil sees his effort hit the target. |
| 5'07" 32 | The goalkeeper of Brazil pulls off a save. |
| 5'06" 8 | A player from Switzerland sees his effort hit the target. |
| 4'52" 32 | The goalkeeper of Switzerland pulls off a save. |
| 4'51" 8 | A player from Brazil sees his effort hit the target. |
| 3'53" 32 | The goalkeeper of Brazil pulls off a save. |
| 3'52" 8 | A player from Switzerland sees his effort hit the target. |
| 2'39" 11 | A player from Switzerland commits a foul. |
| 2'22" 32 | The goalkeeper of Brazil pulls off a save. |
| 2'21" 8 | A player from Switzerland sees his effort hit the target. |
| 1'26" 7 | Brazil tries a shot on goal, but it is off-target. |
| 0'54" 10 | Brazil take the corner kick. |
| 0'50" 8 | A player from Brazil sees his effort hit the target. |
| 0'41" 32 | The goalkeeper of Brazil pulls off a save. |
| 0'41" 3 |
(0 - 1)
STANKOVIC (Switzerland) scores!! |
| 0'40" 8 | A player from Switzerland sees his effort hit the target. |
| 0'30" 7 | Brazil tries a shot on goal, but it is off-target. |
| | The referee signals the start of the first period. |