
USA (USA)
| MP | GF | GA | S | SOG | PEN | OH | FK | CK | FC | FS | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 16 | 20 | 103 | 57 | 1 | 4 | 24 | 13 | 46 | 26 | 3 | 1 | 1 |
| Nr. | Name | Position | MP | GS | ASS | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|
| 1 | Luis MONTANEZ (USA) | GK | 3 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jevin ALBUQUERQUE (USA) | W | 3 | 2 | 0 | 1 | 0 | 0 |
| 3 | Brendon TAGUINOD (USA) | DF | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | Yuri MORALES (USA) | W | 3 | 1 | 0 | 0 | 0 | 0 |
| 5 | Benyam ASTORGA (USA) | DF | 3 | 3 | 0 | 0 | 0 | 0 |
| 6 | Ronnie SILVA (USA) | W | 2 | 0 | 1 | 0 | 1 | 0 |
| 7 | Joshua NOLZ (USA) | W | 3 | 3 | 1 | 0 | 0 | 0 |
| 8 | Mario CHIMIENTI (USA) | W | 3 | 4 | 0 | 0 | 0 | 0 |
| 9 | Zak IBSEN (USA) | DF | 3 | 2 | 1 | 1 | 0 | 0 |
| 10 | Francis FARBEROFF (USA) | DF | 3 | 0 | 1 | 0 | 0 | 0 |
| 11 | Raphael XEXEO (USA) | W | 2 | 1 | 0 | 1 | 0 | 1 |
| 12 | Bayard ELFVIN (USA) | GK | 1 | 0 | 0 | 0 | 0 | 0 |
Coach: Roberto CECILIANO (BRA)