
USA (USA)
| Nr. | Name | Date of Birth | Position | Height |
|---|---|---|---|---|
| 1 | Luis MONTANEZ | 27/07/1982 | GK | 191 |
| 2 | Jevin ALBUQUERQUE | 13/12/1971 | W | 180 |
| 3 | Brendon TAGUINOD | 02/02/1979 | DF | 175 |
| 4 | Yuri MORALES | 30/09/1981 | W | 185 |
| 5 | Benyam ASTORGA | 14/05/1972 | DF | 181 |
| 6 | Ronnie SILVA | 11/11/1982 | W | 170 |
| 7 | Joshua NOLZ | 13/04/1980 | W | 178 |
| 8 | Mario CHIMIENTI | 17/06/1979 | W | 178 |
| 9 | Zak IBSEN | 02/06/1972 | DF | 185 |
| 10 | Francis FARBEROFF | 16/03/1975 | DF | 181 |
| 11 | Raphael XEXEO | 30/10/1979 | W | 181 |
| 12 | Bayard ELFVIN | 01/02/1981 | GK | 185 |
Coach: Roberto CECILIANO (BRA)