| Nr. | Name | Date of Birth | Position | Clubs | Height |
|---|---|---|---|---|---|
| 1 | DIEGO ALVES | 24/06/1985 | GK | Almeria (ESP) | 187 |
| 2 | RAFINHA | 07/09/1985 | DF | Schalke 04 (GER) | 171 |
| 3 | ALEX SILVA | 10/03/1985 | DF | Hamburger SV (GER) | 192 |
| 4 | THIAGO SILVA | 22/09/1984 | DF | AC Milan (ITA) | 183 |
| 5 | HERNANES | 29/05/1985 | MF | Sao Paulo (BRA) | 180 |
| 6 | MARCELO | 12/05/1988 | DF | Real Madrid (ESP) | 173 |
| 7 | ANDERSON | 13/04/1988 | MF | Manchester Utd. (ENG) | 175 |
| 8 | LUCAS | 09/01/1987 | MF | Liverpool (ENG) | 179 |
| 9 | ALEXANDRE PATO | 02/09/1989 | FW | AC Milan (ITA) | 180 |
| 10 | RONALDINHO | 21/03/1980 | MF | AC Milan (ITA) | 180 |
| 11 | RAMIRES | 24/03/1987 | MF | Cruzeiro (BRA) | 179 |
| 12 | RENAN | 24/01/1985 | GK | Valencia (ESP) | 187 |
| 13 | ILSINHO | 12/10/1985 | DF | Shakhtar Donetsk (UKR) | 170 |
| 14 | BRENO | 13/10/1989 | DF | Bayern Munich (GER) | 190 |
| 15 | DIEGO | 28/02/1985 | MF | Werder Bremen (GER) | 173 |
| 16 | THIAGO NEVES | 27/02/1985 | MF | Fluminense (BRA) | 182 |
| 17 | RAFAEL SOBIS | 17/06/1985 | FW | Betis Sevilla (ESP) | 173 |
| 18 | JO | 20/03/1987 | FW | Everton (ENG) | 189 |
Coach: DUNGA (BRA)



