| | The final whistle sounds. |
| 90' +2 10 | USAMI (Japan) takes a corner kick. |
| 90' +1 1 | KIM Bokyung (Korea Republic) is booked by the referee. |
| 90' +1 10 | KIYOTAKE (Japan) swings in the corner. |
| 90' 4 | KIM Keehee (in) comes off the bench to replace KOO Jacheol (out) (Korea Republic) |
| 90' 11 | KIM Bokyung (Korea Republic) is penalised after committing a foul. |
| 88' 1 | SUGIMOTO (Japan) is cautioned. |
| 88' 11 | KIM Hyunsung (Korea Republic) concedes a free-kick following a challenge on TOKUNAGA (Japan). |
| 87' 11 | OTSU (Japan) commits a foul. |
| 87' 10 | USAMI (Japan) takes a corner kick. |
| 86' 4 | KIM Hyunsung (in) comes off the bench to replace PARK Chuyoung (out) (Korea Republic) |
| 82' 9 | KOO Jacheol (Korea Republic) is ruled offside. |
| 81' 11 | OTSU (Japan) is penalised after committing a foul. |
| 79' 11 | OTSU (Japan) concedes a free-kick following a challenge on NAM Taehee (Korea Republic). |
| 75' 9 | KIM Bokyung (Korea Republic) is adjudged to be in an offside position. |
| 71' 4 | USAMI (in) comes off the bench to replace NAGAI (out) (Japan) |
| 70' 1 | OTSU (Japan) is yellow carded. |
| 70' 11 | SUGIMOTO (Japan) commits a foul. |
| 69' 4 | NAM Taehee (in) comes off the bench to replace JI Dongwon (out) (Korea Republic) |
| 69' 11 | OTSU (Japan) is penalised after committing a foul. |
| 68' 11 | NAGAI (Japan) concedes a free-kick following a challenge on OH Jaesuk (Korea Republic). |
| 65' 32 | Korea Republic pulls off a save. |
| 65' 8 | YAMAMURA (Japan) sees his effort hit the target. |
| 63' 11 | YAMAMURA (Japan) commits a foul. |
| 62' 4 | SUGIMOTO (in) comes off the bench to replace HIGASHI (out) (Japan) |
| 62' 7 | KIYOTAKE (Japan) sees an effort go off target. |
| 61' 11 | KIM Bokyung (Korea Republic) is penalised after committing a foul. |
| 59' 4 | YAMAMURA (in) comes off the bench to replace OHGIHARA (out) (Japan) |
| 59' 32 | Japan pulls off a save. |
| 59' 8 | KIM Bokyung (Korea Republic) sees his effort hit the target. |
| 57' 3 |
(2 - 0)
KOO Jacheol (Korea Republic) scores!! |
| 57' 7 | KOO Jacheol (Korea Republic) sees an effort go off target. |
| 54' 11 | YOSHIDA (Japan) concedes a free-kick following a challenge on KOO Jacheol (Korea Republic). |
| 50' 11 | TOKUNAGA (Japan) commits a foul. |
| 46' 11 | YOSHIDA (Japan) is penalised after committing a foul. |
| 46' 11 | PARK JONGWOO (Korea Republic) concedes a free-kick following a challenge on OTSU (Japan). |
| | The second half kicks off. |
| | The referee brings the first half to an end. |
| 45' 11 | H.SAKAI (Japan) commits a foul. |
| 43' 1 | OHGIHARA (Japan) is booked by the referee. |
| 43' 11 | OHGIHARA (Japan) is penalised after committing a foul. |
| 42' 11 | JI Dongwon (Korea Republic) concedes a free-kick following a challenge on OHGIHARA (Japan). |
| 41' 9 | KIM Bokyung (Korea Republic) is ruled offside. |
| 40' 11 | NAGAI (Japan) commits a foul. |
| 39' 7 | YUN Sukyoung (Korea Republic) sees an effort go off target. |
| 38' 3 |
(1 - 0)
PARK Chuyoung (Korea Republic) scores!! |
| 36' 7 | H.SAKAI (Japan) sees an effort go off target. |
| 36' 10 | OHGIHARA (Japan) swings in the corner. |
| 36' 8 | HIGASHI (Japan) sees his effort hit the target. |
| 35' 1 | KOO Jacheol (Korea Republic) is cautioned. |
| 34' 11 | KOO Jacheol (Korea Republic) is penalised after committing a foul. |
| 32' 11 | KOO Jacheol (Korea Republic) concedes a free-kick following a challenge on YAMAGUCHI (Japan). |
| 28' 11 | H.SAKAI (Japan) commits a foul. |
| 28' 10 | OHGIHARA (Japan) takes a corner kick. |
| 28' 32 | Korea Republic pulls off a save. |
| 28' 8 | KIYOTAKE (Japan) sees his effort hit the target. |
| 26' 1 | OH Jaesuk (Korea Republic) is yellow carded. |
| 25' 11 | OH Jaesuk (Korea Republic) is penalised after committing a foul. |
| 23' 1 | KI Sungyueng (Korea Republic) is booked by the referee. |
| 22' 11 | KI Sungyueng (Korea Republic) concedes a free-kick following a challenge on OTSU (Japan). |
| 22' 11 | NAGAI (Japan) commits a foul. |
| 20' 11 | OHGIHARA (Japan) is penalised after committing a foul. |
| 16' 7 | HIGASHI (Japan) sees an effort go off target. |
| 16' 10 | KIYOTAKE (Japan) swings in the corner. |
| 14' 11 | OH Jaesuk (Korea Republic) concedes a free-kick following a challenge on OTSU (Japan). |
| 13' 11 | YAMAGUCHI (Japan) commits a foul. |
| 13' 10 | OHGIHARA (Japan) takes a corner kick. |
| 11' 11 | PARK JONGWOO (Korea Republic) is penalised after committing a foul. |
| 10' 11 | KIM Bokyung (Korea Republic) concedes a free-kick following a challenge on TOKUNAGA (Japan). |
| 8' 11 | A player from Korea Republic commits a foul. |
| 7' 11 | JI Dongwon (Korea Republic) is penalised after committing a foul. |
| 5' 11 | HIGASHI (Japan) concedes a free-kick following a challenge on KI Sungyueng (Korea Republic). |
| 4' 11 | OHGIHARA (Japan) commits a foul. |
| 3' 11 | KIYOTAKE (Japan) is penalised after committing a foul. |
| 2' 11 | KOO Jacheol (Korea Republic) concedes a free-kick following a challenge on KIYOTAKE (Japan). |
| 1' 11 | JI Dongwon (Korea Republic) commits a foul. |
| | The match kicks off. |