| | The final whistle sounds. |
| 90' +5 7 | RODRIGO (Spain) sees an effort go off target. |
| 90' +4 11 | MEJIA (Honduras) concedes a free-kick following a challenge on ANDER HERRERA (Spain). |
| 90' +3 10 | MARTINEZ (Honduras) swings in the corner. |
| 90' +2 9 | MARTINEZ (Honduras) is adjudged to be in an offside position. |
| 90' 1 | BOTIA (Spain) is booked by the referee. |
| 90' 11 | JORDI ALBA (Spain) commits a foul. |
| 89' 1 | MATA (Spain) is cautioned. |
| 89' 11 | BOTIA (Spain) is penalised after committing a foul. |
| 89' 10 | C. TELLO (Spain) takes a corner kick. |
| 88' 11 | MEJIA (Honduras) concedes a free-kick following a challenge on MATA (Spain). |
| 87' 7 | MUNIAIN (Spain) sees an effort go off target. |
| 87' 11 | BOTIA (Spain) commits a foul. |
| 86' 1 | MEJIA (Honduras) is yellow carded. |
| 86' 11 | MONTOYA (Spain) is penalised after committing a foul. |
| 84' 7 | C. TELLO (Spain) sees an effort go off target. |
| 83' 4 | C. TELLO (in) comes off the bench to replace J. MARTINEZ (out) (Spain) |
| 83' 11 | BOTIA (Spain) concedes a free-kick following a challenge on LOZANO (Honduras). |
| 83' 9 | CRISANTO (Honduras) is ruled offside. |
| 82' 11 | A player from Spain commits a foul. |
| 81' 4 | LOZANO (in) comes off the bench to replace BENGTSON (out) (Honduras) |
| 81' 7 | RODRIGO (Spain) sees an effort go off target. |
| 81' 11 | CRISANTO (Honduras) is penalised after committing a foul. |
| 78' 1 | MUNIAIN (Spain) is booked by the referee. |
| 78' 1 | LEVERON (Honduras) is cautioned. |
| 77' 32 | Honduras pulls off a save. |
| 77' 8 | RODRIGO (Spain) sees his effort hit the target. |
| 72' 4 | O. PERALTA (in) comes off the bench to replace ESPINOZA (out) (Honduras) |
| 72' 10 | MATA (Spain) swings in the corner. |
| 71' 32 | Honduras pulls off a save. |
| 71' 8 | RODRIGO (Spain) sees his effort hit the target. |
| 70' 8 | MATA (Spain) sees his effort hit the target. |
| 69' 8 | J. MARTINEZ (Spain) sees his effort hit the target. |
| 69' 11 | ESPINOZA (Honduras) concedes a free-kick following a challenge on ANDER HERRERA (Spain). |
| 67' 7 | RODRIGO (Spain) sees an effort go off target. |
| 67' 7 | MUNIAIN (Spain) sees an effort go off target. |
| 67' 11 | VELASQUEZ (Honduras) commits a foul. |
| 66' 4 | RODRIGO (in) comes off the bench to replace ISCO (out) (Spain) |
| 65' 7 | MUNIAIN (Spain) sees an effort go off target. |
| 64' 9 | BENGTSON (Honduras) is adjudged to be in an offside position. |
| 61' 10 | MATA (Spain) takes a corner kick. |
| 60' 11 | MUNIAIN (Spain) is penalised after committing a foul. |
| 59' 1 | GARRIDO (Honduras) is yellow carded. |
| 58' 11 | GARRIDO (Honduras) concedes a free-kick following a challenge on ANDER HERRERA (Spain). |
| 57' 4 | MEJIA (in) comes off the bench to replace NAJAR (out) (Honduras) |
| 54' 32 | Honduras pulls off a save. |
| 54' 8 | ADRIAN (Spain) sees his effort hit the target. |
| 54' 7 | ADRIAN (Spain) sees an effort go off target. |
| 53' 9 | BENGTSON (Honduras) is ruled offside. |
| 50' 10 | ISCO (Spain) swings in the corner. |
| 50' 8 | MATA (Spain) sees his effort hit the target. |
| 49' 7 | ESPINOZA (Honduras) sees an effort go off target. |
| 49' 9 | NAJAR (Honduras) is adjudged to be in an offside position. |
| 46' 4 | ANDER HERRERA (in) comes off the bench to replace KOKE (out) (Spain) |
| 46' 1 | C. TELLO (Spain) is booked by the referee. |
| 46' 1 | MARIÑO (Spain) is cautioned. |
| 46' 10 | ISCO (Spain) takes a corner kick. |
| 45' 7 | FIGUEROA (Honduras) sees an effort go off target. |
| | The second half kicks off. |
| | The referee brings the first half to an end. |
| 45' +2 11 | FIGUEROA (Honduras) commits a foul. |
| 45' +1 1 | Honduras is yellow carded. |
| 45' +1 7 | MATA (Spain) sees an effort go off target. |
| 44' 11 | BENGTSON (Honduras) is penalised after committing a foul. |
| 42' 11 | GARRIDO (Honduras) concedes a free-kick following a challenge on MONTOYA (Spain). |
| 40' 1 | MONTOYA (Spain) is booked by the referee. |
| 40' 10 | MATA (Spain) swings in the corner. |
| 38' 11 | MONTOYA (Spain) commits a foul. |
| 36' 7 | MATA (Spain) sees an effort go off target. |
| 32' 32 | Spain pulls off a save. |
| 32' 8 | MARTINEZ (Honduras) sees his effort hit the target. |
| 31' 32 | Spain pulls off a save. |
| 31' 8 | MARTINEZ (Honduras) sees his effort hit the target. |
| 30' 1 | J. MARTINEZ (Spain) is cautioned. |
| 29' 11 | J. MARTINEZ (Spain) is penalised after committing a foul. |
| 28' 7 | MATA (Spain) sees an effort go off target. |
| 26' 11 | BENGTSON (Honduras) concedes a free-kick following a challenge on DOMINGUEZ (Spain). |
| 26' 32 | Honduras pulls off a save. |
| 26' 8 | ADRIAN (Spain) sees his effort hit the target. |
| 24' 1 | A. PERALTA (Honduras) is yellow carded. |
| 24' 11 | JORDI ALBA (Spain) commits a foul. |
| 22' 11 | BOTIA (Spain) is penalised after committing a foul. |
| 21' 10 | NAJAR (Honduras) takes a corner kick. |
| 18' 7 | CRISANTO (Honduras) sees an effort go off target. |
| 12' 11 | DOMINGUEZ (Spain) concedes a free-kick following a challenge on BENGTSON (Honduras). |
| 9' 11 | NAJAR (Honduras) commits a foul. |
| 7' 3 |
(0 - 1)
BENGTSON (Honduras) scores!! |
| 5' 1 | ESPINOZA (Honduras) is booked by the referee. |
| 4' 11 | ESPINOZA (Honduras) is penalised after committing a foul. |
| 4' 9 | BOTIA (Spain) is ruled offside. |
| 3' 11 | CRISANTO (Honduras) concedes a free-kick following a challenge on MATA (Spain). |
| 1' 11 | A. PERALTA (Honduras) commits a foul. |
| | The match kicks off. |