| | The final whistle sounds. |
| 90' +2 32 | New Zealand pulls off a save. |
| 90' +2 8 | M.SALAH (Egypt) sees his effort hit the target. |
| 90' +1 10 | M.SALAH (Egypt) swings in the corner. |
| 90' 7 | EMAD MOHAMED (Egypt) sees an effort go off target. |
| 89' 4 | FENERIDIS (in) comes off the bench to replace THOMAS (out) (New Zealand) |
| 89' 9 | PAYNE (New Zealand) is ruled offside. |
| 89' 11 | FENERIDIS (New Zealand) concedes a free-kick following a challenge on M.ALAA ELDIN (Egypt). |
| 88' 4 | SHEHAB EL DIN (in) comes off the bench to replace M.ABOUTRIKA (out) (Egypt) |
| 88' 4 | MARWAN MOHSEN (in) comes off the bench to replace SALEH GOMAA (out) (Egypt) |
| 86' 7 | M.SALAH (Egypt) sees an effort go off target. |
| 86' 32 | New Zealand pulls off a save. |
| 86' 8 | EMAD MOHAMED (Egypt) sees his effort hit the target. |
| 84' 4 | HOWIESON (in) comes off the bench to replace ROJAS (out) (New Zealand) |
| 84' 10 | M.SALAH (Egypt) takes a corner kick. |
| 84' 7 | M.SALAH (Egypt) sees an effort go off target. |
| 81' 1 | SMELTZ (New Zealand) is yellow carded. |
| 80' 11 | MUSA (New Zealand) commits a foul. |
| 79' 11 | SMELTZ (New Zealand) is penalised after committing a foul. |
| 78' 32 | Egypt pulls off a save. |
| 78' 8 | MCGLINCHEY (New Zealand) sees his effort hit the target. |
| 76' 11 | A.HEGAZI (Egypt) concedes a free-kick following a challenge on SMITH (New Zealand). |
| 76' 11 | MUSA (New Zealand) commits a foul. |
| 74' 7 | A.FATHI (Egypt) sees an effort go off target. |
| 74' 9 | ROJAS (New Zealand) is adjudged to be in an offside position. |
| 72' 11 | SMELTZ (New Zealand) is penalised after committing a foul. |
| 71' 11 | SALEH GOMAA (Egypt) concedes a free-kick following a challenge on WOOD (New Zealand). |
| 70' 7 | M.ABOUTRIKA (Egypt) sees an effort go off target. |
| 70' 10 | MCGLINCHEY (New Zealand) swings in the corner. |
| 68' 4 | A.MAGDY (in) comes off the bench to replace M.ELNENY (out) (Egypt) |
| 68' 7 | A.FATHI (Egypt) sees an effort go off target. |
| 68' 10 | HOSSAM HASSAN (Egypt) takes a corner kick. |
| 67' 11 | SALEH GOMAA (Egypt) commits a foul. |
| 66' 7 | WOOD (New Zealand) sees an effort go off target. |
| 65' 7 | WOOD (New Zealand) sees an effort go off target. |
| 64' 11 | ESLAM RAMADAN (Egypt) is penalised after committing a foul. |
| 63' 4 | MUSA (in) comes off the bench to replace HOGG (out) (New Zealand) |
| 63' 9 | WOOD (New Zealand) is ruled offside. |
| 62' 11 | SALEH GOMAA (Egypt) concedes a free-kick following a challenge on BARBAROUSES (New Zealand). |
| 60' 1 | M.ALAA ELDIN (Egypt) is booked by the referee. |
| 60' 11 | MCGLINCHEY (New Zealand) commits a foul. |
| 59' 11 | M.ALAA ELDIN (Egypt) is penalised after committing a foul. |
| 57' 7 | A.FATHI (Egypt) sees an effort go off target. |
| 56' 7 | M.SALAH (Egypt) sees an effort go off target. |
| 53' 10 | M.SALAH (Egypt) swings in the corner. |
| 52' 10 | M.SALAH (Egypt) takes a corner kick. |
| 49' 10 | M.SALAH (Egypt) swings in the corner. |
| 48' 32 | New Zealand pulls off a save. |
| 48' 8 | EMAD MOHAMED (Egypt) sees his effort hit the target. |
| 48' 10 | M.SALAH (Egypt) takes a corner kick. |
| 47' 10 | M.SALAH (Egypt) swings in the corner. |
| 47' 7 | A.FATHI (Egypt) sees an effort go off target. |
| 45' 11 | WOOD (New Zealand) concedes a free-kick following a challenge on M.ALAA ELDIN (Egypt). |
| | The second half kicks off. |
| | The referee brings the first half to an end. |
| 45' 11 | SALEH GOMAA (Egypt) commits a foul. |
| 44' 11 | SMELTZ (New Zealand) is penalised after committing a foul. |
| 43' 7 | M.ELNENY (Egypt) sees an effort go off target. |
| 41' 11 | SALEH GOMAA (Egypt) concedes a free-kick following a challenge on ROJAS (New Zealand). |
| 40' 3 |
(1 - 1)
M.SALAH (Egypt) scores!! |
| 40' 7 | EMAD MOHAMED (Egypt) sees an effort go off target. |
| 36' 11 | PAYNE (New Zealand) commits a foul. |
| 35' 9 | WOOD (New Zealand) is adjudged to be in an offside position. |
| 33' 7 | M.SALAH (Egypt) sees an effort go off target. |
| 33' 10 | SALEH GOMAA (Egypt) takes a corner kick. |
| 33' 32 | New Zealand pulls off a save. |
| 32' 8 | SALEH GOMAA (Egypt) sees his effort hit the target. |
| 31' 9 | SMELTZ (New Zealand) is ruled offside. |
| 31' 32 | New Zealand pulls off a save. |
| 31' 8 | EMAD MOHAMED (Egypt) sees his effort hit the target. |
| 30' 11 | New Zealand are penalised after committing a foul. |
| 30' 10 | HOSSAM HASSAN (Egypt) swings in the corner. |
| 28' 9 | A.FATHI (Egypt) is adjudged to be in an offside position. |
| 25' 11 | BARBAROUSES (New Zealand) concedes a free-kick following a challenge on M.SALAH (Egypt). |
| 22' 9 | EMAD MOHAMED (Egypt) is ruled offside. |
| 21' 9 | ROJAS (New Zealand) is adjudged to be in an offside position. |
| 20' 9 | BARBAROUSES (New Zealand) is ruled offside. |
| 19' 32 | New Zealand pulls off a save. |
| 19' 8 | A.FATHI (Egypt) sees his effort hit the target. |
| 17' 3 |
(0 - 1)
WOOD (New Zealand) scores!! |
| 16' 10 | MCGLINCHEY (New Zealand) takes a corner kick. |
| 13' 7 | M.ABOUTRIKA (Egypt) sees an effort go off target. |
| 11' 7 | M.ELNENY (Egypt) sees an effort go off target. |
| 6' 32 | New Zealand pulls off a save. |
| 6' 8 | M.SALAH (Egypt) sees his effort hit the target. |
| 4' 11 | ESLAM RAMADAN (Egypt) commits a foul. |
| | The match kicks off. |