| | The final whistle sounds. |
| 90' +2 10 | HOGG (New Zealand) takes a corner kick. |
| 89' 32 | New Zealand pulls off a save. |
| 89' 8 | RAFAEL SILVA (Brazil) sees his effort hit the target. |
| 88' 7 | RÔMULO (Brazil) sees an effort go off target. |
| 87' 11 | LUCAS (New Zealand) commits a foul. |
| 86' 10 | HOGG (New Zealand) swings in the corner. |
| 86' 8 | MCGLINCHEY (New Zealand) sees his effort hit the target. |
| 84' 7 | MARCELO (Brazil) sees an effort go off target. |
| 82' 4 | LUCAS (in) comes off the bench to replace SANDRO (out) (New Zealand) |
| 82' 4 | RÔMULO (in) comes off the bench to replace ROJAS (out) (Brazil) |
| 82' 11 | SMELTZ (New Zealand) is penalised after committing a foul. |
| 82' 7 | MCGLINCHEY (New Zealand) sees an effort go off target. |
| 80' 4 | OSCAR (in) comes off the bench to replace LEANDRO DAMIÃO (out) (Brazil) |
| 80' 9 | ALEXANDRE PATO (Brazil) is ruled offside. |
| 78' 11 | LUCAS (Brazil) concedes a free-kick following a challenge on HOWIESON (New Zealand). |
| 77' 10 | LUCAS (Brazil) takes a corner kick. |
| 77' 8 | RAFAEL SILVA (Brazil) sees his effort hit the target. |
| 76' 4 | ALEXANDRE PATO (in) comes off the bench to replace NEYMAR (out) (Brazil) |
| 76' 2 | ALEX SANDRO (Brazil) is booked for the second time and receives a red card! |
| 76' 10 | MCGLINCHEY (New Zealand) swings in the corner. |
| 75' 11 | ALEX SANDRO (Brazil) commits a foul. |
| 74' 11 | SMELTZ (New Zealand) is penalised after committing a foul. |
| 74' 32 | New Zealand pulls off a save. |
| 73' 8 | SANDRO (Brazil) sees his effort hit the target. |
| 73' 10 | NEYMAR (Brazil) takes a corner kick. |
| 71' 1 | ALEX SANDRO (Brazil) is cautioned. |
| 70' 11 | ALEX SANDRO (Brazil) concedes a free-kick following a challenge on MYERS (New Zealand). |
| 68' 7 | LUCAS (Brazil) sees an effort go off target. |
| 62' 11 | NELSEN (New Zealand) commits a foul. |
| 61' 7 | SMELTZ (New Zealand) sees an effort go off target. |
| 60' 7 | NEYMAR (Brazil) sees an effort go off target. |
| 60' 11 | JUAN (Brazil) is penalised after committing a foul. |
| 59' 7 | RAFAEL SILVA (Brazil) sees an effort go off target. |
| 58' 7 | WOOD (New Zealand) sees an effort go off target. |
| 58' 10 | MCGLINCHEY (New Zealand) swings in the corner. |
| 58' 10 | MCGLINCHEY (New Zealand) takes a corner kick. |
| 56' 7 | NEYMAR (Brazil) sees an effort go off target. |
| 55' 1 | HOGG (New Zealand) is yellow carded. |
| 54' 11 | HOGG (New Zealand) concedes a free-kick following a challenge on LUCAS (Brazil). |
| 53' 11 | ALEX SANDRO (Brazil) commits a foul. |
| 52' 3 |
(3 - 0)
SANDRO (Brazil) scores!! |
| 52' 9 | NEYMAR (Brazil) is adjudged to be in an offside position. |
| 51' 1 | MYERS (New Zealand) is booked by the referee. |
| 50' 11 | MYERS (New Zealand) is penalised after committing a foul. |
| 49' 11 | JUAN (Brazil) commits a foul. |
| 47' 11 | HOWIESON (New Zealand) commits a foul. |
| 46' 4 | MYERS (in) comes off the bench to replace BARBAROUSES (out) (New Zealand) |
| 46' 4 | HOWIESON (in) comes off the bench to replace THOMAS (out) (New Zealand) |
| | The second half kicks off. |
| | The referee brings the first half to an end. |
| 43' 11 | ROJAS (New Zealand) is penalised after committing a foul. |
| 42' 7 | DANILO (Brazil) sees an effort go off target. |
| 42' 10 | NEYMAR (Brazil) swings in the corner. |
| 40' 10 | NEYMAR (Brazil) takes a corner kick. |
| 38' 11 | MARCELO (Brazil) commits a foul. |
| 35' 11 | DANILO (Brazil) commits a foul. |
| 33' 11 | ROJAS (New Zealand) is penalised after committing a foul. |
| 33' 32 | New Zealand pulls off a save. |
| 33' 8 | NEYMAR (Brazil) sees his effort hit the target. |
| 32' 10 | THIAGO SILVA (Brazil) swings in the corner. |
| 32' 7 | MARCELO (Brazil) sees an effort go off target. |
| 32' 10 | NEYMAR (Brazil) takes a corner kick. |
| 32' 8 | LUCAS (Brazil) sees his effort hit the target. |
| 30' 11 | WOOD (New Zealand) concedes a free-kick following a challenge on THIAGO SILVA (Brazil). |
| 30' 10 | MCGLINCHEY (New Zealand) swings in the corner. |
| 29' 3 |
(2 - 0)
LEANDRO DAMIÃO (Brazil) scores!! |
| 27' 11 | RAFAEL SILVA (Brazil) commits a foul. |
| 25' 32 | New Zealand pulls off a save. |
| 25' 8 | ALEX SANDRO (Brazil) sees his effort hit the target. |
| 23' 3 |
(1 - 0)
DANILO (Brazil) scores!! |
| 20' 11 | SMELTZ (New Zealand) is penalised after committing a foul. |
| 19' 32 | Brazil pulls off a save. |
| 19' 7 | ROJAS (New Zealand) sees an effort go off target. |
| 19' 11 | THIAGO SILVA (Brazil) concedes a free-kick following a challenge on SMELTZ (New Zealand). |
| 18' 11 | LEANDRO DAMIÃO (Brazil) commits a foul. |
| 16' 11 | SMELTZ (New Zealand) is penalised after committing a foul. |
| 12' 11 | SMELTZ (New Zealand) concedes a free-kick following a challenge on DANILO (Brazil). |
| 11' 7 | NEYMAR (Brazil) sees an effort go off target. |
| 11' 10 | NEYMAR (Brazil) takes a corner kick. |
| 9' 11 | PAYNE (New Zealand) commits a foul. |
| 8' 11 | SANDRO (Brazil) is penalised after committing a foul. |
| 7' 11 | SMITH (New Zealand) concedes a free-kick following a challenge on NEYMAR (Brazil). |
| 6' 7 | NEYMAR (Brazil) sees an effort go off target. |
| 5' 11 | SMELTZ (New Zealand) commits a foul. |
| 4' 9 | NEYMAR (Brazil) is ruled offside. |
| 1' 11 | ALEX SANDRO (Brazil) is penalised after committing a foul. |
| 1' 11 | SMELTZ (New Zealand) concedes a free-kick following a challenge on NEYMAR (Brazil). |
| 1' 11 | MCGLINCHEY (New Zealand) commits a foul. |
| | The match kicks off. |