Matches
| Match | Date - Time | Venue | Results | ||||
| 1 | 07/08 17:00 | Shanghai | Australia | 1:1 (0:0) | Serbia | ||
| 2 | 07/08 19:45 | Shanghai | Côte d'Ivoire | 1:2 (0:1) | Argentina | ||
| 9 | 10/08 17:00 | Shanghai | Argentina | 1:0 (0:0) | Australia | ||
| 10 | 10/08 19:45 | Shanghai | Serbia | 2:4 (1:2) | Côte d'Ivoire | ||
| 21 | 13/08 19:45 | Tianjin | Côte d'Ivoire | 1:0 (0:0) | Australia | ||
| 22 | 13/08 19:45 | Beijing | Argentina | 2:0 (1:0) | Serbia |
| Match | Date - Time | Venue | Results | ||||
| 3 | 07/08 17:00 | Tianjin | Japan | 0:1 (0:0) | USA | ||
| 4 | 07/08 19:45 | Tianjin | Netherlands | 0:0 | Nigeria | ||
| 11 | 10/08 17:00 | Tianjin | Nigeria | 2:1 (0:0) | Japan | ||
| 12 | 10/08 19:45 | Tianjin | USA | 2:2 (0:1) | Netherlands | ||
| 17 | 13/08 17:00 | Shenyang | Netherlands | 1:0 (0:0) | Japan | ||
| 18 | 13/08 17:00 | Beijing | Nigeria | 2:1 (1:0) | USA |
| Match | Date - Time | Venue | Results | ||||
| 5 | 07/08 17:00 | Shenyang | Brazil | 1:0 (0:0) | Belgium | ||
| 6 | 07/08 19:45 | Shenyang | China PR | 1:1 (0:0) | New Zealand | ||
| 13 | 10/08 17:00 | Shenyang | New Zealand | 0:5 (0:2) | Brazil | ||
| 14 | 10/08 19:45 | Shenyang | Belgium | 2:0 (1:0) | China PR | ||
| 23 | 13/08 19:45 | Qinhuangdao | China PR | 0:3 (0:1) | Brazil | ||
| 24 | 13/08 19:45 | Shanghai | New Zealand | 0:1 (0:1) | Belgium |
| Match | Date - Time | Venue | Results | ||||
| 7 | 07/08 17:00 | Qinhuangdao | Honduras | 0:3 (0:2) | Italy | ||
| 8 | 07/08 19:45 | Qinhuangdao | Korea Republic | 1:1 (0:0) | Cameroon | ||
| 15 | 10/08 17:00 | Qinhuangdao | Cameroon | 1:0 (0:0) | Honduras | ||
| 16 | 10/08 19:45 | Qinhuangdao | Italy | 3:0 (2:0) | Korea Republic | ||
| 19 | 13/08 17:00 | Shanghai | Korea Republic | 1:0 (1:0) | Honduras | ||
| 20 | 13/08 17:00 | Tianjin | Cameroon | 0:0 | Italy |

