7 | Appearances |
0 | Titles |
MP | GF | GA | S | ON | PEN | OFF | SPG | COR | FC | FS | Y | 2YC | R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 5 | 16 | 101 | 38 | 0 | 0 | 0 | 16 | 12 | 20 | 4 | 0 | 0 |
Players | MP | MinP | GS | ASS | Y | 2YC | R |
---|---|---|---|---|---|---|---|
G. GIOVENALI | 3 | 120 | 2 | 0 | 0 | 0 | 0 |
SEETO | 3 | 120 | 0 | 0 | 1 | 0 | 0 |
FOGARTY | 3 | 120 | 0 | 3 | 1 | 0 | 0 |
KESHAVARZ ADELI | 3 | 112 | 0 | 0 | 0 | 0 | 0 |
W. GIOVENALI | 3 | 101 | 0 | 0 | 0 | 0 | 0 |
BASGER | 3 | 98 | 0 | 0 | 0 | 0 | 0 |
LOCKHART | 3 | 95 | 0 | 0 | 0 | 0 | 0 |
ZEBALLOS | 3 | 93 | 1 | 0 | 1 | 0 | 0 |
KONSTANTINOU | 3 | 92 | 0 | 0 | 0 | 0 | 0 |
COOPER | 3 | 91 | 1 | 0 | 0 | 0 | 0 |
ROSIER | 3 | 88 | 0 | 1 | 1 | 0 | 0 |
BARRIENTOS | 3 | 88 | 1 | 0 | 0 | 0 | 0 |
SPATHIS | 1 | 25 | 0 | 0 | 0 | 0 | 0 |
MAIORANA | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
Comments