Matches
| Match | Date - Time | Venue | Results | ||||
| 41 | 11/10 10:30 | Rio De Janeiro | Brazil | 1:0 (1:0) | Iran | ||
| 42 | 11/10 12:30 | Rio De Janeiro | Ukraine | 0:4 (0:0) | Italy | ||
| 45 | 12/10 10:30 | Rio De Janeiro | Italy | 0:3 (0:2) | Brazil | ||
| 46 | 12/10 12:30 | Rio De Janeiro | Ukraine | 4:5 (3:5) | Iran | ||
| 49 | 14/10 10:30 | Rio De Janeiro | Brazil | 5:3 (4:2) | Ukraine | ||
| 50 | 14/10 10:30 | Brasilia | Iran | 5:5 (2:3) | Italy |
| Match | Date - Time | Venue | Results | ||||
| 43 | 11/10 10:30 | Brasilia | Paraguay | 3:3 (2:1) | Argentina | ||
| 44 | 11/10 12:30 | Brasilia | Spain | 5:2 (1:1) | Russia | ||
| 47 | 12/10 10:30 | Brasilia | Spain | 2:1 (1:1) | Argentina | ||
| 48 | 12/10 12:30 | Brasilia | Russia | 5:4 (2:1) | Paraguay | ||
| 51 | 14/10 12:30 | Rio De Janeiro | Argentina | 2:2 (1:1) | Russia | ||
| 52 | 14/10 12:30 | Brasilia | Paraguay | 1:4 (0:1) | Spain |


