| | The final whistle sounds. |
| 39'48" 3 |
(4 - 3)
ENRIQUEZ (Guatemala) scores!! |
| 39'29" 7 | Solomon Islands tries a shot on goal, but it is off-target. |
| 39'15" 11 | Guatemala concede a free-kick following a challenge on a player from Solomon Islands. |
| 38'49" 6 | Guatemala has a shot blocked. |
| 38'43" 10 | Guatemala swing in the corner. |
| 38'43" 6 | Guatemala has a shot blocked. |
| 37'48" 7 | Solomon Islands tries a shot on goal, but it is off-target. |
| 37'43" 6 | Guatemala has a shot blocked. |
| 37'19" 7 | Solomon Islands tries a shot on goal, but it is off-target. |
| 37'18" 6 | Guatemala has a shot blocked. |
| 37'05" 7 | So close! Solomon Islands are denied by the post. |
| 36'33" 7 | Guatemala tries a shot on goal, but it is off-target. |
| 35'39" 32 | The goalkeeper of Solomon Islands pulls off a save. |
| 35'38" 3 |
(4 - 2)
TALO (Solomon Islands) scores!! |
| 35'38" 8 | A player from Guatemala sees his effort hit the target. |
| 35'17" 32 | The goalkeeper of Solomon Islands pulls off a save. |
| 35'16" 8 | A player from Guatemala sees his effort hit the target. |
| 34'45" 16 | Guatemala requested a Time-Out. |
| 34'36" 6 | Solomon Islands has a shot blocked. |
| 34'10" 7 | So close! A player from Solomon Islands rattles the crossbar. |
| 34'05" 7 | Guatemala tries a shot on goal, but it is off-target. |
| 34'03" 1 | EGETA (Solomon Islands) is yellow carded. |
| 34'03" 11 | A player from Solomon Islands commits a foul. |
| 33'59" 6 | Guatemala has a shot blocked. |
| 33'34" 6 | Solomon Islands has a shot blocked. |
| 33'29" 32 | The goalkeeper of Solomon Islands pulls off a save. |
| 33'28" 8 | A player from Guatemala sees his effort hit the target. |
| 33'10" 10 | Guatemala take the corner kick. |
| 32'45" 32 | The goalkeeper of Solomon Islands pulls off a save. |
| 32'44" 8 | A player from Guatemala sees his effort hit the target. |
| 32'44" 16 | Solomon Islands requested a Time-Out. |
| 32'29" 32 | The goalkeeper of Solomon Islands pulls off a save. |
| 32'28" 8 | A player from Guatemala sees his effort hit the target. |
| 31'52" 10 | Guatemala swing in the corner. |
| 31'51" 32 | The goalkeeper of Solomon Islands pulls off a save. |
| 31'50" 8 | A player from Guatemala sees his effort hit the target. |
| 31'32" 11 | Solomon Islands are penalised after committing a foul. |
| 31'30" 6 | Guatemala has a shot blocked. |
| 31'29" 11 | Solomon Islands concede a free-kick following a challenge on a player from Guatemala. |
| 29'55" 7 | Solomon Islands tries a shot on goal, but it is off-target. |
| 29'51" 32 | The goalkeeper of Guatemala pulls off a save. |
| 29'50" 8 | A player from Solomon Islands sees his effort hit the target. |
| 29'07" 7 | Solomon Islands tries a shot on goal, but it is off-target. |
| 28'45" 7 | Solomon Islands tries a shot on goal, but it is off-target. |
| 28'33" 7 | Solomon Islands tries a shot on goal, but it is off-target. |
| 28'10" 3 |
(3 - 2)
LEA'ALAFA (Solomon Islands) scores!! |
| 27'29" 11 | A player from Solomon Islands commits a foul. |
| 26'39" 7 | Solomon Islands tries a shot on goal, but it is off-target. |
| 26'39" 10 | Solomon Islands take the corner kick. |
| 26'07" 32 | The goalkeeper of Guatemala pulls off a save. |
| 26'06" 8 | A player from Solomon Islands sees his effort hit the target. |
| 25'49" 32 | The goalkeeper of Guatemala pulls off a save. |
| 25'48" 8 | A player from Solomon Islands sees his effort hit the target. |
| 25'01" 32 | The goalkeeper of Guatemala pulls off a save. |
| 25'00" 8 | A player from Solomon Islands sees his effort hit the target. |
| 24'07" 7 | So close! Guatemala are denied by the post. |
| 23'50" 7 | Solomon Islands tries a shot on goal, but it is off-target. |
| 23'47" 32 | The goalkeeper of Solomon Islands pulls off a save. |
| 23'46" 8 | A player from Guatemala sees his effort hit the target. |
| 22'36" 7 | Guatemala tries a shot on goal, but it is off-target. |
| 22'34" 11 | Solomon Islands are penalised after committing a foul. |
| 21'59" 3 |
(2 - 2)
AGUILAR (Guatemala) scores!! |
| 21'43" 32 | The goalkeeper of Guatemala pulls off a save. |
| 21'42" 7 | Solomon Islands tries a shot on goal, but it is off-target. |
| 21'42" 8 | A player from Solomon Islands sees his effort hit the target. |
| 20'43" 7 | Guatemala tries a shot on goal, but it is off-target. |
| 20'40" 10 | Guatemala swing in the corner. |
| 20'40" 6 | Guatemala has a shot blocked. |
| 20'13" 7 | Solomon Islands tries a shot on goal, but it is off-target. |
| | The second half kicks off. |
| | The referee brings the first half to an end. |
| 19'38" 6 | Solomon Islands has a shot blocked. |
| 19'17" 32 | The goalkeeper of Guatemala pulls off a save. |
| 19'16" 8 | A player from Solomon Islands sees his effort hit the target. |
| 18'57" 7 | Solomon Islands tries a shot on goal, but it is off-target. |
| 18'51" 6 | Solomon Islands has a shot blocked. |
| 18'43" 32 | The goalkeeper of Guatemala pulls off a save. |
| 18'42" 8 | A player from Solomon Islands sees his effort hit the target. |
| 18'25" 7 | Solomon Islands tries a shot on goal, but it is off-target. |
| 18'23" 11 | Guatemala concede a free-kick following a challenge on a player from Solomon Islands. |
| 18'14" 7 | Solomon Islands tries a shot on goal, but it is off-target. |
| 17'59" 5 | RAGOMO (Solomon Islands) sees his penalty saved by the goalkeeper. |
| 17'56" 2 | GONZALEZ (Guatemala) is sent off! |
| 17'56" 11 | A player from Guatemala commits a foul. |
| 17'56" 7 | So close! Solomon Islands are denied by the post. |
| 17'50" 11 | Guatemala are penalised after committing a foul. |
| 17'25" 11 | Guatemala concede a free-kick following a challenge on a player from Solomon Islands. |
| 17'25" 16 | Solomon Islands requested a Time-Out. |
| 16'56" 3 |
(2 - 1)
BULE (Solomon Islands) scores!! |
| 16'46" 6 | Guatemala hit their free kick into the wall. |
| 16'43" 11 | A player from Solomon Islands commits a foul. |
| 16'43" 16 | Guatemala requested a Time-Out. |
| 16'40" 6 | Guatemala has a shot blocked. |
| 16'12" 32 | The goalkeeper of Solomon Islands pulls off a save. |
| 16'11" 8 | A player from Guatemala sees his effort hit the target. |
| 14'42" 3 |
(1 - 1)
STEVENSON (Solomon Islands) scores!! |
| 14'12" 7 | Solomon Islands tries a shot on goal, but it is off-target. |
| 13'26" 6 | Guatemala has a shot blocked. |
| 11'47" 32 | The goalkeeper of Solomon Islands pulls off a save. |
| 11'47" 32 | The goalkeeper of Solomon Islands pulls off a save. |
| 11'46" 10 | Guatemala take the corner kick. |
| 11'46" 8 | A player from Guatemala sees his effort hit the target. |
| 11'46" 8 | A player from Guatemala sees his effort hit the target. |
| 11'28" 11 | Solomon Islands are penalised after committing a foul. |
| 10'38" 7 | Solomon Islands tries a shot on goal, but it is off-target. |
| 10'32" 32 | The goalkeeper of Guatemala pulls off a save. |
| 10'31" 8 | A player from Solomon Islands sees his effort hit the target. |
| 10'25" 32 | The goalkeeper of Guatemala pulls off a save. |
| 10'24" 8 | A player from Solomon Islands sees his effort hit the target. |
| 9'02" 7 | Solomon Islands tries a shot on goal, but it is off-target. |
| 8'30" 3 |
(0 - 1)
DE LEÓN (Guatemala) scores!! |
| 8'26" 10 | Guatemala swing in the corner. |
| 8'26" 7 | Guatemala tries a shot on goal, but it is off-target. |
| 7'53" 11 | Guatemala concede a free-kick following a challenge on a player from Solomon Islands. |
| 7'18" 7 | Guatemala tries a shot on goal, but it is off-target. |
| 7'10" 7 | Solomon Islands strike their free-kick wide. |
| 7'05" 1 | ARISTONDO (Guatemala) is booked by the referee. |
| 7'05" 11 | A player from Guatemala commits a foul. |
| 6'55" 32 | The goalkeeper of Guatemala pulls off a save. |
| 6'54" 8 | A player from Solomon Islands sees his effort hit the target. |
| 6'09" 7 | Guatemala tries a shot on goal, but it is off-target. |
| 6'00" 7 | Solomon Islands tries a shot on goal, but it is off-target. |
| 5'58" 10 | Solomon Islands take the corner kick. |
| 5'25" 7 | Solomon Islands tries a shot on goal, but it is off-target. |
| 5'19" 32 | The goalkeeper of Solomon Islands pulls off a save. |
| 5'18" 10 | Guatemala swing in the corner. |
| 5'18" 8 | A player from Guatemala sees his effort hit the target. |
| 4'42" 7 | Guatemala tries a shot on goal, but it is off-target. |
| 4'05" 32 | The goalkeeper of Guatemala pulls off a save. |
| 4'04" 8 | A player from Solomon Islands sees his effort hit the target. |
| 3'40" 7 | Solomon Islands tries a shot on goal, but it is off-target. |
| 3'35" 7 | Guatemala tries a shot on goal, but it is off-target. |
| 3'31" 10 | Guatemala take the corner kick. |
| 3'31" 6 | Guatemala has a shot blocked. |
| 3'06" 7 | Solomon Islands tries a shot on goal, but it is off-target. |
| 2'30" 7 | Guatemala tries a shot on goal, but it is off-target. |
| 2'03" 32 | The goalkeeper of Guatemala pulls off a save. |
| 2'02" 8 | A player from Solomon Islands sees his effort hit the target. |
| | The match kicks off. |