| | The final whistle sounds. |
| 40'00" 6 | Portugal has a shot blocked. |
| 40'00" 32 | The goalkeeper of Japan pulls off a save. |
| 40'00" 8 | A player from Portugal sees his effort hit the target. |
| 39'12" 11 | A player from Portugal commits a foul. |
| 38'52" 11 | Portugal are penalised after committing a foul. |
| 38'52" 1 | KOMIYAMA (Japan) is cautioned. |
| 38'52" 16 | Japan requested a Time-Out. |
| 38'19" 7 | Japan tries a shot on goal, but it is off-target. |
| 36'18" 11 | Portugal concede a free-kick following a challenge on a player from Japan. |
| 36'18" 1 | CARDINAL (Portugal) is yellow carded. |
| 35'48" 3 |
(5 - 5)
HENMI (Japan) scores!! |
| 35'33" 7 | Japan tries a shot on goal, but it is off-target. |
| 34'21" 7 | Japan tries a shot on goal, but it is off-target. |
| 33'36" 10 | Japan take the corner kick. |
| 32'47" 3 |
(5 - 4)
MORIOKA (Japan) scores!! |
| 32'47" 16 | Portugal requested a Time-Out. |
| 31'51" 3 |
(5 - 3)
KITAHARA (Japan) scores!! |
| 30'50" 32 | The goalkeeper of Japan pulls off a save. |
| 30'49" 8 | A player from Portugal sees his effort hit the target. |
| 30'26" 10 | Portugal swing in the corner. |
| 30'24" 7 | Portugal tries a shot on goal, but it is off-target. |
| 30'24" 10 | Portugal take the corner kick. |
| 30'22" 6 | Portugal has a shot blocked. |
| 28'16" 1 | KOGURE (Japan) is booked by the referee. |
| 28'16" 6 | Japan has a shot blocked. |
| 27'46" 6 | Japan hit their free kick into the wall. |
| 27'39" 11 | A player from Portugal commits a foul. |
| 27'39" 1 | CARY (Portugal) is cautioned. |
| 27'10" 32 | The goalkeeper of Portugal pulls off a save. |
| 27'09" 8 | A player from Japan sees his effort hit the target. |
| 26'48" 7 | Portugal tries a shot on goal, but it is off-target. |
| 26'44" 32 | The goalkeeper of Japan pulls off a save. |
| 26'43" 8 | Portugal hit their free-kick on target. |
| 26'36" 11 | Japan are penalised after committing a foul. |
| 25'38" 11 | Portugal concede a free-kick following a challenge on a player from Japan. |
| 24'56" 7 | Portugal tries a shot on goal, but it is off-target. |
| 24'02" 32 | The goalkeeper of Portugal pulls off a save. |
| 24'01" 8 | A player from Japan sees his effort hit the target. |
| 23'27" 32 | The goalkeeper of Portugal pulls off a save. |
| 23'26" 8 | A player from Japan sees his effort hit the target. |
| 21'48" 32 | The goalkeeper of Portugal pulls off a save. |
| 21'47" 10 | Japan swing in the corner. |
| 21'47" 8 | A player from Japan sees his effort hit the target. |
| 20'40" 10 | Japan take the corner kick. |
| 20'40" 6 | Japan has a shot blocked. |
| 20'40" 10 | Japan swing in the corner. |
| 20'38" 32 | The goalkeeper of Portugal pulls off a save. |
| 20'37" 8 | A player from Japan sees his effort hit the target. |
| | The second half kicks off. |
| | The referee brings the first half to an end. |
| 19'09" 6 | Portugal has a shot blocked. |
| 18'15" 3 |
(5 - 2)
HOSHI (Japan) scores!! |
| 17'53" 10 | Japan take the corner kick. |
| 17'10" 3 |
(5 - 1)
RICARDINHO (Portugal) scores!! |
| 15'24" 7 | Portugal tries a shot on goal, but it is off-target. |
| 15'19" 7 | So close! Portugal are denied by the post. |
| 14'28" 7 | Portugal tries a shot on goal, but it is off-target. |
| 14'22" 32 | The goalkeeper of Japan pulls off a save. |
| 14'21" 8 | A player from Portugal sees his effort hit the target. |
| 13'44" 11 | A player from Japan commits a foul. |
| 13'01" 6 | Japan has a shot blocked. |
| 12'25" 32 | The goalkeeper of Portugal pulls off a save. |
| 12'24" 8 | A player from Japan sees his effort hit the target. |
| 11'56" 3 |
(4 - 1)
CARDINAL (Portugal) scores!! |
| 11'04" 11 | Portugal are penalised after committing a foul. |
| 10'49" 32 | The goalkeeper of Japan pulls off a save. |
| 10'48" 8 | A player from Portugal sees his effort hit the target. |
| 10'36" 3 |
(3 - 1)
MORIOKA (Japan) scores!! |
| 10'36" 16 | Portugal requested a Time-Out. |
| 10'25" 32 | The goalkeeper of Portugal pulls off a save. |
| 10'24" 8 | A player from Japan sees his effort hit the target. |
| 10'24" 6 | Japan has a shot blocked. |
| 9'42" 6 | Japan has a shot blocked. |
| 9'38" 11 | Portugal concede a free-kick following a challenge on a player from Japan. |
| 9'38" 1 | GONÇALO (Portugal) is yellow carded. |
| 8'50" 3 |
(3 - 0)
CARDINAL (Portugal) scores!! |
| 8'47" 11 | A player from Japan commits a foul. |
| 8'28" 6 | Portugal has a shot blocked. |
| 8'23" 11 | Japan are penalised after committing a foul. |
| 5'57" 16 | Japan requested a Time-Out. |
| 5'56" 10 | Portugal swing in the corner. |
| 5'56" 32 | The goalkeeper of Japan pulls off a save. |
| 5'56" 32 | The goalkeeper of Japan pulls off a save. |
| 5'55" 8 | A player from Portugal sees his effort hit the target. |
| 5'55" 8 | A player from Portugal sees his effort hit the target. |
| 5'07" 32 | The goalkeeper of Japan pulls off a save. |
| 5'06" 6 | Portugal has a shot blocked. |
| 5'06" 7 | So close! Portugal are denied by the post. |
| 5'06" 8 | A player from Portugal sees his effort hit the target. |
| 4'08" 7 | Portugal tries a shot on goal, but it is off-target. |
| 3'53" 6 | Japan has a shot blocked. |
| 3'25" 7 | Portugal tries a shot on goal, but it is off-target. |
| 3'25" 32 | The goalkeeper of Japan pulls off a save. |
| 3'24" 8 | A player from Portugal sees his effort hit the target. |
| 2'44" 32 | The goalkeeper of Portugal pulls off a save. |
| 2'43" 8 | Japan hit their free-kick on target. |
| 2'42" 11 | Portugal concede a free-kick following a challenge on a player from Japan. |
| 1'49" 32 | The goalkeeper of Japan pulls off a save. |
| 1'48" 3 |
(2 - 0)
RICARDINHO (Portugal) scores!! |
| 1'48" 8 | A player from Portugal sees his effort hit the target. |
| 1'46" 32 | The goalkeeper of Portugal pulls off a save. |
| 1'45" 8 | A player from Japan sees his effort hit the target. |
| 1'37" 6 | Japan hit their free kick into the wall. |
| 1'35" 11 | A player from Japan commits a foul. |
| 1'16" 11 | A player from Portugal illegally handles the ball. |
| 1'16" 1 | ARNALDO (Portugal) is booked by the referee. |
| 0'49" 3 |
(1 - 0)
JOÃO MATOS (Portugal) scores!! |
| 0'32" 32 | The goalkeeper of Japan pulls off a save. |
| 0'31" 8 | A player from Portugal sees his effort hit the target. |
| 0'31" 10 | Portugal take the corner kick. |
| 0'29" 32 | The goalkeeper of Japan pulls off a save. |
| 0'28" 8 | A player from Portugal sees his effort hit the target. |
| 0'03" 7 | Japan tries a shot on goal, but it is off-target. |
| | The match kicks off. |