| | The final whistle sounds. |
| 38'55" 7 | Japan tries a shot on goal, but it is off-target. |
| 37'52" 32 | The goalkeeper of Japan pulls off a save. |
| 37'52" 32 | The goalkeeper of Japan pulls off a save. |
| 37'51" 10 | Brazil take the corner kick. |
| 37'51" 8 | A player from Brazil sees his effort hit the target. |
| 37'51" 8 | A player from Brazil sees his effort hit the target. |
| 37'36" 32 | The goalkeeper of Japan pulls off a save. |
| 37'35" 8 | A player from Brazil sees his effort hit the target. |
| 36'04" 11 | Japan concede a free-kick following a challenge on a player from Brazil. |
| 32'49" 32 | The goalkeeper of Japan pulls off a save. |
| 32'48" 6 | Brazil has a shot blocked. |
| 32'48" 8 | A player from Brazil sees his effort hit the target. |
| 32'09" 7 | Brazil tries a shot on goal, but it is off-target. |
| 32'05" 32 | The goalkeeper of Japan pulls off a save. |
| 32'04" 8 | A player from Brazil sees his effort hit the target. |
| 32'02" 11 | A player from Japan commits a foul. |
| 30'00" 6 | Brazil hit their free kick into the wall. |
| 29'59" 32 | The goalkeeper of Brazil pulls off a save. |
| 29'58" 1 | HENMI (Japan) is booked by the referee. |
| 29'58" 11 | Japan are penalised after committing a foul. |
| 29'58" 8 | A player from Japan sees his effort hit the target. |
| 29'01" 7 | Brazil tries a shot on goal, but it is off-target. |
| 28'58" 32 | The goalkeeper of Japan pulls off a save. |
| 28'57" 10 | Brazil swing in the corner. |
| 28'57" 8 | A player from Brazil sees his effort hit the target. |
| 28'15" 7 | Brazil tries a shot on goal, but it is off-target. |
| 28'08" 11 | Japan concede a free-kick following a challenge on a player from Brazil. |
| 27'14" 3 |
(4 - 1)
INABA (Japan) scores!! |
| 26'49" 11 | A player from Japan commits a foul. |
| 25'48" 32 | The goalkeeper of Japan pulls off a save. |
| 25'47" 10 | Brazil take the corner kick. |
| 25'47" 8 | A player from Brazil sees his effort hit the target. |
| 25'13" 7 | Brazil tries a shot on goal, but it is off-target. |
| 24'47" 3 |
(4 - 0)
VINÍCIUS (Brazil) scores!! |
| 24'39" 7 | Brazil tries a shot on goal, but it is off-target. |
| 23'16" 7 | Brazil tries a shot on goal, but it is off-target. |
| 23'04" 7 | Japan tries a shot on goal, but it is off-target. |
| 23'01" 6 | Japan has a shot blocked. |
| 22'57" 11 | Brazil are penalised after committing a foul. |
| 22'53" 10 | Japan swing in the corner. |
| 22'11" 3 |
(3 - 0)
WILDE (Brazil) scores!! |
| 22'11" 16 | Japan requested a Time-Out. |
| 21'35" 10 | Brazil take the corner kick. |
| 21'34" 32 | The goalkeeper of Japan pulls off a save. |
| 21'33" 8 | A player from Brazil sees his effort hit the target. |
| 20'41" 3 |
(2 - 0)
NETO (Brazil) scores!! |
| 20'34" 7 | Brazil tries a shot on goal, but it is off-target. |
| | The second half kicks off. |
| | The referee brings the first half to an end. |
| 19'46" 16 | Japan requested a Time-Out. |
| 19'25" 7 | So close! Brazil are denied by the post. |
| 18'38" 6 | Japan has a shot blocked. |
| 18'03" 7 | Brazil tries a shot on goal, but it is off-target. |
| 17'52" 6 | Japan has a shot blocked. |
| 17'32" 7 | So close! Brazil are denied by the post. |
| 16'39" 7 | Brazil tries a shot on goal, but it is off-target. |
| 16'39" 32 | The goalkeeper of Japan pulls off a save. |
| 16'38" 10 | Brazil swing in the corner. |
| 16'38" 8 | A player from Brazil sees his effort hit the target. |
| 15'52" 7 | Brazil tries a shot on goal, but it is off-target. |
| 15'50" 10 | Brazil take the corner kick. |
| 15'50" 6 | Brazil has a shot blocked. |
| 15'15" 32 | The goalkeeper of Brazil pulls off a save. |
| 15'14" 8 | A player from Japan sees his effort hit the target. |
| 14'48" 6 | Japan has a shot blocked. |
| 13'59" 32 | The goalkeeper of Japan pulls off a save. |
| 13'58" 8 | A player from Brazil sees his effort hit the target. |
| 13'32" 3 |
(1 - 0)
WILDE (Brazil) scores!! |
| 13'27" 7 | Brazil tries a shot on goal, but it is off-target. |
| 13'11" 32 | The goalkeeper of Japan pulls off a save. |
| 13'10" 8 | A player from Brazil sees his effort hit the target. |
| 12'53" 32 | The goalkeeper of Japan pulls off a save. |
| 12'52" 8 | A player from Brazil sees his effort hit the target. |
| 11'54" 7 | Brazil tries a shot on goal, but it is off-target. |
| 11'35" 6 | Japan has a shot blocked. |
| 11'13" 6 | Brazil has a shot blocked. |
| 10'23" 6 | Japan has a shot blocked. |
| 10'19" 10 | Japan swing in the corner. |
| 10'19" 6 | Japan has a shot blocked. |
| 10'07" 11 | Japan concede a free-kick following a challenge on a player from Brazil. |
| 10'04" 7 | Japan tries a shot on goal, but it is off-target. |
| 10'01" 32 | The goalkeeper of Japan pulls off a save. |
| 10'00" 8 | A player from Brazil sees his effort hit the target. |
| 9'30" 32 | The goalkeeper of Japan pulls off a save. |
| 9'29" 10 | Brazil take the corner kick. |
| 9'29" 8 | A player from Brazil sees his effort hit the target. |
| 9'28" 6 | Brazil has a shot blocked. |
| 9'10" 11 | A player from Brazil commits a foul. |
| 8'07" 7 | Brazil tries a shot on goal, but it is off-target. |
| 7'59" 10 | Brazil swing in the corner. |
| 7'02" 6 | Japan has a shot blocked. |
| 6'14" 6 | Japan has a shot blocked. |
| 5'55" 7 | Brazil tries a shot on goal, but it is off-target. |
| 5'18" 32 | The goalkeeper of Japan pulls off a save. |
| 5'17" 8 | A player from Brazil sees his effort hit the target. |
| 4'11" 6 | Brazil has a shot blocked. |
| 4'02" 10 | Brazil take the corner kick. |
| 4'01" 6 | Brazil has a shot blocked. |
| 3'57" 10 | Brazil swing in the corner. |
| 2'58" 7 | Brazil tries a shot on goal, but it is off-target. |
| 2'56" 10 | Brazil take the corner kick. |
| 2'13" 32 | The goalkeeper of Japan pulls off a save. |
| 2'12" 8 | A player from Brazil sees his effort hit the target. |
| 1'20" 6 | Japan has a shot blocked. |
| | The match kicks off. |