| | The final whistle sounds. |
| 39'14" 10 | Japan take the corner kick. |
| 39'14" 5 | HENMI (Japan) sees his second penalty kick saved by the goalkeeper. |
| 39'13" 11 | Libya are penalised after committing a foul. |
| 39'04" 11 | Japan concede a free-kick following a challenge on a player from Libya. |
| 38'32" 32 | The goalkeeper of Japan pulls off a save. |
| 38'31" 10 | Libya swing in the corner. |
| 38'31" 8 | A player from Libya sees his effort hit the target. |
| 38'05" 7 | Japan tries a shot on goal, but it is off-target. |
| 38'03" 11 | A player from Libya commits a foul. |
| 37'45" 16 | Japan requested a Time-Out. |
| 37'43" 3 |
(4 - 2)
M. RAHOMA (Libya) successfully converts the penalty! |
| 37'42" 11 | The ball is handled inside the area by a player from Japan and a penalty is given. |
| 37'21" 7 | Libya tries a shot on goal, but it is off-target. |
| 36'38" 7 | Libya tries a shot on goal, but it is off-target. |
| 35'58" 6 | Libya has a shot blocked. |
| 34'47" 7 | Japan tries a shot on goal, but it is off-target. |
| 34'41" 11 | Japan are penalised after committing a foul. |
| 34'29" 6 | Japan has a shot blocked. |
| 33'48" 1 | M. RAHOMA (Libya) is yellow carded. |
| 33'47" 11 | Libya concede a free-kick following a challenge on a player from Japan. |
| 32'15" 7 | Libya tries a shot on goal, but it is off-target. |
| 31'26" 3 |
(4 - 1)
OSODO (Japan) scores!! |
| 31'26" 16 | Libya requested a Time-Out. |
| 31'14" 10 | Libya take the corner kick. |
| 30'44" 6 | Libya has a shot blocked. |
| 29'47" 7 | Japan tries a shot on goal, but it is off-target. |
| 29'19" 7 | Libya tries a shot on goal, but it is off-target. |
| 29'17" 32 | The goalkeeper of Japan pulls off a save. |
| 29'16" 10 | Libya swing in the corner. |
| 29'16" 8 | A player from Libya sees his effort hit the target. |
| 28'47" 32 | The goalkeeper of Japan pulls off a save. |
| 28'46" 8 | A player from Libya sees his effort hit the target. |
| 28'42" 11 | A player from Japan commits a foul. |
| 28'16" 6 | Libya has a shot blocked. |
| 27'55" 11 | Libya are penalised after committing a foul. |
| 26'22" 11 | Libya concede a free-kick following a challenge on a player from Japan. |
| 26'03" 32 | The goalkeeper of Japan pulls off a save. |
| 26'02" 8 | A player from Libya sees his effort hit the target. |
| 25'39" 1 | HENMI (Japan) is booked by the referee. |
| 25'39" 3 |
(3 - 1)
INABA (Japan) scores!! |
| 25'31" 32 | The goalkeeper of Libya pulls off a save. |
| 25'30" 8 | A player from Japan sees his effort hit the target. |
| 25'27" 10 | Japan take the corner kick. |
| 25'27" 7 | Japan tries a shot on goal, but it is off-target. |
| 24'53" 3 |
(2 - 1)
HOSHI (Japan) scores!! |
| 24'36" 10 | Libya swing in the corner. |
| 24'36" 7 | Libya tries a shot on goal, but it is off-target. |
| 24'29" 7 | Japan tries a shot on goal, but it is off-target. |
| 24'10" 7 | Japan tries a shot on goal, but it is off-target. |
| 24'07" 11 | A player from Libya commits a foul. |
| 23'01" 32 | The goalkeeper of Libya pulls off a save. |
| 23'00" 8 | A player from Japan sees his effort hit the target. |
| 22'33" 32 | The goalkeeper of Japan pulls off a save. |
| 22'32" 8 | A player from Libya sees his effort hit the target. |
| 22'08" 32 | The goalkeeper of Japan pulls off a save. |
| 22'07" 8 | A player from Libya sees his effort hit the target. |
| 22'06" 32 | The goalkeeper of Japan pulls off a save. |
| 22'05" 7 | Libya tries a shot on goal, but it is off-target. |
| 22'05" 10 | Libya take the corner kick. |
| 22'05" 8 | A player from Libya sees his effort hit the target. |
| 21'19" 7 | Japan tries a shot on goal, but it is off-target. |
| 21'14" 7 | Japan tries a shot on goal, but it is off-target. |
| 20'40" 10 | Japan swing in the corner. |
| 20'35" 10 | Japan take the corner kick. |
| | The second half kicks off. |
| | The referee brings the first half to an end. |
| 18'36" 11 | Japan are penalised after committing a foul. |
| 17'55" 3 |
(1 - 1)
M. RAHOMA (Libya) scores direct from a free-kick! |
| 17'53" 1 | MORIOKA (Japan) is cautioned. |
| 17'41" 3 |
(1 - 0)
R. FATHE (Libya) scores an own goal!! |
| 17'40" 32 | The goalkeeper of Libya pulls off a save. |
| 17'39" 8 | A player from Japan sees his effort hit the target. |
| 17'08" 7 | Libya tries a shot on goal, but it is off-target. |
| 16'44" 11 | Japan concede a free-kick following a challenge on a player from Libya. |
| 14'39" 1 | B. HASAN (Libya) is yellow carded. |
| 14'39" 11 | A player from Libya commits a foul. |
| 14'14" 7 | Japan tries a shot on goal, but it is off-target. |
| 14'11" 32 | The goalkeeper of Libya pulls off a save. |
| 14'10" 10 | Japan swing in the corner. |
| 14'10" 8 | Japan hit their free-kick on target. |
| 14'10" 11 | Libya are penalised after committing a foul. |
| 14'06" 10 | Japan take the corner kick. |
| 13'21" 7 | Japan tries a shot on goal, but it is off-target. |
| 13'03" 32 | The goalkeeper of Libya pulls off a save. |
| 13'02" 8 | A player from Japan sees his effort hit the target. |
| 12'58" 6 | Japan has a shot blocked. |
| 12'16" 6 | Japan has a shot blocked. |
| 11'35" 32 | The goalkeeper of Japan pulls off a save. |
| 11'34" 8 | A player from Libya sees his effort hit the target. |
| 10'44" 11 | Libya concede a free-kick following a challenge on a player from Japan. |
| 10'43" 32 | The goalkeeper of Japan pulls off a save. |
| 10'42" 8 | A player from Libya sees his effort hit the target. |
| 10'30" 6 | Libya has a shot blocked. |
| 10'20" 6 | Japan has a shot blocked. |
| 10'19" 6 | Japan has a shot blocked. |
| 10'14" 1 | A. SHERAD (Libya) is booked by the referee. |
| 10'14" 11 | A player from Libya commits a foul. |
| 10'07" 7 | Libya tries a shot on goal, but it is off-target. |
| 10'05" 11 | Japan are penalised after committing a foul. |
| 9'25" 16 | Libya requested a Time-Out. |
| 9'10" 6 | Japan has a shot blocked. |
| 8'58" 7 | Japan tries a shot on goal, but it is off-target. |
| 8'57" 10 | Japan swing in the corner. |
| 8'57" 7 | Japan tries a shot on goal, but it is off-target. |
| 8'16" 32 | The goalkeeper of Libya pulls off a save. |
| 8'15" 8 | A player from Japan sees his effort hit the target. |
| 7'46" 7 | Libya tries a shot on goal, but it is off-target. |
| 7'30" 11 | Japan concede a free-kick following a challenge on a player from Libya. |
| 7'23" 7 | Japan tries a shot on goal, but it is off-target. |
| 6'49" 7 | Japan tries a shot on goal, but it is off-target. |
| 6'35" 7 | Japan tries a shot on goal, but it is off-target. |
| 6'24" 6 | Japan has a shot blocked. |
| 4'17" 6 | Japan hit their free kick into the wall. |
| 4'13" 11 | A player from Libya commits a foul. |
| 3'36" 6 | Japan has a shot blocked. |
| 3'34" 10 | Japan take the corner kick. |
| 3'21" 7 | Japan tries a shot on goal, but it is off-target. |
| 2'18" 7 | Japan tries a shot on goal, but it is off-target. |
| 1'23" 32 | The goalkeeper of Libya pulls off a save. |
| 1'22" 8 | A player from Japan sees his effort hit the target. |
| 0'37" 7 | Japan tries a shot on goal, but it is off-target. |
| | The match kicks off. |