| | The final whistle sounds. |
| 40'00" 7 | So close! A player from Colombia rattles the crossbar. |
| 39'52" 7 | Guatemala tries a shot on goal, but it is off-target. |
| 39'22" 3 |
(5 - 2)
ENRIQUEZ (Guatemala) scores!! |
| 38'38" 7 | Colombia tries a shot on goal, but it is off-target. |
| 38'23" 7 | Colombia tries a shot on goal, but it is off-target. |
| 37'18" 16 | Guatemala requested a Time-Out. |
| 37'10" 11 | Guatemala are penalised after committing a foul. |
| 36'36" 7 | Colombia tries a shot on goal, but it is off-target. |
| 35'44" 10 | Colombia take the corner kick. |
| 35'44" 32 | The goalkeeper of Guatemala pulls off a save. |
| 35'43" 8 | A player from Colombia sees his effort hit the target. |
| 35'43" 6 | Colombia has a shot blocked. |
| 34'30" 11 | Guatemala concede a free-kick following a challenge on a player from Colombia. |
| 33'40" 10 | Guatemala swing in the corner. |
| 33'30" 10 | Colombia take the corner kick. |
| 33'30" 32 | The goalkeeper of Guatemala pulls off a save. |
| 33'29" 8 | A player from Colombia sees his effort hit the target. |
| 33'10" 32 | The goalkeeper of Colombia pulls off a save. |
| 33'09" 8 | A player from Guatemala sees his effort hit the target. |
| 32'45" 7 | Colombia tries a shot on goal, but it is off-target. |
| 32'01" 7 | Guatemala tries a shot on goal, but it is off-target. |
| 31'52" 10 | Guatemala swing in the corner. |
| 31'52" 7 | Guatemala tries a shot on goal, but it is off-target. |
| 31'31" 3 |
(4 - 2)
ACEVEDO (Guatemala) scores!! |
| 31'00" 7 | Colombia tries a shot on goal, but it is off-target. |
| 30'53" 7 | Guatemala tries a shot on goal, but it is off-target. |
| 30'36" 3 |
(3 - 2)
AGUILAR (Guatemala) successfully converts the second penalty kick! |
| 30'35" 11 | A player from Colombia commits a foul. |
| 29'57" 11 | Colombia are penalised after committing a foul. |
| 28'57" 11 | Colombia concede a free-kick following a challenge on a player from Guatemala. |
| 28'57" 6 | Guatemala has a shot blocked. |
| 28'33" 11 | A player from Colombia commits a foul. |
| 28'12" 1 | YEFRI (Colombia) is yellow carded. |
| 28'12" 3 |
(2 - 2)
ESCOBAR (Guatemala) scores!! |
| 27'34" 6 | Guatemala has a shot blocked. |
| 27'00" 11 | Guatemala are penalised after committing a foul. |
| 26'57" 10 | Guatemala take the corner kick. |
| 26'57" 10 | Guatemala swing in the corner. |
| 26'25" 32 | The goalkeeper of Colombia pulls off a save. |
| 26'24" 8 | A player from Guatemala sees his effort hit the target. |
| 26'00" 6 | Guatemala has a shot blocked. |
| 25'53" 11 | Colombia concede a free-kick following a challenge on a player from Guatemala. |
| 25'38" 6 | Colombia has a shot blocked. |
| 25'21" 7 | Guatemala tries a shot on goal, but it is off-target. |
| 24'58" 10 | Colombia take the corner kick. |
| 24'57" 7 | Guatemala tries a shot on goal, but it is off-target. |
| 24'10" 11 | A player from Colombia commits a foul. |
| 23'07" 10 | Guatemala swing in the corner. |
| 22'54" 10 | Colombia take the corner kick. |
| 21'50" 6 | Guatemala has a shot blocked. |
| 21'27" 10 | Colombia swing in the corner. |
| 21'27" 6 | Colombia has a shot blocked. |
| 21'17" 6 | Colombia has a shot blocked. |
| 21'16" 6 | Colombia has a shot blocked. |
| 21'07" 11 | Guatemala are penalised after committing a foul. |
| 20'55" 7 | Colombia tries a shot on goal, but it is off-target. |
| 20'40" 7 | Colombia tries a shot on goal, but it is off-target. |
| 20'26" 7 | Colombia tries a shot on goal, but it is off-target. |
| 20'25" 32 | The goalkeeper of Guatemala pulls off a save. |
| 20'24" 8 | A player from Colombia sees his effort hit the target. |
| 20'13" 10 | Colombia take the corner kick. |
| 20'13" 32 | The goalkeeper of Guatemala pulls off a save. |
| 20'12" 8 | A player from Colombia sees his effort hit the target. |
| | The second half kicks off. |
| | The referee brings the first half to an end. |
| 19'10" 32 | The goalkeeper of Guatemala pulls off a save. |
| 19'09" 8 | A player from Colombia sees his effort hit the target. |
| 19'04" 10 | Colombia swing in the corner. |
| 18'43" 3 |
(1 - 2)
REYES (Colombia) scores!! |
| 18'11" 7 | Colombia tries a shot on goal, but it is off-target. |
| 18'10" 11 | Guatemala concede a free-kick following a challenge on a player from Colombia. |
| 18'10" 5 | ANGELLOTT (Colombia) sees his penalty saved by the goalkeeper. |
| 18'10" 16 | Guatemala requested a Time-Out. |
| 18'08" 2 | E. SANTIZO (Guatemala) is booked for the second time and receives a red card! |
| 18'08" 11 | A player from Colombia is fouled inside the box by a player from Guatemala. |
| 17'60" 32 | The goalkeeper of Colombia pulls off a save. |
| 17'59" 8 | A player from Guatemala sees his effort hit the target. |
| 17'34" 7 | Colombia tries a shot on goal, but it is off-target. |
| 16'14" 7 | Guatemala tries a shot on goal, but it is off-target. |
| 16'13" 10 | Guatemala take the corner kick. |
| 16'00" 7 | Colombia tries a shot on goal, but it is off-target. |
| 15'55" 7 | Colombia tries a shot on goal, but it is off-target. |
| 15'53" 6 | Colombia has a shot blocked. |
| 15'03" 32 | The goalkeeper of Guatemala pulls off a save. |
| 15'02" 8 | A player from Colombia sees his effort hit the target. |
| 14'54" 32 | The goalkeeper of Guatemala pulls off a save. |
| 14'53" 8 | A player from Colombia sees his effort hit the target. |
| 14'35" 7 | Colombia tries a shot on goal, but it is off-target. |
| 14'24" 11 | A player from Guatemala commits a foul. |
| 14'04" 7 | Guatemala tries a shot on goal, but it is off-target. |
| 14'01" 32 | The goalkeeper of Colombia pulls off a save. |
| 14'00" 10 | Guatemala swing in the corner. |
| 14'00" 8 | A player from Guatemala sees his effort hit the target. |
| 13'52" 10 | Colombia take the corner kick. |
| 13'17" 7 | Colombia tries a shot on goal, but it is off-target. |
| 13'16" 32 | The goalkeeper of Guatemala pulls off a save. |
| 13'15" 10 | Colombia swing in the corner. |
| 13'15" 8 | A player from Colombia sees his effort hit the target. |
| 12'50" 16 | Colombia requested a Time-Out. |
| 12'32" 11 | Colombia are penalised after committing a foul. |
| 12'00" 3 |
(1 - 1)
GONZALEZ (Guatemala) scores!! |
| 11'53" 11 | Colombia concede a free-kick following a challenge on a player from Guatemala. |
| 11'18" 7 | Guatemala tries a shot on goal, but it is off-target. |
| 11'15" 32 | The goalkeeper of Colombia pulls off a save. |
| 11'14" 10 | Guatemala take the corner kick. |
| 11'14" 8 | A player from Guatemala sees his effort hit the target. |
| 10'25" 11 | A player from Colombia commits a foul. |
| 10'14" 32 | The goalkeeper of Colombia pulls off a save. |
| 10'13" 8 | A player from Guatemala sees his effort hit the target. |
| 10'13" 7 | Colombia tries a shot on goal, but it is off-target. |
| 10'10" 7 | Colombia tries a shot on goal, but it is off-target. |
| 10'06" 10 | Colombia swing in the corner. |
| 10'05" 6 | Guatemala has a shot blocked. |
| 10'04" 1 | E. SANTIZO (Guatemala) is booked by the referee. |
| 10'03" 11 | Guatemala are penalised after committing a foul. |
| 9'30" 10 | Colombia take the corner kick. |
| 9'07" 32 | The goalkeeper of Guatemala pulls off a save. |
| 9'06" 10 | Colombia swing in the corner. |
| 9'06" 8 | A player from Colombia sees his effort hit the target. |
| 7'40" 32 | The goalkeeper of Colombia pulls off a save. |
| 7'39" 8 | A player from Guatemala sees his effort hit the target. |
| 6'57" 3 |
(0 - 1)
SERNA (Colombia) scores!! |
| 6'23" 32 | The goalkeeper of Colombia pulls off a save. |
| 6'22" 8 | A player from Guatemala sees his effort hit the target. |
| 6'13" 11 | Colombia concede a free-kick following a challenge on a player from Guatemala. |
| 3'25" 6 | Colombia has a shot blocked. |
| 2'59" 11 | A player from Colombia commits a foul. |
| 2'16" 10 | Colombia take the corner kick. |
| 2'13" 7 | Colombia tries a shot on goal, but it is off-target. |
| | The match kicks off. |