Matches
| Match | Date - Time | Venue | Results | ||||
| 1 | 30/09 10:30 | Brasilia | Brazil | 12:1 (3:1) | Japan | ||
| 2 | 30/09 12:30 | Brasilia | Cuba | 10:2 (5:1) | Solomon Islands | ||
| 9 | 02/10 10:30 | Brasilia | Solomon Islands | 0:21 (0:8) | Brazil | ||
| 10 | 02/10 12:30 | Brasilia | Russia | 10:5 (5:2) | Cuba | ||
| 17 | 04/10 10:30 | Brasilia | Brazil | 7:0 (4:0) | Russia | ||
| 18 | 04/10 12:30 | Brasilia | Japan | 7:2 (3:2) | Solomon Islands | ||
| 25 | 06/10 10:30 | Brasilia | Japan | 4:1 (0:1) | Cuba | ||
| 26 | 06/10 12:30 | Brasilia | Russia | 31:2 (20:0) | Solomon Islands | ||
| 33 | 08/10 10:30 | Brasilia | Brazil | 9:0 (5:0) | Cuba | ||
| 34 | 08/10 10:30 | Rio De Janeiro | Russia | 9:1 (3:0) | Japan |
| Match | Date - Time | Venue | Results | ||||
| 3 | 30/09 10:30 | Rio De Janeiro | Italy | 1:0 (1:0) | Thailand | ||
| 4 | 30/09 12:30 | Rio De Janeiro | Paraguay | 5:0 (3:0) | USA | ||
| 11 | 02/10 12:30 | Rio De Janeiro | USA | 1:6 (1:2) | Italy | ||
| 12 | 02/10 10:30 | Rio De Janeiro | Portugal | 3:2 (1:1) | Paraguay | ||
| 19 | 04/10 12:30 | Rio De Janeiro | Italy | 3:1 (1:0) | Portugal | ||
| 20 | 04/10 10:30 | Rio De Janeiro | Thailand | 5:3 (2:1) | USA | ||
| 27 | 06/10 12:30 | Rio De Janeiro | Thailand | 0:8 (0:3) | Paraguay | ||
| 28 | 06/10 10:30 | Rio De Janeiro | Portugal | 8:1 (2:0) | USA | ||
| 35 | 08/10 12:30 | Rio De Janeiro | Italy | 2:4 (2:1) | Paraguay | ||
| 36 | 08/10 12:30 | Brasilia | Portugal | 3:2 (1:1) | Thailand |
| Match | Date - Time | Venue | Results | ||||
| 5 | 01/10 12:30 | Brasilia | Argentina | 5:0 (3:0) | China PR | ||
| 6 | 01/10 10:30 | Brasilia | Guatemala | 1:0 (0:0) | Egypt | ||
| 13 | 03/10 10:30 | Brasilia | Egypt | 2:4 (1:1) | Argentina | ||
| 14 | 03/10 12:30 | Brasilia | Ukraine | 6:2 (1:0) | Guatemala | ||
| 21 | 05/10 12:30 | Brasilia | Argentina | 2:2 (0:0) | Ukraine | ||
| 22 | 05/10 10:30 | Brasilia | China PR | 2:6 (0:3) | Egypt | ||
| 29 | 07/10 10:30 | Brasilia | China PR | 1:10 (0:7) | Guatemala | ||
| 30 | 07/10 12:30 | Brasilia | Ukraine | 5:1 (2:0) | Egypt | ||
| 37 | 09/10 12:30 | Brasilia | Argentina | 2:1 (1:0) | Guatemala | ||
| 38 | 09/10 12:30 | Rio De Janeiro | Ukraine | 4:2 (1:1) | China PR |
| Match | Date - Time | Venue | Results | ||||
| 7 | 01/10 10:30 | Rio De Janeiro | Spain | 3:3 (0:3) | Iran | ||
| 8 | 01/10 12:30 | Rio De Janeiro | Uruguay | 3:3 (1:0) | Libya | ||
| 15 | 03/10 10:30 | Rio De Janeiro | Libya | 0:3 (0:2) | Spain | ||
| 16 | 03/10 12:30 | Rio De Janeiro | Czech Republic | 4:1 (1:1) | Uruguay | ||
| 23 | 05/10 10:30 | Rio De Janeiro | Spain | 4:0 (1:0) | Czech Republic | ||
| 24 | 05/10 12:30 | Rio De Janeiro | Iran | 4:2 (3:1) | Libya | ||
| 31 | 07/10 12:30 | Rio De Janeiro | Iran | 4:2 (2:1) | Uruguay | ||
| 32 | 07/10 10:30 | Rio De Janeiro | Czech Republic | 4:2 (2:1) | Libya | ||
| 39 | 09/10 10:30 | Rio De Janeiro | Spain | 3:0 (1:0) | Uruguay | ||
| 40 | 09/10 10:30 | Brasilia | Czech Republic | 2:3 (0:1) | Iran |


