| Rank | Team | Total Points | Previous Points | +/- | Positions | |
|---|---|---|---|---|---|---|
| 1 | Germany | 2108 | 2109 | 1 | ||
| 2 | USA | 2105 | 2140 | -1 | ||
| 3 | France | 2072 | 2041 | 0 | ||
| 4 | England | 2022 | 2030 | 1 | ||
| 5 | Canada | 2017 | 2031 | -1 | ||
| 6 | Japan | 1977 | 1982 | 1 | ||
| 6 | Sweden | 1977 | 1977 | 2 | ||
| 8 | Australia | 1976 | 1984 | -2 | ||
| 9 | Brazil | 1961 | 1961 | 0 | ||
| 10 | Korea DPR | 1953 | 1952 | 0 | ||
| 11 | Norway | 1926 | 1927 | 0 | ||
| 12 | Netherlands | 1923 | 1903 | 0 | ||
| 13 | Spain | 1885 | 1862 | 1 | ||
| 14 | China PR | 1882 | 1892 | -1 | ||
| 15 | Denmark | 1870 | 1861 | 0 | ||
| 16 | Switzerland | 1866 | 1848 | 1 | ||
| 17 | Korea Republic | 1850 | 1847 | 1 | ||
| 18 | Iceland | 1837 | 1831 | 2 | ||
| 19 | Italy | 1836 | 1854 | -3 | ||
| 20 | New Zealand | 1827 | 1846 | -1 | ||
| 21 | Scotland | 1793 | 1788 | 0 | ||
| 22 | Colombia | 1756 | 1756 | 0 | ||
| 23 | Belgium | 1753 | 1743 | 2 | ||
| 24 | Austria | 1749 | 1745 | 0 | ||
| 25 | Russia | 1736 | 1750 | -2 | ||
| 26 | Mexico | 1733 | 1732 | 0 | ||
| 27 | Ukraine | 1726 | 1732 | -1 | ||
| 28 | Finland | 1712 | 1708 | 0 | ||
| 29 | Thailand | 1652 | 1642 | 1 | ||
| 30 | Costa Rica | 1646 | 1646 | -1 | ||
| 31 | Poland | 1638 | 1636 | 0 | ||
| 32 | Republic of Ireland | 1632 | 1623 | 2 | ||
| 33 | Vietnam | 1630 | 1630 | -1 | ||
| 34 | Nigeria | 1613 | 1613 | 1 | ||
| 35 | Wales | 1611 | 1609 | 1 | ||
| 36 | Romania | 1610 | 1606 | 1 | ||
| 36 | Czech Republic | 1610 | 1626 | -3 | ||
| 38 | Portugal | 1590 | 1595 | 0 | ||
| 39 | Hungary | 1581 | 1582 | 1 | ||
| 40 | Chinese Taipei | 1559 | 1586 | -1 | ||
| 41 | Slovakia | 1558 | 1560 | 0 | ||
| 42 | Uzbekistan | 1548 | 1540 | 0 | ||
| 43 | Serbia | 1538 | 1531 | 0 | ||
| 44 | Myanmar | 1524 | 1531 | -1 | ||
| 45 | Ghana | 1499 | 1499 | 0 | ||
| 46 | Trinidad and Tobago | 1494 | 1494 | 0 | ||
| 47 | Cameroon | 1484 | 1484 | 0 | ||
| 48 | Papua New Guinea | 1473 | 1473 | 0 | ||
| 49 | Belarus | 1463 | 1463 | 0 | ||
| 50 | Equatorial Guinea | 1446 | 1446 | 0 | ||
| 51 | South Africa | 1444 | 1443 | 0 | ||
| 52 | Croatia | 1415 | 1414 | 1 | ||
| 53 | Israel | 1410 | 1410 | 2 | ||
| 54 | Turkey | 1407 | 1409 | 2 | ||
| 55 | Northern Ireland | 1405 | 1391 | 4 | ||
| 56 | India | 1404 | 1412 | -2 | ||
| 57 | Slovenia | 1403 | 1398 | 0 | ||
| 58 | Bosnia and Herzegovina | 1391 | 1392 | 0 | ||
| 59 | Côte d'Ivoire | 1386 | 1386 | 1 | ||
| 60 | Venezuela | 1378 | 1378 | 1 | ||
| 61 | Greece | 1376 | 1376 | 1 | ||
| 62 | Kazakhstan | 1355 | 1355 | 2 | ||
| 63 | Azerbaijan | 1353 | 1341 | 65 | ||
| 64 | Jamaica | 1352 | 1352 | 1 | ||
| 65 | Bulgaria | 1344 | 1344 | 1 | ||
| 65 | Hong Kong | 1344 | 1343 | 2 | ||
| 67 | Tunisia | 1313 | 1313 | 1 | ||
| 68 | Philippines | 1312 | 1312 | 1 | ||
| 69 | Morocco | 1299 | 1299 | 1 | ||
| 70 | Guatemala | 1297 | 1297 | 1 | ||
| 71 | Albania | 1295 | 1292 | 1 | ||
| 72 | Faroe Islands | 1289 | 1289 | 2 | ||
| 73 | Bahrain | 1288 | 1288 | 2 | ||
| 74 | Algeria | 1283 | 1283 | 2 | ||
| 75 | Guam | 1282 | 1282 | 2 | ||
| 76 | Guyana | 1274 | 1274 | 3 | ||
| 77 | Estonia | 1266 | 1266 | 3 | ||
| 78 | United Arab Emirates | 1265 | 1280 | 0 | ||
| 79 | Malaysia | 1264 | 1257 | 3 | ||
| 80 | Egypt | 1256 | 1256 | 3 | ||
| 81 | Senegal | 1248 | 1248 | 4 | ||
| 82 | Lithuania | 1224 | 1224 | 5 | ||
| 83 | Montenegro | 1222 | 1225 | 3 | ||
| 84 | Zimbabwe | 1217 | 1217 | 4 | ||
| 85 | Mali | 1216 | 1216 | 5 | ||
| 86 | El Salvador | 1198 | 1198 | 6 | ||
| 87 | Moldova | 1174 | 1173 | 8 | ||
| 88 | Latvia | 1171 | 1171 | 8 | ||
| 88 | Malta | 1171 | 1171 | 8 | ||
| 90 | Luxembourg | 1158 | 1158 | 9 | ||
| 91 | Puerto Rico | 1156 | 1156 | 9 | ||
| 92 | Singapore | 1147 | 1159 | 6 | ||
| 93 | Ethiopia | 1143 | 1143 | 9 | ||
| 94 | Georgia | 1140 | 1141 | 9 | ||
| 95 | Nepal | 1134 | 1126 | 10 | ||
| 96 | Cyprus | 1123 | 1123 | 10 | ||
| 97 | Guinea | 1077 | 1077 | 10 | ||
| 98 | Nicaragua | 1073 | 1073 | 10 | ||
| 99 | FYR Macedonia | 1069 | 1069 | 10 | ||
| 100 | Burkina Faso | 1060 | 1060 | 10 | ||
| 101 | Zambia | 1038 | 1038 | 10 | ||
| 102 | Namibia | 1026 | 1026 | 10 | ||
| 103 | Bangladesh | 1003 | 987 | 11 | ||
| 104 | St. Lucia | 989 | 989 | 9 | ||
| 105 | Sri Lanka | 971 | 978 | 10 | ||
| 106 | Tanzania | 960 | 960 | 10 | ||
| 107 | Maldives | 959 | 960 | 9 | ||
| 108 | Rwanda | 908 | 908 | 12 | ||
| 109 | Afghanistan | 884 | 889 | 19 | ||
| 110 | Kenya | 857 | 857 | 12 | ||
| 111 | Malawi | 838 | 838 | 12 | ||
| 112 | Uganda | 836 | 836 | 12 | ||
| 113 | Bhutan | 771 | 778 | 15 | ||
| 114 | Andorra | 749 | 749 | 11 | ||
| 115 | Botswana | 732 | 732 | 12 | ||
Argentina ** | 1621 | 1621 | 12 | |||
Chile ** | 1559 | 1559 | 12 | |||
Paraguay ** | 1459 | 1459 | 12 | |||
Ecuador ** | 1451 | 1451 | 12 | |||
Jordan ** | 1423 | 1423 | -64 | |||
Iran ** | 1418 | 1418 | 12 | |||
Peru ** | 1412 | 1412 | 12 | |||
Haiti ** | 1372 | 1372 | -53 | |||
Panama ** | 1363 | 1363 | 12 | |||
Uruguay ** | 1361 | 1361 | 12 | |||
Indonesia ** | 1321 | 1321 | 12 | |||
Fiji ** | 1292 | 1292 | -44 | |||
Laos ** | 1273 | 1273 | 12 | |||
Tonga ** | 1258 | 1258 | -35 | |||
New Caledonia ** | 1252 | 1252 | -32 | |||
Tahiti ** | 1238 | 1238 | 12 | |||
Bolivia ** | 1217 | 1217 | 12 | |||
Cuba ** | 1217 | 1217 | -28 | |||
Congo ** | 1206 | 1206 | -25 | |||
Palestine ** | 1192 | 1192 | 12 | |||
Dominican Republic ** | 1191 | 1191 | -23 | |||
Benin ** | 1187 | 1187 | 12 | |||
Cook Islands ** | 1185 | 1185 | -22 | |||
Kosovo * | 1168 | 0 | 0 | |||
Suriname ** | 1152 | 1152 | 12 | |||
Honduras ** | 1152 | 1152 | 12 | |||
Solomon Islands ** | 1144 | 1144 | -15 | |||
Vanuatu ** | 1139 | 1139 | 12 | |||
Samoa ** | 1138 | 1138 | -12 | |||
Kyrgyzstan ** | 1134 | 1134 | 12 | |||
Angola ** | 1134 | 1134 | 12 | |||
Congo DR ** | 1132 | 1132 | 12 | |||
Sierra Leone ** | 1132 | 1132 | 12 | |||
Armenia ** | 1104 | 1104 | 12 | |||
American Samoa ** | 1075 | 1075 | 12 | |||
Eritrea ** | 1060 | 1060 | 12 | |||
Gabon ** | 1052 | 1052 | 12 | |||
St. Vincent and the Grenadines ** | 1000 | 1000 | 12 | |||
Timor-Leste * | 991 | 991 | 12 | |||
Barbados ** | 979 | 979 | 12 | |||
Lebanon ** | 949 | 949 | 12 | |||
Bermuda ** | 943 | 943 | 12 | |||
St. Kitts and Nevis ** | 942 | 942 | 2 | |||
Syria ** | 927 | 927 | 12 | |||
Guinea-Bissau ** | 927 | 927 | 12 | |||
Pakistan ** | 926 | 926 | 12 | |||
Grenada ** | 914 | 914 | 3 | |||
Dominica ** | 900 | 900 | 5 | |||
Macau * | 889 | 889 | 12 | |||
Libya * | 883 | 883 | 12 | |||
Iraq ** | 882 | 882 | 12 | |||
Liberia ** | 877 | 877 | 12 | |||
Mozambique ** | 873 | 873 | 12 | |||
Kuwait ** | 870 | 870 | 12 | |||
British Virgin Islands ** | 867 | 867 | 12 | |||
Qatar ** | 864 | 864 | 12 | |||
US Virgin Islands ** | 852 | 852 | 12 | |||
Cayman Islands ** | 849 | 849 | 12 | |||
Swaziland ** | 836 | 836 | 12 | |||
Lesotho ** | 836 | 836 | 12 | |||
Curaçao ** | 831 | 831 | 12 | |||
Belize ** | 825 | 825 | 12 | |||
Antigua and Barbuda ** | 767 | 767 | 12 | |||
Comoros * | 761 | 761 | 12 | |||
Aruba ** | 745 | 745 | 10 | |||
Madagascar * | 714 | 714 | 12 | |||
Turks and Caicos Islands ** | 704 | 704 | 12 | |||
Burundi * | 519 | 519 | 12 | |||
Mauritius * | 335 | 335 | 12 |
* Provisionally listed due to not having played more than five matches against officially ranked teams
** Inactive for more than 18 months and therefore not ranked