| Rank | Team | Total Points | Previous Points | +/- | Positions | |
|---|---|---|---|---|---|---|
| 1 | USA | 2137 | 2168 | 0 | ||
| 2 | Germany | 2112 | 2115 | 0 | ||
| 3 | France | 2046 | 2064 | 0 | ||
| 4 | Canada | 2031 | 1938 | 6 | ||
| 5 | England | 2021 | 2021 | -1 | ||
| 6 | Sweden | 1995 | 2002 | 0 | ||
| 7 | Australia | 1984 | 2011 | -2 | ||
| 8 | Japan | 1982 | 1991 | -1 | ||
| 9 | Korea DPR | 1952 | 1952 | 0 | ||
| 10 | Brazil | 1946 | 1982 | -2 | ||
| 11 | Norway | 1923 | 1923 | 0 | ||
| 12 | Netherlands | 1902 | 1902 | 1 | ||
| 13 | China PR | 1892 | 1914 | -1 | ||
| 14 | Spain | 1861 | 1861 | 0 | ||
| 15 | Switzerland | 1850 | 1850 | 0 | ||
| 16 | Iceland | 1849 | 1849 | 0 | ||
| 17 | Italy | 1847 | 1847 | 1 | ||
| 18 | New Zealand | 1846 | 1848 | -1 | ||
| 19 | Korea Republic | 1843 | 1843 | 0 | ||
| 20 | Denmark | 1838 | 1838 | 0 | ||
| 21 | Scotland | 1778 | 1778 | 0 | ||
| 22 | Russia | 1762 | 1762 | 0 | ||
| 23 | Ukraine | 1757 | 1756 | 0 | ||
| 24 | Colombia | 1756 | 1748 | 0 | ||
| 25 | Austria | 1747 | 1747 | 0 | ||
| 26 | Belgium | 1737 | 1737 | 0 | ||
| 27 | Mexico | 1732 | 1732 | 0 | ||
| 28 | Finland | 1726 | 1726 | 0 | ||
| 29 | Costa Rica | 1658 | 1658 | 0 | ||
| 30 | Republic of Ireland | 1640 | 1639 | 1 | ||
| 31 | Poland | 1636 | 1636 | 2 | ||
| 32 | Thailand | 1634 | 1643 | -2 | ||
| 33 | Czech Republic | 1632 | 1638 | -1 | ||
| 34 | Vietnam | 1630 | 1620 | 0 | ||
| 35 | Wales | 1605 | 1607 | 0 | ||
| 36 | Romania | 1593 | 1593 | 0 | ||
| 37 | Nigeria | 1592 | 1592 | 0 | ||
| 38 | Chinese Taipei | 1590 | 1590 | 0 | ||
| 39 | Hungary | 1566 | 1566 | 0 | ||
| 40 | Portugal | 1565 | 1565 | 0 | ||
| 41 | Slovakia | 1541 | 1541 | 0 | ||
| 42 | Uzbekistan | 1540 | 1540 | 0 | ||
| 43 | Myanmar | 1531 | 1527 | 1 | ||
| 44 | Serbia | 1529 | 1529 | -1 | ||
| 45 | Trinidad and Tobago | 1494 | 1494 | 0 | ||
| 46 | Ghana | 1487 | 1487 | 0 | ||
| 47 | Cameroon | 1484 | 1484 | 0 | ||
| 48 | South Africa | 1478 | 1442 | 4 | ||
| 49 | Papua New Guinea | 1473 | 1473 | -1 | ||
| 50 | Belarus | 1456 | 1456 | -1 | ||
| 51 | Ecuador | 1451 | 1451 | -1 | ||
| 52 | Equatorial Guinea | 1446 | 1446 | -1 | ||
| 53 | Croatia | 1427 | 1427 | 0 | ||
| 54 | Jordan | 1423 | 1423 | 0 | ||
| 55 | Iran | 1418 | 1418 | 0 | ||
| 56 | Israel | 1414 | 1414 | 0 | ||
| 57 | India | 1412 | 1412 | 0 | ||
| 58 | Turkey | 1409 | 1409 | 0 | ||
| 59 | Slovenia | 1405 | 1405 | 0 | ||
| 60 | Bosnia and Herzegovina | 1403 | 1404 | 0 | ||
| 61 | Northern Ireland | 1394 | 1388 | 0 | ||
| 62 | Côte d'Ivoire | 1386 | 1386 | 0 | ||
| 63 | Greece | 1378 | 1378 | 0 | ||
| 63 | Venezuela | 1378 | 1378 | 0 | ||
| 65 | Haiti | 1372 | 1372 | 0 | ||
| 66 | Kazakhstan | 1355 | 1355 | 0 | ||
| 67 | Jamaica | 1352 | 1352 | 0 | ||
| 68 | Hong Kong | 1347 | 1347 | 0 | ||
| 69 | Bulgaria | 1344 | 1344 | 0 | ||
| 70 | Indonesia | 1321 | 1321 | 0 | ||
| 71 | Tunisia | 1313 | 1313 | 0 | ||
| 72 | Philippines | 1312 | 1312 | 0 | ||
| 73 | Morocco | 1299 | 1299 | 1 | ||
| 74 | Guatemala | 1297 | 1297 | 1 | ||
| 75 | Faroe Islands | 1296 | 1286 | 5 | ||
| 76 | Albania | 1292 | 1292 | 0 | ||
| 76 | Fiji | 1292 | 1292 | 0 | ||
| 76 | United Arab Emirates | 1292 | 1309 | -3 | ||
| 79 | Bahrain | 1288 | 1288 | -1 | ||
| 80 | Egypt | 1287 | 1287 | -1 | ||
| 80 | Guam | 1287 | 1287 | 53 | ||
| 82 | Algeria | 1283 | 1283 | -1 | ||
| 83 | Guyana | 1274 | 1274 | -1 | ||
| 84 | Laos | 1273 | 1273 | -1 | ||
| 85 | Estonia | 1266 | 1273 | -2 | ||
| 86 | Malaysia | 1263 | 1260 | -1 | ||
| 87 | Tonga | 1258 | 1258 | -1 | ||
| 88 | New Caledonia | 1252 | 1252 | -1 | ||
| 89 | Senegal | 1248 | 1248 | -1 | ||
| 90 | Montenegro | 1225 | 1225 | 0 | ||
| 91 | Lithuania | 1224 | 1226 | -2 | ||
| 92 | Mali | 1222 | 1222 | -1 | ||
| 93 | Cuba | 1217 | 1217 | -1 | ||
| 94 | Zimbabwe | 1215 | 1208 | -1 | ||
| 95 | Congo | 1206 | 1206 | -1 | ||
| 96 | El Salvador | 1198 | 1188 | 1 | ||
| 97 | Palestine | 1192 | 1192 | -2 | ||
| 98 | Dominican Republic | 1191 | 1191 | -2 | ||
| 99 | Cook Islands | 1185 | 1185 | -1 | ||
| 100 | Moldova | 1174 | 1174 | -1 | ||
| 101 | Latvia | 1171 | 1171 | -1 | ||
| 101 | Malta | 1171 | 1171 | -1 | ||
| 103 | Singapore | 1159 | 1166 | -1 | ||
| 104 | Puerto Rico | 1156 | 1156 | -1 | ||
| 105 | Ethiopia | 1155 | 1155 | -1 | ||
| 106 | Luxembourg | 1151 | 1134 | 2 | ||
| 107 | Solomon Islands | 1144 | 1144 | -2 | ||
| 108 | Georgia | 1141 | 1141 | -2 | ||
| 109 | Samoa | 1138 | 1138 | -2 | ||
| 110 | Kyrgyzstan | 1134 | 1134 | -2 | ||
| 111 | Cyprus | 1124 | 1124 | -1 | ||
| 112 | Nepal | 1120 | 1120 | -1 | ||
| 113 | Guinea | 1077 | 1077 | 0 | ||
| 114 | Nicaragua | 1073 | 1083 | -2 | ||
| 115 | FYR Macedonia | 1069 | 1069 | -1 | ||
| 116 | Burkina Faso | 1060 | 1060 | -1 | ||
| 117 | Gabon | 1052 | 1052 | -1 | ||
| 118 | Namibia | 1026 | 1026 | -1 | ||
| 119 | Zambia | 1021 | 1021 | -1 | ||
| 120 | St. Lucia | 989 | 989 | -1 | ||
| 121 | Bangladesh | 987 | 987 | -1 | ||
| 122 | Sri Lanka | 978 | 978 | -1 | ||
| 123 | Lebanon | 949 | 949 | -1 | ||
| 124 | Maldives | 948 | 948 | -1 | ||
| 125 | Tanzania | 947 | 947 | -1 | ||
| 126 | St. Kitts and Nevis | 942 | 942 | -1 | ||
| 127 | Grenada | 914 | 914 | -1 | ||
| 128 | Dominica | 900 | 900 | -1 | ||
| 129 | Uganda | 855 | 965 | 4 | ||
| 130 | Malawi | 838 | 838 | -2 | ||
| 131 | Swaziland | 836 | 836 | -2 | ||
| 132 | Kenya | 822 | 822 | -2 | ||
| 133 | Aruba | 745 | 745 | -2 | ||
| 134 | Botswana | 732 | 732 | -2 | ||
Argentina ** | 1621 | 1621 | -2 | |||
Chile ** | 1559 | 1559 | -2 | |||
Paraguay ** | 1459 | 1459 | -2 | |||
Peru ** | 1412 | 1412 | -2 | |||
Panama ** | 1363 | 1363 | -2 | |||
Uruguay ** | 1361 | 1361 | -2 | |||
Azerbaijan ** | 1341 | 1341 | -2 | |||
Tahiti ** | 1238 | 1238 | -2 | |||
Bolivia ** | 1217 | 1217 | -2 | |||
Benin ** | 1187 | 1187 | -2 | |||
Honduras ** | 1152 | 1152 | -2 | |||
Suriname ** | 1152 | 1152 | -2 | |||
Vanuatu ** | 1139 | 1139 | -2 | |||
Angola ** | 1134 | 1134 | -2 | |||
Congo DR ** | 1132 | 1132 | -2 | |||
Sierra Leone ** | 1132 | 1132 | -2 | |||
Armenia ** | 1104 | 1104 | -2 | |||
American Samoa ** | 1075 | 1075 | -2 | |||
Eritrea ** | 1060 | 1060 | -2 | |||
St. Vincent and the Grenadines ** | 1000 | 1000 | -2 | |||
Rwanda ** | 996 | 996 | -2 | |||
Timor-Leste * | 991 | 0 | 0 | |||
Barbados ** | 979 | 979 | -2 | |||
Bermuda ** | 943 | 943 | -2 | |||
Guinea-Bissau ** | 927 | 927 | -2 | |||
Syria ** | 927 | 927 | -2 | |||
Pakistan ** | 926 | 926 | -2 | |||
Afghanistan ** | 889 | 889 | -2 | |||
Macau * | 889 | 922 | -2 | |||
Libya * | 883 | 883 | -2 | |||
Iraq ** | 882 | 882 | -2 | |||
Liberia ** | 877 | 877 | -2 | |||
Mozambique ** | 873 | 873 | -2 | |||
Kuwait ** | 870 | 870 | -2 | |||
British Virgin Islands ** | 867 | 867 | -2 | |||
Qatar ** | 864 | 864 | -2 | |||
US Virgin Islands ** | 852 | 852 | -2 | |||
Cayman Islands ** | 849 | 849 | -2 | |||
Lesotho ** | 836 | 836 | -2 | |||
Curaçao ** | 831 | 831 | -2 | |||
Belize ** | 825 | 825 | -2 | |||
Bhutan ** | 778 | 778 | -2 | |||
Antigua and Barbuda ** | 767 | 767 | -2 | |||
Andorra * | 763 | 763 | -2 | |||
Comoros ** | 761 | 761 | -2 | |||
Madagascar * | 714 | 714 | -2 | |||
Turks and Caicos Islands ** | 704 | 704 | -2 | |||
Mauritius * | 335 | 335 | -2 |
* Provisionally listed due to not having played more than five matches against officially ranked teams
** Inactive for more than 18 months and therefore not ranked