| 2016 (100 %) | 2015 (50 %) | 2014 (30 %) | 2013 (20 %) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Total Points | Previous Points | +/- | Positions | Avg. | AVG WGT | Avg. | AVG WGT | Avg. | AVG WGT | Avg. | AVG WGT | |||
| 1 | Argentina | 1585(1584.61) | 1585 | 0 | 845.90 | 845.90 | 599.70 | 299.85 | 1028.90 | 308.67 | 650.94 | 130.19 | ||||
| 2 | Belgium | 1401(1400.86) | 1401 | 0 | 704.28 | 704.28 | 530.35 | 265.17 | 862.46 | 258.74 | 863.37 | 172.67 | ||||
| 3 | Colombia | 1331(1330.63) | 1331 | 0 | 686.77 | 686.77 | 442.63 | 221.32 | 879.92 | 263.98 | 792.81 | 158.56 | ||||
| 4 | Germany | 1319(1319.48) | 1319 | 0 | 707.55 | 707.55 | 357.08 | 178.54 | 1112.98 | 333.89 | 497.45 | 99.49 | ||||
| 5 | Chile | 1316(1316.3) | 1316 | 0 | 746.21 | 746.21 | 579.37 | 289.68 | 673.71 | 202.11 | 391.47 | 78.29 | ||||
| 6 | Portugal | 1266(1265.74) | 1266 | 0 | 691.85 | 691.85 | 600.93 | 300.47 | 601.75 | 180.52 | 464.53 | 92.91 | ||||
| 7 | France | 1189(1188.71) | 1189 | 0 | 740.40 | 740.40 | 288.09 | 144.05 | 773.40 | 232.02 | 361.23 | 72.25 | ||||
| 8 | Spain | 1165(1165.35) | 1165 | 0 | 631.60 | 631.60 | 481.99 | 240.99 | 524.78 | 157.43 | 676.64 | 135.33 | ||||
| 9 | Brazil | 1156(1155.88) | 1156 | 0 | 529.77 | 529.77 | 558.94 | 279.47 | 730.75 | 219.22 | 637.09 | 127.42 | ||||
| 10 | Italy | 1155(1155.44) | 1155 | 0 | 672.24 | 672.24 | 469.01 | 234.51 | 466.22 | 139.86 | 544.15 | 108.83 | ||||
| 11 | Wales | 1137(1136.84) | 1137 | 0 | 584.60 | 584.60 | 817.58 | 408.79 | 271.44 | 81.43 | 310.13 | 62.03 | ||||
| 12 | Uruguay | 1130(1129.62) | 1130 | 0 | 639.48 | 639.48 | 340.67 | 170.33 | 825.95 | 247.78 | 360.11 | 72.02 | ||||
| 13 | England | 1107(1107.49) | 1107 | 0 | 561.21 | 561.21 | 705.38 | 352.69 | 411.37 | 123.41 | 350.91 | 70.18 | ||||
| 14 | Mexico | 1042(1041.92) | 1044 | 0 | 616.00 | 616.00 | 375.76 | 187.88 | 496.70 | 149.01 | 445.17 | 89.03 | ||||
| 15 | Croatia | 1022(1022.16) | 1022 | 0 | 519.37 | 519.37 | 546.05 | 273.02 | 390.36 | 117.11 | 563.31 | 112.66 | ||||
| 16 | Poland | 1011(1011.37) | 1011 | 0 | 637.42 | 637.42 | 524.06 | 262.03 | 223.25 | 66.98 | 224.75 | 44.95 | ||||
| 17 | Ecuador | 1002(1001.83) | 1002 | 0 | 632.64 | 632.64 | 265.93 | 132.96 | 395.82 | 118.74 | 587.40 | 117.48 | ||||
| 18 | Switzerland | 957(957.49) | 957 | 0 | 433.41 | 433.41 | 367.14 | 183.57 | 739.37 | 221.81 | 593.52 | 118.70 | ||||
| 19 | Turkey | 915(915.31) | 915 | 0 | 604.93 | 604.93 | 285.17 | 142.58 | 428.96 | 128.69 | 195.50 | 39.10 | ||||
| 19 | Hungary | 915(914.54) | 915 | 0 | 546.23 | 546.23 | 432.75 | 216.38 | 246.50 | 73.95 | 389.88 | 77.98 | ||||
| 21 | Costa Rica | 883(883.18) | 840 | 6 | 483.99 | 483.99 | 210.80 | 105.40 | 690.14 | 207.04 | 433.75 | 86.75 | ||||
| 22 | Austria | 875(874.67) | 875 | -1 | 359.37 | 359.37 | 698.57 | 349.28 | 322.82 | 96.84 | 345.83 | 69.17 | ||||
| 23 | Iceland | 871(870.84) | 871 | -1 | 407.99 | 407.99 | 571.49 | 285.74 | 331.45 | 99.44 | 388.33 | 77.67 | ||||
| 24 | Slovakia | 867(866.55) | 867 | -1 | 350.23 | 350.23 | 737.88 | 368.94 | 338.33 | 101.50 | 229.40 | 45.88 | ||||
| 25 | Romania | 856(855.55) | 856 | -1 | 265.20 | 265.20 | 786.91 | 393.45 | 367.00 | 110.10 | 433.96 | 86.79 | ||||
| 26 | Netherlands | 848(848.41) | 848 | 0 | 279.28 | 279.28 | 308.58 | 154.29 | 963.61 | 289.08 | 628.77 | 125.75 | ||||
| 26 | USA | 848(848.13) | 855 | -1 | 410.23 | 410.23 | 336.44 | 168.22 | 466.52 | 139.96 | 648.60 | 129.72 | ||||
| 28 | Northern Ireland | 822(822.4) | 822 | 0 | 453.34 | 453.34 | 556.12 | 278.06 | 198.39 | 59.52 | 157.43 | 31.49 | ||||
| 29 | Bosnia and Herzegovina | 813(813.29) | 813 | 0 | 389.41 | 389.41 | 348.60 | 174.30 | 402.43 | 120.73 | 644.22 | 128.84 | ||||
| 30 | Ukraine | 801(800.72) | 801 | 0 | 383.36 | 383.36 | 323.14 | 161.57 | 531.31 | 159.39 | 481.98 | 96.40 | ||||
| 31 | Republic of Ireland | 800(800.23) | 800 | 0 | 517.12 | 517.12 | 393.74 | 196.87 | 116.39 | 34.92 | 256.58 | 51.32 | ||||
| 32 | Algeria | 781(781.42) | 781 | 0 | 302.92 | 302.92 | 484.60 | 242.30 | 520.59 | 156.18 | 400.15 | 80.03 | ||||
| 33 | Peru | 777(777.36) | 765 | 1 | 449.12 | 449.12 | 379.19 | 189.60 | 117.79 | 35.34 | 516.51 | 103.30 | ||||
| 34 | Czech Republic | 768(768.21) | 768 | -1 | 326.21 | 326.21 | 593.07 | 296.54 | 240.33 | 72.10 | 366.85 | 73.37 | ||||
| 35 | Ghana | 749(749.03) | 749 | 1 | 336.35 | 336.35 | 488.33 | 244.16 | 246.69 | 74.01 | 472.57 | 94.51 | ||||
| 36 | Côte d'Ivoire | 748(747.88) | 751 | -1 | 297.07 | 297.07 | 492.15 | 246.08 | 353.50 | 106.05 | 493.40 | 98.68 | ||||
| 37 | Albania | 739(739.25) | 739 | 0 | 284.93 | 284.93 | 664.86 | 332.43 | 104.10 | 31.23 | 453.29 | 90.66 | ||||
| 38 | Russia | 728(728) | 728 | 0 | 349.70 | 349.70 | 322.79 | 161.39 | 392.36 | 117.71 | 495.97 | 99.19 | ||||
| 39 | Iran | 674(674.41) | 674 | 0 | 318.76 | 318.76 | 437.18 | 218.59 | 255.56 | 76.67 | 302.00 | 60.40 | ||||
| 40 | Sweden | 656(655.73) | 656 | 0 | 295.17 | 295.17 | 404.51 | 202.25 | 332.50 | 99.75 | 292.78 | 58.56 | ||||
| 41 | Senegal | 654(654.4) | 651 | 0 | 294.06 | 294.06 | 501.93 | 250.96 | 247.05 | 74.12 | 176.30 | 35.26 | ||||
| 42 | Paraguay | 636(636.15) | 636 | 0 | 349.88 | 349.88 | 308.03 | 154.01 | 278.81 | 83.64 | 243.07 | 48.61 | ||||
| 43 | Egypt | 632(631.91) | 632 | 0 | 323.85 | 323.85 | 278.38 | 139.19 | 417.78 | 125.34 | 217.70 | 43.54 | ||||
| 44 | Denmark | 630(630.36) | 630 | 0 | 215.47 | 215.47 | 474.54 | 237.27 | 396.00 | 118.80 | 294.08 | 58.82 | ||||
| 45 | Tunisia | 627(627.31) | 627 | 0 | 248.53 | 248.53 | 454.98 | 227.49 | 312.96 | 93.89 | 287.01 | 57.40 | ||||
| 46 | Venezuela | 621(620.56) | 621 | 0 | 296.49 | 296.49 | 262.14 | 131.07 | 373.70 | 112.11 | 404.48 | 80.90 | ||||
| 47 | Serbia | 612(611.85) | 612 | 0 | 335.76 | 335.76 | 168.42 | 84.21 | 408.40 | 122.52 | 346.80 | 69.36 | ||||
| 48 | Korea Republic | 609(608.52) | 592 | 0 | 337.06 | 337.06 | 339.54 | 169.77 | 192.95 | 57.88 | 218.98 | 43.80 | ||||
| 49 | Japan | 595(594.72) | 564 | 8 | 320.14 | 320.14 | 294.57 | 147.29 | 243.16 | 72.95 | 271.72 | 54.34 | ||||
| 50 | Norway | 588(588.41) | 588 | -1 | 344.88 | 344.88 | 255.81 | 127.91 | 133.79 | 40.14 | 377.42 | 75.48 | ||||
| 51 | Scotland | 584(583.77) | 584 | -1 | 197.65 | 197.65 | 389.89 | 194.95 | 428.42 | 128.53 | 313.25 | 62.65 | ||||
| 52 | Greece | 579(579.39) | 579 | 0 | 245.13 | 245.13 | 110.20 | 55.10 | 566.90 | 170.07 | 545.44 | 109.09 | ||||
| 53 | Morocco | 574(573.9) | 574 | 1 | 384.63 | 384.63 | 210.09 | 105.05 | 119.77 | 35.93 | 241.48 | 48.30 | ||||
| 54 | Cameroon | 571(570.92) | 575 | -1 | 233.47 | 233.47 | 407.09 | 203.55 | 235.02 | 70.51 | 317.00 | 63.40 | ||||
| 55 | Uzbekistan | 560(560.09) | 569 | 1 | 337.49 | 337.49 | 181.07 | 90.54 | 230.05 | 69.02 | 315.22 | 63.04 | ||||
| 56 | Congo DR | 554(553.95) | 555 | 3 | 275.78 | 275.78 | 377.55 | 188.78 | 121.51 | 36.45 | 264.72 | 52.94 | ||||
| 57 | Australia | 549(549.35) | 555 | 2 | 295.34 | 295.34 | 364.41 | 182.21 | 80.25 | 24.08 | 238.68 | 47.74 | ||||
| 58 | Cape Verde Islands | 545(545.25) | 545 | 4 | 241.19 | 241.19 | 399.86 | 199.93 | 35.35 | 10.60 | 467.64 | 93.53 | ||||
| 59 | Slovenia | 542(542.19) | 542 | 5 | 224.33 | 224.33 | 312.78 | 156.39 | 361.22 | 108.37 | 265.50 | 53.10 | ||||
| 59 | Mali | 542(541.58) | 546 | 2 | 293.20 | 293.20 | 278.09 | 139.05 | 101.64 | 30.49 | 394.24 | 78.85 | ||||
| 61 | Saudi Arabia | 540(539.73) | 540 | 4 | 360.64 | 360.64 | 160.94 | 80.47 | 222.79 | 66.84 | 158.89 | 31.78 | ||||
| 61 | Finland | 540(539.72) | 540 | 4 | 350.41 | 350.41 | 103.95 | 51.98 | 245.90 | 73.77 | 317.85 | 63.57 | ||||
| 63 | Congo | 533(533.31) | 514 | 7 | 215.36 | 215.36 | 450.08 | 225.04 | 187.77 | 56.33 | 182.91 | 36.58 | ||||
| 64 | South Africa | 529(528.7) | 530 | 3 | 283.41 | 283.41 | 266.31 | 133.16 | 182.51 | 54.75 | 286.88 | 57.38 | ||||
| 65 | Uganda | 525(525.08) | 522 | 4 | 291.30 | 291.30 | 268.42 | 134.21 | 150.70 | 45.21 | 271.82 | 54.36 | ||||
| 66 | Guinea | 521(521.01) | 544 | -3 | 246.34 | 246.34 | 320.12 | 160.06 | 184.90 | 55.47 | 295.67 | 59.13 | ||||
| 67 | Nigeria | 513(513.17) | 514 | 3 | 198.21 | 198.21 | 251.55 | 125.77 | 337.49 | 101.25 | 439.69 | 87.94 | ||||
| 68 | Trinidad and Tobago | 511(510.75) | 558 | -10 | 216.67 | 216.67 | 398.30 | 199.15 | 153.05 | 45.92 | 245.06 | 49.01 | ||||
| 69 | Panama | 508(507.86) | 580 | -18 | 246.74 | 246.74 | 294.38 | 147.19 | 111.14 | 33.34 | 402.91 | 80.58 | ||||
| 70 | Belarus | 507(506.59) | 507 | 2 | 331.46 | 331.46 | 176.85 | 88.43 | 123.78 | 37.13 | 247.81 | 49.56 | ||||
| 71 | Jamaica | 492(491.6) | 573 | -16 | 190.91 | 190.91 | 433.57 | 216.79 | 121.96 | 36.59 | 236.54 | 47.31 | ||||
| 72 | Benin | 489(488.94) | 525 | -4 | 362.16 | 362.16 | 63.75 | 31.88 | 265.61 | 79.68 | 76.11 | 15.22 | ||||
| 73 | Burkina Faso | 486(486.4) | 487 | 0 | 219.34 | 219.34 | 240.77 | 120.39 | 205.72 | 61.72 | 424.77 | 84.95 | ||||
| 74 | United Arab Emirates | 484(483.91) | 484 | 0 | 228.05 | 228.05 | 245.05 | 122.53 | 259.17 | 77.75 | 277.90 | 55.58 | ||||
| 75 | Guinea-Bissau | 474(473.89) | 482 | 0 | 371.88 | 371.88 | 81.26 | 40.63 | 204.61 | 61.38 | 0.00 | 0.00 | ||||
| 76 | Israel | 471(470.78) | 471 | 0 | 140.66 | 140.66 | 419.51 | 209.76 | 181.18 | 54.35 | 330.05 | 66.01 | ||||
| 77 | Bulgaria | 446(445.6) | 446 | 0 | 182.84 | 182.84 | 277.91 | 138.95 | 133.37 | 40.01 | 418.98 | 83.80 | ||||
| 78 | China PR | 445(445.29) | 422 | 3 | 254.58 | 254.58 | 242.15 | 121.08 | 149.69 | 44.91 | 123.67 | 24.73 | ||||
| 79 | Jordan | 437(436.97) | 438 | -1 | 257.72 | 257.72 | 102.61 | 51.31 | 242.16 | 72.65 | 276.48 | 55.30 | ||||
| 80 | Qatar | 425(424.52) | 425 | -1 | 255.00 | 255.00 | 175.53 | 87.77 | 186.94 | 56.08 | 128.35 | 25.67 | ||||
| 81 | St. Kitts and Nevis | 423(423.09) | 423 | -1 | 310.23 | 310.23 | 199.33 | 99.66 | 0.00 | 0.00 | 66.00 | 13.20 | ||||
| 82 | Guatemala | 394(393.73) | 376 | 8 | 262.81 | 262.81 | 190.45 | 95.23 | 0.00 | 0.00 | 178.50 | 35.70 | ||||
| 83 | Antigua and Barbuda | 393(393.01) | 393 | 0 | 253.94 | 253.94 | 232.51 | 116.26 | 0.00 | 0.00 | 114.09 | 22.82 | ||||
| 84 | Honduras | 390(390.3) | 398 | -2 | 168.85 | 168.85 | 105.46 | 52.73 | 286.29 | 85.89 | 414.17 | 82.83 | ||||
| 85 | Equatorial Guinea | 389(389.06) | 389 | -1 | 128.56 | 128.56 | 396.56 | 198.28 | 78.69 | 23.61 | 193.07 | 38.61 | ||||
| 86 | Cyprus | 387(387.49) | 387 | -1 | 189.34 | 189.34 | 298.06 | 149.03 | 83.75 | 25.13 | 120.00 | 24.00 | ||||
| 87 | Central African Republic | 386(386.39) | 386 | -1 | 350.27 | 350.27 | 0.00 | 0.00 | 21.50 | 6.45 | 148.35 | 29.67 | ||||
| 88 | Sierra Leone | 381(381.24) | 376 | 2 | 242.75 | 242.75 | 37.31 | 18.65 | 280.04 | 84.01 | 179.13 | 35.83 | ||||
| 88 | Kenya | 381(380.66) | 386 | -2 | 251.01 | 251.01 | 108.01 | 54.01 | 170.06 | 51.02 | 123.18 | 24.64 | ||||
| 90 | Botswana | 378(378.04) | 378 | -1 | 241.07 | 241.07 | 80.72 | 40.36 | 208.71 | 62.61 | 169.97 | 33.99 | ||||
| 91 | Zambia | 376(375.89) | 385 | -3 | 172.71 | 172.71 | 268.71 | 134.36 | 84.28 | 25.28 | 217.70 | 43.54 | ||||
| 92 | Liberia | 370(369.93) | 370 | 0 | 296.97 | 296.97 | 26.35 | 13.18 | 76.11 | 22.83 | 184.78 | 36.96 | ||||
| 93 | Libya | 366(366.24) | 366 | 0 | 215.33 | 215.33 | 112.37 | 56.19 | 197.83 | 59.35 | 176.86 | 35.37 | ||||
| 93 | New Zealand | 366(365.89) | 366 | 0 | 257.91 | 257.91 | 19.04 | 9.52 | 65.27 | 19.58 | 394.36 | 78.87 | ||||
| 95 | Montenegro | 365(364.67) | 365 | 0 | 133.77 | 133.77 | 181.74 | 90.87 | 159.05 | 47.71 | 461.56 | 92.31 | ||||
| 96 | Gabon | 359(359.2) | 355 | 2 | 110.53 | 110.53 | 362.88 | 181.44 | 98.04 | 29.41 | 189.12 | 37.82 | ||||
| 96 | Kazakhstan | 359(358.83) | 359 | 1 | 260.76 | 260.76 | 89.97 | 44.99 | 129.57 | 38.87 | 71.06 | 14.21 | ||||
| 98 | Mozambique | 357(356.87) | 362 | -2 | 187.55 | 187.55 | 193.60 | 96.80 | 133.77 | 40.13 | 161.93 | 32.39 | ||||
| 99 | Korea DPR | 354(354.43) | 320 | 18 | 260.31 | 260.31 | 138.76 | 69.38 | 0.00 | 0.00 | 123.70 | 24.74 | ||||
| 100 | Canada | 350(350.32) | 350 | 0 | 205.41 | 205.41 | 193.85 | 96.93 | 36.83 | 11.05 | 184.65 | 36.93 | ||||
| 101 | Haiti | 349(348.99) | 350 | -1 | 172.90 | 172.90 | 245.61 | 122.81 | 0.00 | 0.00 | 266.44 | 53.29 | ||||
| 102 | Armenia | 348(348.03) | 348 | 0 | 165.76 | 165.76 | 58.69 | 29.35 | 354.01 | 106.20 | 233.61 | 46.72 | ||||
| 103 | Swaziland | 344(344.47) | 344 | 0 | 231.90 | 231.90 | 155.82 | 77.91 | 97.44 | 29.23 | 27.14 | 5.43 | ||||
| 104 | Mauritania | 343(343.35) | 317 | 15 | 192.72 | 192.72 | 163.20 | 81.60 | 125.53 | 37.66 | 156.86 | 31.37 | ||||
| 105 | Syria | 341(340.95) | 341 | -1 | 206.70 | 206.70 | 182.39 | 91.19 | 85.69 | 25.71 | 86.70 | 17.34 | ||||
| 105 | Kyrgyzstan | 341(340.6) | 341 | -1 | 246.80 | 246.80 | 63.75 | 31.88 | 63.65 | 19.10 | 214.15 | 42.83 | ||||
| 107 | Nicaragua | 340(340.13) | 340 | -1 | 259.36 | 259.36 | 141.67 | 70.83 | 0.00 | 0.00 | 49.72 | 9.94 | ||||
| 107 | Oman | 340(339.98) | 340 | -1 | 174.34 | 174.34 | 100.80 | 50.40 | 257.73 | 77.32 | 189.62 | 37.92 | ||||
| 109 | Togo | 339(338.68) | 339 | -1 | 131.84 | 131.84 | 212.97 | 106.49 | 145.77 | 43.73 | 283.11 | 56.62 | ||||
| 110 | Zimbabwe | 338(338.4) | 332 | 2 | 188.77 | 188.77 | 135.76 | 67.88 | 193.10 | 57.93 | 119.11 | 23.82 | ||||
| 110 | Bolivia | 338(338.23) | 338 | -1 | 79.77 | 79.77 | 282.80 | 141.40 | 172.25 | 51.68 | 326.94 | 65.39 | ||||
| 110 | Latvia | 338(338.1) | 338 | -1 | 164.15 | 164.15 | 210.19 | 105.09 | 185.78 | 55.73 | 65.60 | 13.12 | ||||
| 113 | Iraq | 337(336.98) | 354 | -14 | 157.68 | 157.68 | 205.01 | 102.50 | 178.88 | 53.66 | 115.67 | 23.13 | ||||
| 114 | Puerto Rico | 332(332.23) | 332 | -2 | 255.43 | 255.43 | 101.86 | 50.93 | 0.00 | 0.00 | 129.36 | 25.87 | ||||
| 115 | Chad | 326(326.02) | 326 | -1 | 293.25 | 293.25 | 0.00 | 0.00 | 109.22 | 32.77 | 0.00 | 0.00 | ||||
| 115 | Palestine | 326(325.99) | 326 | -1 | 190.28 | 190.28 | 73.23 | 36.62 | 271.62 | 81.49 | 88.03 | 17.61 | ||||
| 117 | Estonia | 323(322.87) | 323 | -1 | 133.69 | 133.69 | 246.33 | 123.16 | 122.91 | 36.87 | 145.74 | 29.15 | ||||
| 118 | Georgia | 318(317.94) | 318 | 0 | 229.74 | 229.74 | 23.34 | 11.67 | 134.46 | 40.34 | 180.98 | 36.20 | ||||
| 119 | Turkmenistan | 312(312.35) | 312 | 1 | 234.96 | 234.96 | 67.58 | 33.79 | 64.50 | 19.35 | 121.26 | 24.25 | ||||
| 120 | Thailand | 305(305.17) | 305 | 1 | 211.84 | 211.84 | 134.25 | 67.12 | 15.82 | 4.75 | 107.30 | 21.46 | ||||
| 121 | Rwanda | 303(302.83) | 334 | -10 | 122.00 | 122.00 | 202.05 | 101.02 | 192.70 | 57.81 | 109.96 | 21.99 | ||||
| 121 | Namibia | 303(302.57) | 298 | 3 | 169.45 | 169.45 | 140.17 | 70.08 | 139.61 | 41.88 | 105.78 | 21.16 | ||||
| 123 | Burundi | 297(297.01) | 297 | 2 | 193.04 | 193.04 | 105.40 | 52.70 | 78.20 | 23.46 | 139.07 | 27.81 | ||||
| 124 | Tanzania | 295(295.19) | 300 | -1 | 197.81 | 197.81 | 50.54 | 25.27 | 152.19 | 45.66 | 132.29 | 26.46 | ||||
| 125 | Lithuania | 293(293.4) | 293 | 2 | 137.94 | 137.94 | 155.82 | 77.91 | 164.75 | 49.43 | 140.63 | 28.13 | ||||
| 126 | Bahrain | 289(289.46) | 289 | 2 | 151.41 | 151.41 | 131.81 | 65.90 | 151.92 | 45.58 | 132.87 | 26.57 | ||||
| 127 | Malawi | 286(285.6) | 269 | 6 | 123.68 | 123.68 | 196.99 | 98.49 | 161.43 | 48.43 | 75.00 | 15.00 | ||||
| 128 | Guyana | 280(279.68) | 280 | 1 | 216.75 | 216.75 | 87.76 | 43.88 | 0.00 | 0.00 | 95.26 | 19.05 | ||||
| 129 | Madagascar | 273(273.13) | 273 | 2 | 145.47 | 145.47 | 167.09 | 83.54 | 147.06 | 44.12 | 0.00 | 0.00 | ||||
| 130 | Ethiopia | 270(269.78) | 270 | 2 | 110.70 | 110.70 | 185.13 | 92.57 | 92.28 | 27.68 | 194.17 | 38.83 | ||||
| 131 | Curaçao | 261(260.56) | 261 | 3 | 180.63 | 180.63 | 144.03 | 72.01 | 26.40 | 7.92 | 0.00 | 0.00 | ||||
| 132 | Angola | 259(259.01) | 253 | 5 | 79.98 | 79.98 | 165.94 | 82.97 | 219.09 | 65.73 | 151.67 | 30.33 | ||||
| 133 | Niger | 257(256.82) | 277 | -3 | 106.71 | 106.71 | 192.31 | 96.16 | 78.95 | 23.68 | 151.36 | 30.27 | ||||
| 134 | Philippines | 256(255.92) | 256 | 1 | 136.30 | 136.30 | 123.61 | 61.81 | 108.30 | 32.49 | 126.58 | 25.32 | ||||
| 135 | Faroe Islands | 254(254.14) | 254 | 1 | 24.75 | 24.75 | 441.79 | 220.89 | 28.33 | 8.50 | 0.00 | 0.00 | ||||
| 136 | Azerbaijan | 253(252.71) | 253 | 1 | 97.84 | 97.84 | 98.01 | 49.00 | 263.52 | 79.06 | 134.05 | 26.81 | ||||
| 137 | El Salvador | 244(243.81) | 297 | -12 | 118.36 | 118.36 | 173.33 | 86.66 | 0.00 | 0.00 | 193.94 | 38.79 | ||||
| 138 | Dominican Republic | 243(243.49) | 243 | 1 | 136.43 | 136.43 | 106.46 | 53.23 | 0.00 | 0.00 | 269.17 | 53.83 | ||||
| 138 | FYR Macedonia | 243(243.47) | 243 | 1 | 81.38 | 81.38 | 95.18 | 47.59 | 217.02 | 65.11 | 247.00 | 49.40 | ||||
| 138 | Vietnam | 243(243.09) | 243 | 1 | 158.40 | 158.40 | 77.86 | 38.93 | 121.26 | 36.38 | 46.91 | 9.38 | ||||
| 141 | Sudan | 231(231.25) | 229 | 1 | 45.43 | 45.43 | 255.00 | 127.50 | 131.95 | 39.58 | 93.71 | 18.74 | ||||
| 142 | Mauritius | 225(224.98) | 229 | 0 | 193.94 | 193.94 | 37.08 | 18.54 | 0.00 | 0.00 | 62.49 | 12.50 | ||||
| 143 | Kuwait | 223(222.78) | 223 | 1 | 109.29 | 109.29 | 100.38 | 50.19 | 130.43 | 39.13 | 120.86 | 24.17 | ||||
| 144 | Tajikistan | 222(222.15) | 220 | 1 | 133.88 | 133.88 | 46.18 | 23.09 | 94.13 | 28.24 | 184.73 | 36.95 | ||||
| 145 | Luxembourg | 219(218.73) | 219 | 1 | 132.99 | 132.99 | 44.06 | 22.03 | 164.55 | 49.36 | 71.75 | 14.35 | ||||
| 146 | Lesotho | 214(214.48) | 204 | 5 | 93.01 | 93.01 | 69.79 | 34.89 | 234.65 | 70.40 | 80.91 | 16.18 | ||||
| 147 | Hong Kong | 213(212.88) | 213 | 1 | 131.50 | 131.50 | 104.55 | 52.28 | 25.80 | 7.74 | 106.86 | 21.37 | ||||
| 148 | Aruba | 209(209.03) | 216 | -1 | 107.10 | 107.10 | 86.70 | 43.35 | 166.80 | 50.04 | 42.68 | 8.54 | ||||
| 149 | Lebanon | 208(208.36) | 208 | 0 | 103.09 | 103.09 | 80.75 | 40.38 | 115.75 | 34.72 | 150.85 | 30.17 | ||||
| 150 | Afghanistan | 206(206.45) | 206 | 0 | 96.69 | 96.69 | 97.75 | 48.88 | 102.63 | 30.79 | 150.50 | 30.10 | ||||
| 151 | Cuba | 205(205.47) | 305 | -30 | 63.75 | 63.75 | 143.13 | 71.56 | 26.10 | 7.83 | 311.61 | 62.32 | ||||
| 152 | India | 200(199.97) | 200 | 0 | 116.06 | 116.06 | 85.00 | 42.50 | 58.58 | 17.57 | 119.22 | 23.84 | ||||
| 153 | South Sudan | 197(197.03) | 197 | 0 | 185.94 | 185.94 | 0.00 | 0.00 | 36.98 | 11.09 | 0.00 | 0.00 | ||||
| 153 | São Tomé e Príncipe | 197(196.56) | 197 | 0 | 196.56 | 196.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 155 | Comoros | 191(190.95) | 191 | 0 | 163.09 | 163.09 | 13.77 | 6.89 | 64.16 | 19.25 | 8.60 | 1.72 | ||||
| 156 | Barbados | 182(182.39) | 182 | 0 | 78.20 | 78.20 | 151.07 | 75.53 | 0.00 | 0.00 | 143.26 | 28.65 | ||||
| 156 | St. Vincent and the Grenadines | 182(181.71) | 182 | 0 | 50.48 | 50.48 | 161.85 | 80.93 | 73.22 | 21.96 | 141.68 | 28.34 | ||||
| 158 | Grenada | 171(170.7) | 171 | 1 | 85.00 | 85.00 | 77.10 | 38.55 | 37.84 | 11.35 | 178.99 | 35.80 | ||||
| 159 | Myanmar | 167(166.97) | 167 | 1 | 87.83 | 87.83 | 80.23 | 40.11 | 64.50 | 19.35 | 98.37 | 19.67 | ||||
| 159 | Singapore | 167(166.81) | 175 | -1 | 81.14 | 81.14 | 96.95 | 48.48 | 69.52 | 20.86 | 81.70 | 16.34 | ||||
| 161 | New Caledonia | 162(161.71) | 162 | 0 | 106.25 | 106.25 | 0.00 | 0.00 | 0.00 | 0.00 | 277.31 | 55.46 | ||||
| 162 | Yemen | 160(159.67) | 160 | 0 | 115.46 | 115.46 | 71.23 | 35.62 | 28.67 | 8.60 | 0.00 | 0.00 | ||||
| 163 | Gambia | 154(154.34) | 154 | 0 | 66.00 | 66.00 | 120.96 | 60.48 | 92.88 | 27.86 | 0.00 | 0.00 | ||||
| 164 | Papua New Guinea | 152(152.2) | 152 | 0 | 152.20 | 152.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 165 | Moldova | 151(151.17) | 151 | 1 | 22.00 | 22.00 | 82.50 | 41.25 | 200.24 | 60.07 | 139.25 | 27.85 | ||||
| 166 | Belize | 150(149.84) | 152 | -2 | 41.65 | 41.65 | 183.36 | 91.68 | 0.00 | 0.00 | 82.54 | 16.51 | ||||
| 167 | Malaysia | 148(148.32) | 149 | 0 | 89.55 | 89.55 | 51.45 | 25.73 | 67.13 | 20.14 | 64.50 | 12.90 | ||||
| 168 | Suriname | 131(130.78) | 123 | 2 | 66.30 | 66.30 | 21.25 | 10.63 | 26.40 | 7.92 | 229.68 | 45.94 | ||||
| 169 | Guam | 129(129.39) | 120 | 3 | 35.42 | 35.42 | 129.63 | 64.81 | 64.25 | 19.28 | 49.45 | 9.89 | ||||
| 170 | American Samoa | 128(127.5) | 128 | -2 | 127.50 | 127.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 170 | Cook Islands | 128(127.5) | 128 | -2 | 127.50 | 127.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 172 | St. Lucia | 121(121.15) | 121 | -1 | 0.00 | 0.00 | 116.52 | 58.26 | 87.65 | 26.29 | 182.95 | 36.59 | ||||
