Click on the headings to re-order the columns
| Match | DC↑ | TS |
|---|---|---|
| 274280 | 31.54 | |
| 222090 | 31.47 | |
| 218649 | 30.68 | |
| 217636 | 31.60 | |
| 216821 | 30.22 | |
| 216163 | 29.34 | |
| 214574 | 31.59 | |
| 214450 | 29.83 | |
| 212444 | 31.59 | |
| 211613 | 30.06 | |
| 209875 | 31.47 | |
| 208864 | 30.78 | |
| 207468 | 29.09 | |
| 204969 | 31.66 | |
| 196749 | 30.80 | |
| 194334 | 28.97 |


