| MATCH | FIFA Confederations Cup Brazil 2013 ticket prices | ||||
|---|---|---|---|---|---|
| Cat 1 | Cat 2 | Cat 3 | DISABLED ACCESS | ||
| WHEELCHAIR | COMPANION | ||||
| $ | $ | $ | $ | $ | |
| OPENING MATCH (Match Number1) |
140 | 100 | 80 | 80 | 0 |
| GROUP STAGES (Match Numbers 2-12) |
120 | 75 | 60 | 60 | 0 |
| SEMI-FINAL (Match Numbers 13 & 14) |
140 | 100 | 80 | 80 | 0 |
| 3RD AND 4TH PLACE (Match Number 15) |
120 | 75 | 60 | 60 | 0 |
| FINAL (Match Number16) |
220 | 140 | 100 | 100 | 0 |
Prices are in USD and include applicable taxes in Brazil
| MATCH | FIFA Confederations Cup Brazil 2013 ticket prices | |||||
|---|---|---|---|---|---|---|
| Cat 1 | Cat 2 | Cat 3 | Cat 4 | DISABLED ACCESS | ||
| DISABLED | COMPANION | |||||
| R$ | R$ | R$ | R$ | R$ | R$ | |
| OPENING MATCH (Match Number1) |
266 | 190 | 152 | 76 | 152 | 0 |
| GROUP STAGES (Match Numbers 2-12) |
228 | 143 | 114 | 57 | 114 | 0 |
| SEMI-FINAL (Match Numbers 13 & 14) |
266 | 190 | 152 | 76 | 152 | 0 |
| 3RD AND 4TH PLACE (Match Number 15) |
228 | 143 | 114 | 57 | 114 | 0 |
| FINAL (Match Number16) |
418 | 266 | 190 | 95 | 190 | 0 |
Prices are in BRL and include applicable taxes in Brazil
| venue | FIFA Confederations Cup Brazil 2013 venue ticket prices | |||||
|---|---|---|---|---|---|---|
| Match Details | Cat 1 | Cat 2 | Cat 3 | WHEELCHAIR | COMPANION | |
| $ | $ | $ | $ | $ | ||
| Estadio do Maracana – Rio de Janeiro | 2 x Group Stage | 240 | 150 | 120 | 120 | 0 |
| Estadio Castelao - Fortaleza | 2 x Group Stage | 240 | 150 | 120 | 120 | 0 |
| Estadio Mineirao – Belo Horizonte | 2 x Group Stage | 240 | 150 | 120 | 120 | 0 |
| Arena Fonte Nova - Salvador | 2 x Group Stage + 3rd/4th Place Match | 360 | 225 | 180 | 180 | 0 |
| Arena Pernambuco - Recife | 3 Group Stage Matches | 360 | 225 | 180 | 180 | 0 |
Prices are in USD and include applicable taxes in Brazil
| venue | FIFA Confederations Cup Brazil 2013 venue ticket prices | ||||||
|---|---|---|---|---|---|---|---|
| Match Details | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Disabled | COMPANION | |
| R$ | R$ | R$ | R$ | R$ | |||
| Estadio do Maracana – Rio de Janeiro | 2 x Group Stage | 456 | 286 | 228 | 114 | 228 | 0 |
| Estadio Castelao - Fortaleza | 2 x Group Stage | 456 | 286 | 228 | 114 | 228 | 0 |
| Estadio Mineirao – Belo Horizonte | 2 x Group Stage | 456 | 286 | 228 | 114 | 228 | 0 |
| Arena Fonte Nova - Salvador | 2 x Group Stage + 3rd/4th Place Match | 684 | 429 | 342 | 171 | 342 | 0 |
| Arena Pernambuco - Recife | 3 Group Stage Matches | 684 | 429 | 342 | 171 | 342 | 0 |
Prices are in BRL and include applicable taxes in Brazil


