0:2 (0:1)
- Jozy ALTIDORE (27')
- Clint DEMPSEY (74')
Referee Jorge LARRIONDA (URU)
- EMIRATES MatchCast
- Overview
- Play-by-Play
- Quotes
- Summary
- Report
- Statistics
Semi-finals
Spain - USA
0:2 (0:1)
Match | Date | Time | Venue / Stadium | Attendance |
| 13 | 24 June 2009 | 20:30 | Mangaung/Bloemfontein / Free State Stadium | 35369 |
Match Officials
Referee Jorge LARRIONDA (URU) | Assistant Referee 1 Pablo FANDINO (URU) | |
Fourth Official Coffi CODJIA (BEN) | Assistant Referee 2 Mauricio ESPINOSA (URU) | |
Match Commissioner Tai NICHOLAS (NZL) | Fifth Official Alexis FASSINOU (BEN) |
- Jozy ALTIDORE (USA) 27',
- Clint DEMPSEY (USA) 74'
Goals scored
Spain
- Iker CASILLAS (GK)(C)
- Gerard PIQUE
- Carles PUYOL
- David VILLA
- XAVI
- Fernando TORRES
- Cesc FABREGAS (-68')
- Joan CAPDEVILA
- XABI ALONSO
- SERGIO RAMOS
- Albert RIERA (-78')
Line-up
- Diego LOPEZ (GK)
- Pepe REINA (GK)
- Raul ALBIOL
- Carlos MARCHENA
- Pablo HERNANDEZ
- Sergio BUSQUETS
- Fernando LLORENTE
- Daniel GUIZA
- Alvaro ARBELOA
- Santi CAZORLA (+68')
- DAVID SILVA
- Juan Manuel MATA (+78')
Substitute(s)
Coach
Vicente DEL BOSQUE (ESP)USA
- Tim HOWARD (GK)
- Carlos BOCANEGRA (C)
- Oguchi ONYEWU
- Clint DEMPSEY (-88')
- Charlie DAVIES (-69')
- Landon DONOVAN
- Michael BRADLEY
- Ricardo CLARK
- Jay DeMERIT
- Jozy ALTIDORE (-83')
- Jonathan SPECTOR
Line-up
- Brad GUZAN (GK)
- Luis ROBLES (GK)
- Jonathan BORNSTEIN (+88')
- Conor CASEY (+83')
- Heath PEARCE
- DaMarcus BEASLEY
- Marvell WYNNE
- Danny CALIFF [A]
- Sacha KLJESTAN
- Freddy ADU
- Francisco TORRES
- Benny FEILHABER (+69')
Substitute(s)
Coach
Bob BRADLEY (USA)- Landon DONOVAN (USA) 5'
- , Jozy ALTIDORE (USA) 28'
- , Joan CAPDEVILA (ESP) 36'
- , Gerard PIQUE (ESP) 89'
Cautions
- Michael BRADLEY (USA) 87'
Expulsions
- First Half: 1'
- Second Half: 2'
Additional time
| Spain (ESP) | Statistics | USA (USA) |
| 29 | Shots | 9 |
| 8 | Shots on goal | 2 |
| 13 | Fouls Committed | 9 |
| 17 | Corner kicks | 3 |
| 0 | Direct Free Kicks to Goal | 0 |
| 0 | Indirect Free Kicks to Goal | 0 |
| 0 / 0 | Penalty Kicks | 0 / 0 |
| 7 | Offsides | 4 |
| 0 | Own goals | 0 |
| 2 | Cautions | 2 |
| 0 | Expulsions due to Second Caution | 0 |
| 0 | Direct Expulsions | 1 |
| 56% | Possession (%) | 44% |
| 37 | Actual playing time | 29 |
Budweiser Man of the Match: 8, Clint DEMPSEY (USA)
| Spain (ESP) | Ball Possession Heat Map | USA (USA) |
| 4% | 15% | 14% |
| 8% | 20% | 10% |
| 5% | 12% | 12% |
Attacking Direction

| 8% | 16% | 3% |
| 17% | 14% | 19% |
| 4% | 14% | 10% |
Attacking Direction

| # | Name | Pos | Min | GF | GA | SG/S | PK | Fouls | Y | 2Y=R | R | |
| FC | FS | |||||||||||
| 1 | Iker CASILLAS | GK | 90 | 2 | ||||||||
| 3 | Gerard PIQUE | D | 90 | 0/1 | 1 | 1 | ||||||
| 5 | Carles PUYOL | D | 90 | 1 | 1 | |||||||
| 7 | David VILLA | F | 90 | 4/6 | 3 | |||||||
| 8 | XAVI | M | 90 | 0/1 | ||||||||
| 9 | Fernando TORRES | F | 90 | 1/3 | 1 | |||||||
| 10 | Cesc FABREGAS | M | 68 | 1/2 | ||||||||
| 11 | Joan CAPDEVILA | D | 90 | 2 | 1 | 1 | ||||||
| 14 | XABI ALONSO | M | 90 | 1/2 | 2 | 2 | ||||||
| 15 | SERGIO RAMOS | D | 90 | 1/3 | 3 | 1 | ||||||
| 18 | Albert RIERA | M | 78 | 0/1 | 1 | |||||||
| Substitutes | ||||||||||||
| 20 | Santi CAZORLA | M | 22 | 1 | ||||||||
| 22 | Juan Manuel MATA | M | 12 | |||||||||
| Total | 2 | 8/19 | 13 | 7 | 2 | |||||||
| # | Name | Pos | Min | GF | GA | SG/S | PK | Fouls | Y | 2Y=R | R | |
| FC | FS | |||||||||||
| 1 | Tim HOWARD | GK | 90 | 1 | ||||||||
| 3 | Carlos BOCANEGRA | D | 90 | |||||||||
| 5 | Oguchi ONYEWU | D | 90 | 1 | 1 | |||||||
| 8 | Clint DEMPSEY | M | 88 | 1 | 1/4 | 1 | 3 | |||||
| 9 | Charlie DAVIES | F | 69 | 0/1 | 1 | 1 | ||||||
| 10 | Landon DONOVAN | F | 90 | 0/1 | 2 | 2 | 1 | |||||
| 12 | Michael BRADLEY | M | 87 | 1 | 1 | |||||||
| 13 | Ricardo CLARK | M | 90 | 0/1 | ||||||||
| 15 | Jay DeMERIT | D | 90 | |||||||||
| 17 | Jozy ALTIDORE | F | 83 | 1 | 1/1 | 2 | 4 | 1 | ||||
| 21 | Jonathan SPECTOR | D | 90 | 1 | ||||||||
| Substitutes | ||||||||||||
| 2 | Jonathan BORNSTEIN | D | 2 | |||||||||
| 4 | Conor CASEY | F | 7 | |||||||||
| 22 | Benny FEILHABER | M | 21 | 1 | ||||||||
| Total | 2 | 2/8 | 9 | 13 | 2 | 1 | ||||||
| a.e.t.: | After extra time | (C): | Captain | PSO: | Penalty Shoot-out |
| GK: | Goalkeeper | N: | Not eligible to play | I: | Injured |
| Y: | Yellow cards | Pos: | Positions | A: | Absent |
| D: | Defender | M: | Midfielder | Min: | Minutes played |
| GF: | Goals for | GA: | Goals against | PK: | Penalty Kicks |
| FC: | Fouls Committed | FS: | Fouls Suffered | R: | Direct Expulsions |
| F: | Forward | SG/S: | Shots on Goal/Shots | Y: 2Y=R: | Yellow cards Expulsions due to Second Caution |

