Matches
| Match | Date - Time | Venue | Results | ||||
| 1 | 14/06 16:00 | Johannesburg | South Africa | 0:0 | Iraq | ||
| 2 | 14/06 20:30 | Rustenburg | New Zealand | 0:5 (0:4) | Spain | ||
| 5 | 17/06 16:00 | Mangaung/Bloemfontein | Spain | 1:0 (0:0) | Iraq | ||
| 6 | 17/06 20:30 | Rustenburg | South Africa | 2:0 (1:0) | New Zealand | ||
| 9 | 20/06 20:30 | Johannesburg | Iraq | 0:0 | New Zealand | ||
| 10 | 20/06 20:30 | Mangaung/Bloemfontein | Spain | 2:0 (0:0) | South Africa |
| Match | Date - Time | Venue | Results | ||||
| 3 | 15/06 16:00 | Mangaung/Bloemfontein | Brazil | 4:3 (3:1) | Egypt | ||
| 4 | 15/06 20:30 | Tshwane/Pretoria | USA | 1:3 (1:0) | Italy | ||
| 7 | 18/06 16:00 | Tshwane/Pretoria | USA | 0:3 (0:2) | Brazil | ||
| 8 | 18/06 20:30 | Johannesburg | Egypt | 1:0 (1:0) | Italy | ||
| 11 | 21/06 20:30 | Tshwane/Pretoria | Italy | 0:3 (0:3) | Brazil | ||
| 12 | 21/06 20:30 | Rustenburg | Egypt | 0:3 (0:1) | USA |

