![]() ![]() Cruz AzulMEX | ![]() ![]() Auckland City FCNZL |
1 (GK) | 24 (GK) |
3 | |
4 | |
6 (C) | 6 |
8 85' | 8 |
11 | 9 |
15 | 10 |
18 | 15 (C) 80' |
19 | 20 90'+1 |
21 46' HT | 23 57' |
33 | 25 |
| Substitutes | Substitutes |
|---|---|
12 (GK) | 1 (GK) |
25 (GK) | 18 (GK) |
2 | 2 |
5 | 5 |
7 | 90'+1 |
9 85' | 11 80' |
10 46' HT | 13 |
16 | 14 57' |
17 | 16 |
20 | 17 |
23 | 19 |
27 | 22 |
| Coach | Coach |
|---|---|
| Luis Fernando TENA (MEX) | Ramon TRIBULIETX (ESP) |

Comments