![]() ![]() Moghreb Athletic TétouanMAR | ![]() ![]() Auckland City FCNZL |
12 (GK) | 1 (GK) |
3 (C) | 3 |
5 | 4 |
6 | 5 |
8 98' | 6 |
9 46' HT | 8 |
17 94' | 10 |
19 | 15 (C) |
20 | 17 |
24 | 20 68' |
26 | 25 107' |
| Substitutes | Substitutes |
|---|---|
22 (GK) | 18 (GK) |
31 (GK) | 24 (GK) |
7 | 2 |
10 46' HT | |
11 | 9 68' |
14 | 11 |
16 | 13 |
21 | 14 107' |
23 98' | 16 |
25 | 19 |
30 | 22 |
87 94' | 23 |
| Coach | Coach |
|---|---|
| Abelaziz AMRI (MAR) | Ramon TRIBULIETX (ESP) |

Comments