| Team | MP | W | W+ | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Italy | 3 | 1 | 2 | 0 | 13 | 12 | 7 |
| Senegal | 3 | 1 | 1 | 1 | 17 | 15 | 5 |
| Switzerland | 3 | 1 | 0 | 2 | 16 | 15 | 3 |
| Iran | 3 | 0 | 0 | 3 | 13 | 17 | 0 |
| Match | Date - Time | Venue | Results | ||||
|---|---|---|---|---|---|---|---|
| 2 | 01 September - 17:00 | Ravenna | Switzerland | 8:8 a.e.t. 0:1 PSO (1:4, 3:4, 4:0, 0:0)![]() | Senegal | ||
| 11 | 03 September - 18:30 | Ravenna | Senegal | 4:4 a.e.t. 2:3 PSO (0:2, 0:0, 4:2, 0:0)![]() | Italy | ||
| 17 | 05 September - 15:30 | Ravenna | Iran | 3:5 (0:3, 2:1, 1:1)![]() | Senegal |
| Match | Date - Time | Venue | Results | ||||
|---|---|---|---|---|---|---|---|
| 26 | 08 September - 17:00 | Ravenna | Portugal | 4:4 a.e.t. 3:2 PSO (3:1, 1:2, 0:1, 0:0)![]() | Senegal |
| Goalkeepers | |
| 1 | Al Seyni NDIAYE |
| 12 | Eymard DIATTA |
| Defenders | |
| 2 | Cheikh BA |
| 3 | Diakhate ASSANE |
| 4 | Ngalla SYLLA |
| 6 | Ibrahima BAKHOUM |
| 8 | Libasse DIAGNE |
| Pivot | |
| 5 | Isaac THIAM |
| 9 | Pape KOUKPAKI |
| 11 | Ndiaga MBAYE |
| Wing | |
| 7 | Babacar FALL |
| 10 | Serigne NDOUR |
| Coach | |
| DIOP Amadou | |