| Match | Date - Time | Venue | Results | ||||
|---|---|---|---|---|---|---|---|
| 5 | 02 September - 15:30 | Ravenna | Nigeria | 4:8 (1:4, 2:3, 1:1)![]() | Russia | ||
| 16 | 04 September - 20:00 | Ravenna | Russia | 5:0 (0:0, 1:0, 4:0)![]() | Tahiti | ||
| 22 | 06 September - 17:00 | Ravenna | Venezuela | 3:7 (1:0, 1:4, 1:3)![]() | Russia |
| Match | Date - Time | Venue | Results | ||||
|---|---|---|---|---|---|---|---|
| 25 | 08 September - 15:30 | Ravenna | Russia | 5:3 (1:1, 3:0, 1:2)![]() | Mexico |
| Match | Date - Time | Venue | Results | ||||
|---|---|---|---|---|---|---|---|
| 29 | 10 September - 17:00 | Ravenna | El Salvador | 3:7 (1:4, 2:2, 0:1)![]() | Russia |
| Match | Date - Time | Venue | Results | ||||
|---|---|---|---|---|---|---|---|
| 32 | 11 September - 18:30 | Ravenna | Russia | 12:8 (3:2, 6:2, 3:4)![]() | Brazil |
| Goalkeepers | |
| 1 | Andrey BUKHLITSKIY |
| 12 | Alexander FILIMONOV |
| Defenders | |
| 2 | Yury GORCHINSKIY |
| 3 | Roman ZAIKIN |
| 4 | Alexey MAKAROV |
| 5 | Yury KRASHENINNIKOV |
| 7 | Anton SHKARIN |
| 8 | Ilya LEONOV |
| 10 | Artur PAPOROTNYY |
| Pivot | |
| 9 | Egor SHAYKOV |
| 11 | Egor EREMEEV |
| Wing | |
| 6 | Dmitry SHISHIN |
| Coach | |
| LIKHACHEV Mikhail | |