Groups
| Team | MP | W | W+ | L | GF | GA | Pts | |
| Uruguay | 3 | 2 | 0 | 1 | 12 | 8 | 6 | |
| Portugal | 3 | 2 | 0 | 1 | 14 | 8 | 6 | |
| United Arab Emirates | 3 | 1 | 0 | 2 | 12 | 12 | 3 | |
| Solomon Islands | 3 | 1 | 0 | 2 | 9 | 19 | 3 |
| Team | MP | W | W+ | L | GF | GA | Pts | |
| Japan | 3 | 2 | 1 | 0 | 15 | 9 | 8 | |
| Spain | 3 | 2 | 0 | 1 | 21 | 14 | 6 | |
| Côte d'Ivoire | 3 | 1 | 0 | 2 | 15 | 18 | 3 | |
| El Salvador | 3 | 0 | 0 | 3 | 11 | 21 | 0 |
| Team | MP | W | W+ | L | GF | GA | Pts | |
| Russia | 3 | 2 | 0 | 1 | 11 | 5 | 6 | |
| Italy | 3 | 1 | 1 | 1 | 7 | 6 | 5 | |
| Argentina | 3 | 1 | 1 | 1 | 11 | 6 | 5 | |
| Costa Rica | 3 | 0 | 0 | 3 | 2 | 14 | 0 |
| Team | MP | W | W+ | L | GF | GA | Pts | |
| Brazil | 3 | 3 | 0 | 0 | 23 | 8 | 9 | |
| Switzerland | 3 | 2 | 0 | 1 | 15 | 11 | 6 | |
| Nigeria | 3 | 1 | 0 | 2 | 16 | 21 | 3 | |
| Bahrain | 3 | 0 | 0 | 3 | 9 | 23 | 0 |


