| | The referee brings the extra period to an end. |
| 37'55" 32 | The goalkeeper of Brazil pulls off a save. |
| 37'54" 8 | A player from Nigeria sees his effort hit the target. |
| 37'35" 7 | Brazil tries a shot on goal, but it is off-target. |
| 36'55" 7 | Nigeria tries a shot on goal, but it is off-target. |
| 36'47" 3 |
(10 - 8)
BRUNO MALIAS (Brazil) successfully converts the penalty! |
| 36'47" 11 | A player from Brazil is fouled inside the box by a player from Nigeria. |
| 36'27" 10 | Brazil swing in the corner. |
| 36'13" 32 | The goalkeeper of Nigeria pulls off a save. |
| 36'12" 8 | Brazil hit their free-kick on target. |
| 36'12" 3 |
(9 - 8)
ANDRE (Brazil) scores!! |
| 36'10" 11 | Nigeria are penalised after committing a foul. |
| 36'10" 1 | IBENEGBU (Nigeria) is cautioned. |
| 36'06" 32 | The goalkeeper of Nigeria pulls off a save. |
| 36'05" 8 | A player from Brazil sees his effort hit the target. |
| | The referee signals the start of the extra period. |
| | The referee brings the third period to an end. |
| 35'55" 10 | Nigeria take the corner kick. |
| 35'28" 3 |
(8 - 8)
TALE (Nigeria) scores direct from a free-kick! |
| 35'27" 11 | Brazil concede a free-kick following a challenge on a player from Nigeria. |
| 35'16" 3 |
(8 - 7)
IBENEGBU (Nigeria) scores!! |
| 34'35" 10 | Brazil swing in the corner. |
| 34'35" 32 | The goalkeeper of Nigeria pulls off a save. |
| 34'34" 8 | A player from Brazil sees his effort hit the target. |
| 34'29" 3 |
(8 - 6)
OKWUOSA (Nigeria) scores!! |
| 34'17" 7 | Nigeria tries a shot on goal, but it is off-target. |
| 34'01" 32 | The goalkeeper of Brazil pulls off a save. |
| 34'00" 8 | A player from Nigeria sees his effort hit the target. |
| 33'46" 3 |
(8 - 5)
BENJAMIN (Brazil) scores!! |
| 33'25" 7 | Nigeria tries a shot on goal, but it is off-target. |
| 33'15" 10 | Nigeria take the corner kick. |
| 32'35" 10 | Nigeria swing in the corner. |
| 32'34" 32 | The goalkeeper of Brazil pulls off a save. |
| 32'33" 8 | A player from Nigeria sees his effort hit the target. |
| 32'30" 1 | NAJARE (Nigeria) is yellow carded. |
| 32'30" 3 |
(7 - 5)
JORGINHO (Brazil) scores!! |
| 31'08" 32 | The goalkeeper of Nigeria pulls off a save. |
| 31'07" 8 | A player from Brazil sees his effort hit the target. |
| 30'48" 7 | Nigeria tries a shot on goal, but it is off-target. |
| 30'07" 7 | Brazil tries a shot on goal, but it is off-target. |
| 29'31" 7 | Brazil tries a shot on goal, but it is off-target. |
| 29'22" 32 | The goalkeeper of Nigeria pulls off a save. |
| 29'21" 8 | A player from Brazil sees his effort hit the target. |
| 29'08" 3 |
(6 - 5)
ANDRE Goal (overhead) |
| 29'06" 32 | The goalkeeper of Nigeria pulls off a save. |
| 29'05" 8 | A player from Brazil sees his effort hit the target. |
| 28'49" 7 | Brazil tries a shot on goal, but it is off-target. |
| 28'29" 7 | Nigeria tries a shot on goal, but it is off-target. |
| 27'51" 7 | Nigeria tries a shot on goal, but it is off-target. |
| 27'48" 32 | The goalkeeper of Nigeria pulls off a save. |
| 27'47" 8 | Shot on Goal overhead |
| 27'22" 7 | Brazil tries a shot on goal, but it is off-target. |
| 26'49" 7 | So close! Brazil are denied by the post. |
| 25'40" 7 | Brazil tries a shot on goal, but it is off-target. |
| 25'24" 7 | Nigeria tries a shot on goal, but it is off-target. |
| 25'18" 7 | So close! Brazil are denied by the post. |
| 24'60" 32 | The goalkeeper of Nigeria pulls off a save. |
| 24'59" 8 | A player from Brazil sees his effort hit the target. |
| 24'04" 7 | Nigeria tries a shot on goal, but it is off-target. |
| | The referee signals the start of the third period. |
| | The referee brings the second period to an end. |
| 23'53" 3 |
(5 - 5)
BURU (Brazil) scores!! |
| 23'31" 7 | Brazil tries a shot on goal, but it is off-target. |
| 22'52" 32 | The goalkeeper of Brazil pulls off a save. |
| 22'51" 8 | A player from Nigeria sees his effort hit the target. |
| 22'36" 7 | Brazil tries a shot on goal, but it is off-target. |
| 22'25" 7 | Nigeria tries a shot on goal, but it is off-target. |
| 21'53" 7 | Brazil tries a shot on goal, but it is off-target. |
| 21'38" 7 | Brazil tries a shot on goal, but it is off-target. |
| 20'31" 32 | The goalkeeper of Brazil pulls off a save. |
| 20'30" 8 | A player from Nigeria sees his effort hit the target. |
| 20'08" 10 | Brazil take the corner kick. |
| 20'07" 7 | Brazil tries a shot on goal, but it is off-target. |
| 19'40" 32 | The goalkeeper of Nigeria pulls off a save. |
| 19'39" 8 | Shot on Goal overhead |
| 19'29" 7 | Nigeria tries a shot on goal, but it is off-target. |
| 19'07" 10 | Nigeria swing in the corner. |
| 19'06" 7 | Nigeria tries a shot on goal, but it is off-target. |
| 18'53" 7 | Brazil tries a shot on goal, but it is off-target. |
| 18'46" 32 | The goalkeeper of Brazil pulls off a save. |
| 18'45" 8 | A player from Nigeria sees his effort hit the target. |
| 17'59" 32 | The goalkeeper of Brazil pulls off a save. |
| 17'58" 8 | A player from Nigeria sees his effort hit the target. |
| 17'29" 7 | Brazil tries a shot on goal, but it is off-target. |
| 17'13" 32 | The goalkeeper of Nigeria pulls off a save. |
| 17'12" 8 | A player from Brazil sees his effort hit the target. |
| 17'08" 3 |
(4 - 5)
IBENEGBU (Nigeria) scores!! |
| 16'56" 7 | Nigeria tries a shot on goal, but it is off-target. |
| 16'49" 5 | IBENEGBU (Nigeria) sees his penalty saved by the goalkeeper. |
| 16'45" 11 | A player from Nigeria is fouled inside the box by a player from Brazil. |
| 16'24" 10 | Brazil take the corner kick. |
| 16'16" 10 | Brazil swing in the corner. |
| 16'13" 7 | Brazil tries a shot on goal, but it is off-target. |
| 15'56" 10 | Nigeria take the corner kick. |
| 15'56" 32 | The goalkeeper of Brazil pulls off a save. |
| 15'55" 8 | A player from Nigeria sees his effort hit the target. |
| 15'51" 3 |
(4 - 4)
ANDERSON (Brazil) scores!! |
| 15'48" 1 | NWOSU (Nigeria) is booked by the referee. |
| 15'48" 3 |
(3 - 4)
IBENEGBU (Nigeria) scores!! |
| 15'34" 7 | Brazil strike their free-kick wide. |
| 15'32" 11 | A player from Nigeria commits a foul. |
| 15'13" 32 | The goalkeeper of Nigeria pulls off a save. |
| 15'12" 8 | A player from Brazil sees his effort hit the target. |
| 15'04" 10 | Brazil swing in the corner. |
| 15'02" 7 | Brazil tries a shot on goal, but it is off-target. |
| 14'47" 3 |
(3 - 3)
OKWUOSA Goal (overhead) |
| 14'25" 7 | Brazil tries a shot on goal, but it is off-target. |
| 14'02" 7 | Nigeria tries a shot on goal, but it is off-target. |
| 13'51" 10 | Brazil take the corner kick. |
| 13'49" 7 | Brazil tries a shot on goal, but it is off-target. |
| 13'13" 7 | So close! Brazil hit the free-kick against the crossbar. |
| 13'08" 11 | Nigeria are penalised after committing a foul. |
| 13'01" 32 | The goalkeeper of Nigeria pulls off a save. |
| 13'00" 8 | Shot on Goal overhead |
| 12'46" 7 | Brazil tries a shot on goal, but it is off-target. |
| 12'43" 3 |
(3 - 2)
IBENEGBU Goal (overhead) |
| 12'27" 7 | Nigeria tries a shot on goal, but it is off-target. |
| 12'04" 7 | Nigeria tries a shot on goal, but it is off-target. |
| | The referee signals the start of the second period. |
| | The referee brings the first period to an end. |
| 11'43" 3 |
(3 - 1)
ANDRE (Brazil) scores!! |
| 11'36" 10 | Brazil swing in the corner. |
| 10'45" 7 | Nigeria tries a shot on goal, but it is off-target. |
| 10'43" 3 |
(2 - 1)
ANDRE (Brazil) scores!! |
| 10'18" 7 | Brazil tries a shot on goal, but it is off-target. |
| 10'12" 32 | The goalkeeper of Nigeria pulls off a save. |
| 10'11" 8 | Brazil hit their free-kick on target. |
| 10'09" 11 | Nigeria concede a free-kick following a challenge on a player from . |
| 9'25" 7 | Nigeria tries a shot on goal, but it is off-target. |
| 9'13" 32 | The goalkeeper of Nigeria pulls off a save. |
| 9'12" 8 | A player from Brazil sees his effort hit the target. |
| 9'05" 3 |
(1 - 1)
NAJARE (Nigeria) scores!! |
| 9'02" 3 |
(1 - 0)
ANDRE (Brazil) scores!! |
| 8'16" 7 | Brazil tries a shot on goal, but it is off-target. |
| 6'51" 7 | Brazil tries a shot on goal, but it is off-target. |
| 6'37" 7 | Nigeria tries a shot on goal, but it is off-target. |
| 6'22" 7 | Brazil tries a shot on goal, but it is off-target. |
| 5'51" 7 | Brazil tries a shot on goal, but it is off-target. |
| 5'14" 32 | The goalkeeper of Brazil pulls off a save. |
| 5'13" 8 | A player from Nigeria sees his effort hit the target. |
| 4'58" 32 | The goalkeeper of Nigeria pulls off a save. |
| 4'57" 8 | A player from Brazil sees his effort hit the target. |
| 4'22" 7 | Brazil tries a shot on goal, but it is off-target. |
| 3'51" 32 | The goalkeeper of Brazil pulls off a save. |
| 3'50" 8 | A player from Nigeria sees his effort hit the target. |
| 3'15" 10 | Brazil take the corner kick. |
| 2'39" 7 | Nigeria tries a shot on goal, but it is off-target. |
| 2'17" 7 | Nigeria tries a shot on goal, but it is off-target. |
| 1'45" 7 | Brazil strike their free-kick wide. |
| 1'42" 11 | A player from Nigeria commits a foul. |
| 0'05" 7 | Brazil tries a shot on goal, but it is off-target. |
| | The referee signals the start of the first period. |