Matches
| Match | Date - Time | Venue | Results | ||||
| 2 | 17/07 16:15 | MARSEILLE | Uruguay | Iran | |||
| 4 | 17/07 19:15 | MARSEILLE | France | Senegal | |||
| 9 | 19/07 14:45 | MARSEILLE | Senegal | Uruguay | |||
| 12 | 19/07 19:15 | MARSEILLE | Iran | France | |||
| 19 | 21/07 17:45 | MARSEILLE | Senegal | Iran | |||
| 20 | 21/07 19:15 | MARSEILLE | France | Uruguay |
| Match | Date - Time | Venue | Results | ||||
| 1 | 17/07 14:45 | MARSEILLE | Italy | Solomon Islands | |||
| 3 | 17/07 17:45 | MARSEILLE | Portugal | El Salvador | |||
| 10 | 19/07 16:15 | MARSEILLE | Solomon Islands | Portugal | |||
| 11 | 19/07 17:45 | MARSEILLE | El Salvador | Italy | |||
| 17 | 21/07 14:45 | MARSEILLE | Portugal | Italy | |||
| 18 | 21/07 16:15 | MARSEILLE | El Salvador | Solomon Islands |
| Match | Date - Time | Venue | Results | ||||
| 5 | 18/07 14:45 | MARSEILLE | Russia | Argentina | |||
| 7 | 18/07 17:45 | MARSEILLE | United Arab Emirates | Cameroon | |||
| 14 | 20/07 16:15 | MARSEILLE | Argentina | United Arab Emirates | |||
| 15 | 20/07 17:45 | MARSEILLE | Cameroon | Russia | |||
| 21 | 22/07 14:45 | MARSEILLE | United Arab Emirates | Russia | |||
| 22 | 22/07 16:15 | MARSEILLE | Cameroon | Argentina |
| Match | Date - Time | Venue | Results | ||||
| 6 | 18/07 16:15 | MARSEILLE | Mexico | Japan | |||
| 8 | 18/07 19:15 | MARSEILLE | Brazil | Spain | |||
| 13 | 20/07 14:45 | MARSEILLE | Spain | Mexico | |||
| 16 | 20/07 19:15 | MARSEILLE | Japan | Brazil | |||
| 23 | 22/07 17:45 | MARSEILLE | Spain | Japan | |||
| 24 | 22/07 19:15 | MARSEILLE | Brazil | Mexico |

