Matches
| Match | Date - Time | Results | ||||
| 2 | 16/11 13:30 | Uruguay | - | Solomon Islands | ||
| 7 | 16/11 19:30 | United Arab Emirates | - | Portugal | ||
| 11 | 17/11 15:00 | Portugal | - | Uruguay | ||
| 15 | 17/11 19:30 | Solomon Islands | - | United Arab Emirates | ||
| 21 | 18/11 16:30 | Portugal | - | Solomon Islands | ||
| 23 | 18/11 19:30 | United Arab Emirates | - | Uruguay |
| Match | Date - Time | Results | ||||
| 3 | 16/11 15:00 | Côte d'Ivoire | - | El Salvador | ||
| 6 | 16/11 18:00 | Spain | - | Asia 1 | ||
| 10 | 17/11 13:30 | Asia 1 | - | Côte d'Ivoire | ||
| 13 | 17/11 16:30 | El Salvador | - | Spain | ||
| 17 | 18/11 13:30 | Spain | - | Côte d'Ivoire | ||
| 20 | 18/11 15:00 | Asia 1 | - | El Salvador |
| Match | Date - Time | Results | ||||
| 4 | 16/11 15:00 | Argentina | - | Italy | ||
| 5 | 16/11 16:30 | Russia | - | Costa Rica | ||
| 9 | 17/11 13:30 | Costa Rica | - | Argentina | ||
| 14 | 17/11 18:00 | Italy | - | Russia | ||
| 18 | 18/11 13:30 | Costa Rica | - | Italy | ||
| 19 | 18/11 15:00 | Russia | - | Argentina |
| Match | Date - Time | Results | ||||
| 1 | 16/11 13:30 | Switzerland | - | Asia 2 | ||
| 8 | 16/11 21:00 | Brazil | - | Nigeria | ||
| 12 | 17/11 15:00 | Nigeria | - | Switzerland | ||
| 16 | 17/11 21:00 | Asia 2 | - | Brazil | ||
| 22 | 18/11 18:00 | Nigeria | - | Asia 2 | ||
| 24 | 18/11 21:00 | Brazil | - | Switzerland |


