
In 2009, FIFA and FIFPro joined forces to honour the best 11 players of the year with the FIFA/FIFPro World XI award. The award was presented for the first time at the 2009 FIFA World Player Gala.
The FIFA/FIFPro World XI is chosen by over 50,000 professional football players from all over the world, who vote for the best player in each position. From 2005 to 2008, FIFPro organised its own World XI player award by using the same selection system.
For its first edition, the FIFA/FIFPro World XI rewarded the following players: Iker Casillas (goalkeeper), Dani Alves, Nemanja Vidic, John Terry, Patrice Evra (defenders), Steven Gerrard, Xavi, Andres Iniesta (midfielders), Cristiano Ronaldo, Fernando Torres, Lionel Messi (forwards).
On Thursday 25 November, the 55-name shortlist for 2011, which you can find below, was revealed. The FIFA/FIFPro World XI will be announced on Monday 10 January.
Goalkeepers
| Name | Country | Clubs | Age |
|---|---|---|---|
| Gianluigi Buffon | Italy | Juventus FC | 32 |
| Iker Casillas | Spain | Real Madrid C.F. | 29 |
| Petr Cech | Czech Republic | Chelsea FC | 28 |
| Julio César | Brazil | FC Internazionale | 31 |
| Edwin van der Sar | Netherlands | Manchester United FC | 40 |
Defenders
| Name | Country | Clubs | Age |
|---|---|---|---|
| Ashley Cole | England | Chelsea FC | 30 |
| Daniel Alves | Brazil | FC Barcelona | 27 |
| Gareth Bale | Wales | Tottenham Hotspur | 21 |
| Michel Bastos | Brazil | Olympique Lyonnais | 27 |
| Patrice Evra | France | Manchester United FC | 29 |
| Rio Ferdinand | England | Manchester United FC | 32 |
| Philipp Lahm | Germany | FC Bayern München | 27 |
| Lúcio | Brazil | FC Internazionale | 32 |
| Maicon | Brazil | FC Internazionale | 29 |
| Marcelo | Brazil | Real Madrid C.F. | 22 |
| Alessandro Nesta | Italy | AC Milan | 34 |
| Pepe | Portugal | Real Madrid C.F. | 27 |
| Gerard Pique | Spain | FC Barcelona | 23 |
| Carles Puyol | Spain | FC Barcelona | 32 |
| Sergio Ramos | Spain | Real Madrid C.F. | 24 |
| Walter Samuel | Argentina | FC Internazionale | 32 |
| John Terry | England | Chelsea FC | 30 |
| Thiago Silva | Brazil | AC Milan | 26 |
| Nemanja Vidic | Serbia | Manchester United FC | 29 |
| Javier Zanetti | Argentina | FC Internazionale | 37 |
Midfielders
| Name | Country | Clubs | Age |
|---|---|---|---|
| Esteban Cambiasso | Argentina | FC Internazionale | 30 |
| Michael Essien | Ghana | Chelsea FC | 28 |
| Cesc Fàbregas | Spain | Arsenal FC | 23 |
| Steven Gerrard | England | Liverpool FC | 30 |
| Andrés Iniesta | Spain | FC Barcelona | 26 |
| Kaká | Brazil | Real Madrid F.F. | 28 |
| Frank Lampard | England | Chelsea FC | 32 |
| Javier Mascherano | Argentina | FC Barcelona | 26 |
| Thomas Müller | Germany | Bayern München | 21 |
| Mesut Özil | Germany | Real Madrid C.F. | 22 |
| Andrea Pirlo | Italy | AC Milan | 31 |
| Bastian Schweinsteiger | Germany | Bayern München | 26 |
| Wesley Sneijder | Netherlands | FC Internazionale | 26 |
| Xabi Alonso | Spain | Real Madrid C.F. | 29 |
| Xavi | Spain | Barcelona | 30 |
Forwards
| Name | Country | Clubs | Age |
|---|---|---|---|
| Dimitar Berbatov | Bulgaria | Manchester United FC | 29 |
| Didier Drogba | Ivory Coast | Chelsea FC | 32 |
| Samuel Eto’o | Cameroon | FC Internazionale | 29 |
| Diego Forlán | Uruguay | Atlético Madrid C.F. | 31 |
| Gonzalo Higuain | Argentina | Real Madrid C.F. | 23 |
| Zlatan Ibrahimovic | Sweden | AC Milan | 29 |
| Lionel Messi | Argentina | FC Barcelona | 23 |
| Diego Milito | Argentina | FC Internazionale | 31 |
| Arjen Robben | Netherlands | FC Bayern München | 26 |
| Ronaldinho | Brazil | AC Milan | 30 |
| Cristiano Ronaldo | Portugal | Real Madrid C.F. | 25 |
| Wayne Rooney | England | Manchester United FC | 25 |
| Carlos Tévez | Argentina | Manchester City FC | 26 |
| Fernando Torres | Spain | Liverpool FC | 26 |
| David Villa | Spain | FC Barcelona | 29 |