| Rnk | | Team | MP | W | D | L | GF | GA | +/- | Pts |
|---|
| 1 |  | Amicale | 14 | 11 | 1 | 2 | 30 | 7 | 23 | 34 |
| 2 |  | Erakor Golden Star | 14 | 10 | 2 | 2 | 23 | 12 | 11 | 32 |
| 3 |  | Tafea | 14 | 6 | 4 | 4 | 15 | 11 | 4 | 22 |
| 4 |  | Spirit 08 | 14 | 6 | 1 | 7 | 20 | 17 | 3 | 19 |
| 5 |  | Shepherds United | 14 | 5 | 4 | 5 | 24 | 24 | 0 | 19 |
| 6 |  | Tupuji Imere | 14 | 5 | 1 | 8 | 17 | 21 | -4 | 16 |
| 7 |  | Seveners United | 14 | 3 | 2 | 9 | 14 | 32 | -18 | 11 |
| 8 |  | Ifira Black Bird | 14 | 1 | 3 | 10 | 15 | 34 | -19 | 6 |
Latest News
Monday 13 May 2013
Monday 29 April 2013
Friday 29 March 2013
Tuesday 5 February 2013