Year 2013
| Classification | Budget amount |
|---|---|
| Youth football | 35500 |
| Men's competitions | 6000 |
| Women's football | 40000 |
| Technical development | 35000 |
| Refereeing | 12500 |
| Medical | 6000 |
| Futsal and beach soccer | 10000 |
| Planning and administration | 29500 |
| Event management | 0 |
| Marketing & communication | 0 |
| Infrastructure | 16500 |
| Other | 59000 |
| Total | 250000 |
Year 2012
| Classification | Budget amount |
|---|---|
| Youth football | 40000 |
| Men's competitions | 15000 |
| Women's football | 50000 |
| Technical development | 30000 |
| Refereeing | 15000 |
| Medical | 7000 |
| Futsal and beach soccer | 13000 |
| Planning and administration | 54000 |
| Infrastructure | 20000 |
| Other | 6000 |
| Total | 250000 |
| Auditor: Team & Co | |
Year 2011
| Classification | Budget amount |
|---|---|
| Youth football | 30000 |
| Men's competitions | 20000 |
| Women's football | 33000 |
| Technical development | 35000 |
| Refereeing | 10000 |
| Medical | 10000 |
| Futsal and beach soccer | 7500 |
| Planning and administration | 65320 |
| Marketing & communication | 4000 |
| Infrastructure | 10000 |
| Other | 25180 |
| Bonus | 300000 |
| Total | 550000 |
| Auditor: Team & Co | |
Year 2010
| Classification | Budget amount |
|---|---|
| Youth football | 29000 |
| Men's competitions | 7000 |
| Women's football | 37500 |
| Technical development | 25000 |
| Refereeing | 19000 |
| Medical | 10000 |
| Futsal and beach soccer | 5000 |
| Planning and administration | 69000 |
| Marketing & communication | 8500 |
| Infrastructure | 40000 |
| Bonus | 250000 |
| Total | 500000 |
| Auditor: Team & Co | |
Year 2009
| Classification | Budget amount |
|---|---|
| Youth football | 40000 |
| Men's competitions | 10000 |
| Women's football | 37500 |
| Technical development | 30000 |
| Refereeing | 20000 |
| Medical | 10000 |
| Futsal and beach soccer | 7500 |
| Planning and administration | 62018 |
| Marketing & communication | 10000 |
| Infrastructure | 10000 |
| Other | 12982 |
| Total | 250000 |
| Auditor: Team & Co | |
