| Rnk↓ | Team | MP | W | D | L | GF | GA | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Al Jazira | 6 | 5 | 1 | 0 | 14 | 7 | 7 | 16 |
| 2 | ![]() | Al Ain | 6 | 4 | 2 | 0 | 17 | 6 | 11 | 14 |
| 3 | ![]() | Al Wahda | 6 | 4 | 0 | 2 | 14 | 7 | 7 | 12 |
| 4 | ![]() | Sharjah | 6 | 3 | 2 | 1 | 16 | 11 | 5 | 11 |
| 5 | ![]() | Bani Yas | 6 | 3 | 2 | 1 | 16 | 14 | 2 | 11 |
| 6 | ![]() | Al Wasl | 6 | 2 | 1 | 3 | 12 | 14 | -2 | 7 |
| 7 | ![]() | Dhafra | 6 | 2 | 1 | 3 | 8 | 10 | -2 | 7 |
| 8 | ![]() | Al Ahli | 6 | 2 | 1 | 3 | 8 | 12 | -4 | 7 |
| 9 | ![]() | Al Nasr | 6 | 2 | 0 | 4 | 10 | 10 | 0 | 6 |
| 10 | ![]() | Emirates | 6 | 2 | 0 | 4 | 11 | 15 | -4 | 6 |
| 11 | ![]() | Al Shabab | 6 | 2 | 0 | 4 | 10 | 17 | -7 | 6 |
| 12 | ![]() | Ajman | 6 | 0 | 0 | 6 | 10 | 23 | -13 | 0 |
Relegation
Latest News
Saad dies after heart attack
Thursday 19 November 2009Al Ain held as penalties fly
Saturday 7 November 2009Al Jazira outlast Bani Yas
Saturday 7 November 2009Al Jazira back to second
Saturday 31 October 2009Oliveira brace for Al Wasl
Friday 23 October 2009Al Jazira go top in UAE
Friday 2 October 2009Al Wasl held by newcomers
Saturday 26 September 2009Al Ain claim cup glory
Thursday 24 September 2009Opoku off to Al Wahda
Thursday 3 September 2009Emerson set for Al Ain
Thursday 3 September 2009Record fee brings Oliveira to Al-Jazira
Sunday 19 July 2009



