| Rnk | | Team | MP | W | D | L | GF | GA | +/- | Pts |
|---|
1 |  | Taipower | 12 | 9 | 3 | 0 | 47 | 11 | 36 | 30 |
| 2 |  | Taipei Tatung | 12 | 9 | 3 | 0 | 39 | 10 | 29 | 30 |
| 3 |  | Hasus TSU | 12 | 6 | 2 | 4 | 40 | 27 | 13 | 20 |
| 4 |  | Taipei PEC Hung H | 12 | 5 | 0 | 7 | 22 | 30 | -8 | 15 |
| 5 |  | Ming Chuan University | 12 | 4 | 2 | 6 | 29 | 31 | -2 | 14 |
| 6 |  | NSTC | 12 | 3 | 1 | 8 | 28 | 28 | 0 | 10 |
| 7 |  | Hualien County | 12 | 0 | 1 | 11 | 5 | 73 | -68 | 1 |
Latest News
Thursday 8 December 2011
Monday 1 November 2010
Sunday 3 February 2008
Tuesday 13 February 2007