| Rnk | | Team | MP | W | D | L | GF | GA | +/- | Pts |
|---|
1 |  | Taipower | 12 | 8 | 3 | 1 | 32 | 5 | 27 | 27 |
| 2 |  | Tatung | 12 | 9 | 0 | 3 | 30 | 14 | 16 | 27 |
| 3 |  | NSTC | 12 | 7 | 1 | 4 | 23 | 22 | 1 | 22 |
| 4 |  | TSU | 12 | 5 | 2 | 5 | 28 | 23 | 5 | 17 |
| 5 |  | Ming Chuan University | 12 | 5 | 1 | 6 | 30 | 31 | -1 | 16 |
| 6 |  | Tainan City | 12 | 1 | 3 | 8 | 13 | 23 | -10 | 6 |
| 7 |  | I-Shou University | 12 | 1 | 2 | 9 | 9 | 47 | -38 | 5 |
Latest News
Thursday 6 December 2012
Thursday 12 July 2012
Thursday 8 December 2011
Monday 1 November 2010