| Rnk | | Team | MP | W | D | L | GF | GA | MP | W | D | L | GF | GA | MP | W | D | L | GF | GA | +/- | Pts |
|---|
| 1 |  | NK Maribor | 36 | 24 | 6 | 6 | 80 | 35 | 18 | 14 | 2 | 2 | 42 | 14 | 18 | 10 | 4 | 4 | 38 | 21 | 45 | 78 |
| 2 |  | Olimpija Ljubljana | 36 | 21 | 7 | 8 | 73 | 35 | 18 | 10 | 5 | 3 | 39 | 20 | 18 | 11 | 2 | 5 | 34 | 15 | 38 | 70 |
| 3 |  | BST Domzale | 36 | 17 | 9 | 10 | 42 | 34 | 18 | 5 | 6 | 7 | 19 | 21 | 18 | 12 | 3 | 3 | 23 | 13 | 8 | 60 |
| 4 |  | FC Koper | 36 | 14 | 13 | 9 | 52 | 42 | 18 | 9 | 5 | 4 | 31 | 15 | 18 | 5 | 8 | 5 | 21 | 27 | 10 | 55 |
| 5 |  | NK Celje | 36 | 12 | 13 | 11 | 39 | 39 | 18 | 5 | 8 | 5 | 20 | 18 | 18 | 7 | 5 | 6 | 19 | 21 | 0 | 49 |
| 6 |  | ND Gorica | 36 | 10 | 11 | 15 | 45 | 60 | 18 | 6 | 6 | 6 | 24 | 26 | 18 | 4 | 5 | 9 | 21 | 34 | -15 | 41 |
| 7 |  | Rudar Velenje | 36 | 11 | 7 | 18 | 42 | 59 | 18 | 9 | 2 | 7 | 22 | 22 | 18 | 2 | 5 | 11 | 20 | 37 | -17 | 40 |
| 8 |  | Triglav Gorenjska | 36 | 9 | 11 | 16 | 35 | 50 | 18 | 8 | 5 | 5 | 21 | 17 | 18 | 1 | 6 | 11 | 14 | 33 | -15 | 38 |
| 9 |  | Mura 05 | 36 | 9 | 6 | 21 | 43 | 66 | 18 | 6 | 4 | 8 | 27 | 28 | 18 | 3 | 2 | 13 | 16 | 38 | -23 | 33 |
| 10 |  | Aluminij Kidricevo | 36 | 7 | 9 | 20 | 36 | 67 | 18 | 5 | 3 | 10 | 24 | 37 | 18 | 2 | 6 | 10 | 12 | 30 | -31 | 30 |
- UEFA Champions League Qualifiers
- UEFA Europa League
- Relegation
- Relegation play-off
Latest News
Friday 26 April 2013
Sunday 24 February 2013
Sunday 17 February 2013
Tuesday 15 January 2013