| Rnk | | Team | MP | W | D | L | GF | GA | MP | W | D | L | GF | GA | MP | W | D | L | GF | GA | +/- | Pts |
|---|
| 1 |  | FC Basel | 33 | 19 | 9 | 5 | 59 | 30 | 17 | 13 | 3 | 1 | 35 | 10 | 16 | 6 | 6 | 4 | 24 | 20 | 29 | 66 |
| 2 |  | Grasshoppers | 33 | 17 | 9 | 7 | 41 | 30 | 16 | 9 | 4 | 3 | 20 | 12 | 17 | 8 | 5 | 4 | 21 | 18 | 11 | 60 |
| 3 |  | FC Sankt Gallen | 33 | 16 | 8 | 9 | 49 | 32 | 16 | 9 | 5 | 2 | 30 | 14 | 17 | 7 | 3 | 7 | 19 | 18 | 17 | 56 |
| 4 |  | FC Zürich | 33 | 14 | 7 | 12 | 54 | 42 | 17 | 8 | 1 | 8 | 30 | 22 | 16 | 6 | 6 | 4 | 24 | 20 | 12 | 49 |
| 5 |  | FC Sion | 33 | 12 | 9 | 12 | 36 | 49 | 16 | 6 | 6 | 4 | 16 | 19 | 17 | 6 | 3 | 8 | 20 | 30 | -13 | 45 |
| 6 |  | FC Thun | 33 | 12 | 8 | 13 | 41 | 42 | 17 | 8 | 5 | 4 | 28 | 21 | 16 | 4 | 3 | 9 | 13 | 21 | -1 | 44 |
| 7 |  | BSC Young Boys | 33 | 11 | 9 | 13 | 44 | 43 | 16 | 9 | 4 | 3 | 32 | 14 | 17 | 2 | 5 | 10 | 12 | 29 | 1 | 42 |
| 8 |  | FC Luzern | 33 | 8 | 12 | 13 | 35 | 46 | 17 | 5 | 8 | 4 | 16 | 19 | 16 | 3 | 4 | 9 | 19 | 27 | -11 | 36 |
| 9 |  | FC Lausanne-Sport | 33 | 6 | 9 | 18 | 25 | 47 | 16 | 4 | 4 | 8 | 18 | 23 | 17 | 2 | 5 | 10 | 7 | 24 | -22 | 27 |
| 10 |  | Servette FC | 33 | 6 | 8 | 19 | 28 | 51 | 17 | 4 | 4 | 9 | 15 | 18 | 16 | 2 | 4 | 10 | 13 | 33 | -23 | 26 |
- UEFA Champions League Qualifiers
- UEFA Europa League
- Relegation
Latest News
Monday 13 May 2013
Thursday 9 May 2013
Thursday 2 May 2013
Wednesday 1 May 2013